Does IBM Corporation sponsor H-1B visas?
Yes. IBM Corporation filed 15,545 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $102,211.
Certified LCAs
15,545
Median base wage
$102,211
Wage range
$85,467–$172,853
25th–90th pct
Top role
Application Developer
3,198 filings
IBM Corporation H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $47,000
- 25th
- $85,467
- Median
- $102,211
- Average
- $113,787
- 90th
- $172,853
- Highest
- $1,019,364
Based on 15,542 certified base wages, annualized.
H-1B filings by year
IBM Corporation H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Associate Partner | 24 | $265,521 | $250,431–$299,491 |
| Senior Technical Staff Member | 8 | $252,847 | $232,900–$305,316 |
| Senior Research Scientist | 11 | $250,880 | $239,918–$295,792 |
| Staff Research Scientist | 37 | $239,202 | $228,073–$260,904 |
| Senior Product Manager | 11 | $222,384 | $199,398–$284,950 |
| Principal Data Scientist | 7 | $221,913 | $196,710–$268,021 |
| Senior Cloud Architect | 7 | $210,000 | $147,260–$229,940 |
| Research Scientist | 51 | $207,558 | $196,462–$250,000 |
| Software Development Manager | 14 | $205,713 | $195,359–$290,869 |
| Senior Software Development Engineer | 7 | $205,000 | $203,500–$251,796 |
| Lead Data Scientist | 10 | $195,460 | $165,196–$214,220 |
| Senior Software Developer | 29 | $192,295 | $141,169–$236,414 |
| Senior Technical Account Manager | 6 | $190,000 | $182,500–$190,000 |
| Senior Managing Consultant | 137 | $189,741 | $172,971–$217,959 |
| Advisory Data Scientist | 5 | $187,044 | $187,044–$199,694 |
| Customer Success Manager - Architect | 9 | $186,631 | $178,540–$197,642 |
| Research Engineer | 7 | $185,974 | $165,820–$336,539 |
| Advisory Software Developer | 9 | $184,080 | $159,831–$198,898 |
| Ai Engineer | 11 | $183,636 | $167,687–$388,392 |
| Salesforce Technical Architect | 15 | $183,000 | $169,416–$234,346 |
| Solutions Architect | 7 | $182,713 | $143,130–$218,545 |
| Brand Technical Specialist | 7 | $177,752 | $154,170–$216,988 |
| Site Reliability Engineering Professional | 17 | $176,746 | $155,940–$214,947 |
| Software Architect | 31 | $174,066 | $144,548–$228,960 |
| Software Development Engineer | 7 | $172,932 | $107,515–$179,457 |
| Advisory Software Engineer | 42 | $172,136 | $159,487–$212,399 |
| Technical Program Manager | 7 | $172,000 | $154,616–$196,621 |
| Managing Strategy Consultant | 13 | $170,000 | $164,461–$194,418 |
| Corporate Strategy Consultant | 6 | $170,000 | $166,250–$179,433 |
| Senior Software Engineer | 60 | $168,959 | $121,514–$251,561 |
| Acquisition Technical Transition Incentive | 8 | $168,443 | $160,604–$187,886 |
| Senior Strategy Consultant | 6 | $166,610 | $148,368–$172,338 |
| Research Software Engineer | 20 | $164,995 | $139,800–$236,966 |
| Back-End Developer | 58 | $162,923 | $141,190–$196,134 |
| Backend Developer | 18 | $162,739 | $152,117–$193,818 |
| Software Developer | 427 | $161,741 | $129,999–$212,871 |
| QA/Test Developer | 18 | $161,564 | $148,950–$244,314 |
| Product Manager | 31 | $160,133 | $128,756–$217,568 |
| Servicenow Senior Architect | 6 | $159,447 | $118,893–$200,000 |
| Senior Data Scientist | 38 | $159,249 | $118,893–$208,317 |
| Technical Delivery Manager | 6 | $155,642 | $141,773–$177,640 |
| Technical Support Professional | 23 | $155,627 | $120,944–$186,387 |
| Delivery Consultant | 12 | $155,194 | $134,315–$184,088 |
| Corporate Strategy Associate | 8 | $155,000 | $155,000–$155,000 |
| Senior Cloud Developer | 5 | $155,000 | $139,087–$160,346 |
| Senior Oracle Functional Consultant | 5 | $151,515 | $111,862–$151,515 |
| Staff Software Engineer | 25 | $150,075 | $119,933–$188,191 |
| Research Staff Member | 59 | $150,000 | $139,200–$229,469 |
| Hardware Developer | 46 | $146,041 | $124,096–$201,894 |
| Managing Consultant | 151 | $146,000 | $115,867–$179,311 |
| Development Lead | 5 | $145,388 | $128,939–$155,510 |
| Devops Developer | 18 | $144,237 | $101,260–$196,252 |
| Test Automation Architect | 7 | $144,198 | $137,552–$153,726 |
| Integration Architect | 16 | $143,322 | $110,155–$181,643 |
| Site Reliability Engineer | 22 | $142,474 | $133,672–$191,901 |
| Application Architect - Mainframe Modernization | 10 | $138,923 | $102,398–$185,850 |
| Senior Salesforce Developer | 11 | $138,400 | $114,070–$155,000 |
| Advisory Engineer | 7 | $137,800 | $110,906–$159,798 |
| Business Sales & Delivery Executive | 7 | $137,400 | $120,984–$251,643 |
| Front End Developer | 8 | $137,357 | $101,202–$170,961 |
| Principal Software Engineer | 5 | $134,100 | $90,434–$190,918 |
| Firmware Developer | 5 | $133,968 | $118,893–$167,266 |
| Sap Managing Consultant | 8 | $132,396 | $125,378–$145,509 |
| Offering Manager | 9 | $132,000 | $130,000–$150,854 |
| Solution Consultant | 8 | $131,741 | $103,714–$151,156 |
| Application Developer - Maximo | 6 | $131,339 | $127,405–$141,362 |
| Solution Architect | 75 | $130,054 | $99,590–$210,909 |
| Salesforce Developer | 5 | $130,000 | $115,000–$137,744 |
| Senior Consultant | 35 | $129,996 | $101,722–$157,127 |
| Technical Solution Architect | 18 | $126,364 | $110,469–$185,573 |
| Data Scientist | 153 | $126,250 | $102,523–$193,788 |
| Security Specialist | 15 | $126,241 | $100,589–$175,908 |
| Business Analyst - Adm | 7 | $125,000 | $103,126–$144,237 |
| Data Consultant Sap Eim | 5 | $124,992 | $120,000–$128,000 |
| Staff Software Developer | 5 | $124,661 | $92,685–$182,986 |
| Application Developer - Zos | 5 | $124,000 | $118,893–$131,600 |
| Application Developer - Mainframe Modernization | 5 | $123,261 | $92,082–$133,128 |
| Sap Bw Hana Consultant | 8 | $122,512 | $103,168–$132,426 |
| Delivery Project Executive | 49 | $121,514 | $103,730–$162,514 |
| Technical Architect | 65 | $121,193 | $94,432–$199,612 |
| Delivery Project Manager | 6 | $120,014 | $111,691–$217,289 |
| Product Owner | 5 | $119,538 | $119,538–$150,080 |
| Cloud Senior Developer | 5 | $119,350 | $115,758–$159,133 |
| Servicenow Developer | 6 | $119,310 | $103,500–$145,498 |
| Senior It Specialist | 12 | $119,169 | $105,409–$140,315 |
| Business Area Manager | 13 | $119,122 | $97,947–$184,529 |
| Senior Solution Manager | 19 | $118,893 | $95,178–$163,170 |
| Program Manager | 38 | $118,324 | $107,099–$163,596 |
| Ams Technical Lead | 6 | $117,915 | $109,756–$123,074 |
| Senior Sap Specialist | 13 | $117,600 | $99,819–$129,222 |
| Senior Solution Consultant | 7 | $116,979 | $110,178–$163,728 |
| Security Architect | 5 | $116,000 | $109,886–$162,229 |
| Test Program Manager | 6 | $115,341 | $109,322–$141,513 |
| Senior Project Manager | 10 | $114,425 | $108,514–$119,821 |
| Senior Data Engineer | 9 | $113,630 | $104,125–$134,068 |
| Enterprise Architect | 9 | $113,400 | $92,500–$177,394 |
| Senior Manager | 6 | $113,166 | $97,710–$235,026 |
| Tech Lead | 5 | $111,550 | $107,141–$124,047 |
| Cloud Architect | 7 | $111,446 | $103,927–$162,724 |
| Full Stack Engineer | 5 | $111,424 | $105,000–$121,763 |
| Application Architect | 720 | $111,170 | $95,883–$159,472 |
| Java Full Stack Developer | 13 | $110,885 | $89,565–$128,779 |
| Sap Sd Consultant | 12 | $110,804 | $106,977–$154,795 |
| Senior System Analyst | 25 | $109,429 | $102,232–$121,668 |
| It Architect | 6 | $109,365 | $100,454–$175,774 |
| Sap Basis Architect | 5 | $108,665 | $95,472–$112,707 |
| Senior Program Manager | 12 | $108,108 | $98,764–$133,020 |
| Senior Systems Analyst | 12 | $107,089 | $94,000–$134,303 |
| Sap Abap Hana Developer | 5 | $106,974 | $104,832–$119,517 |
| Application Consultant | 242 | $106,912 | $94,974–$139,852 |
| Sap Fico Consultant | 7 | $106,912 | $77,771–$128,676 |
| Strategy Consultant | 28 | $106,806 | $106,129–$197,060 |
| Desktop Management Advisor | 5 | $106,120 | $104,040–$112,570 |
| Sap Technical Consultant | 5 | $104,749 | $100,152–$114,246 |
| Test Manager | 21 | $104,520 | $98,779–$121,385 |
| Sap Functional Consultant | 27 | $104,416 | $93,558–$165,547 |
| Senior Delivery Manager | 7 | $104,333 | $98,384–$162,593 |
| Data Consultant | 7 | $104,125 | $92,134–$166,274 |
| Technical Project Manager | 51 | $103,875 | $97,739–$131,340 |
| Transition Manager | 11 | $103,730 | $100,672–$111,876 |
| Technical Project Lead | 11 | $103,657 | $96,346–$114,920 |
| Sap Package Solution Consultant | 8 | $103,566 | $77,272–$181,566 |
| Test Automation Specialist | 16 | $103,418 | $77,137–$132,759 |
| Automation Test Lead | 5 | $103,418 | $99,549–$116,684 |
| Consultant | 36 | $103,210 | $95,113–$127,327 |
| Data Architect | 15 | $103,000 | $95,414–$155,598 |
| Sap Abap Consultant | 5 | $102,232 | $92,061–$112,332 |
| Application Architect Sap Basis And Hana | 5 | $102,211 | $102,211–$154,464 |
| Project Manager | 459 | $101,962 | $94,162–$128,107 |
| Package Consultant | 901 | $101,888 | $88,421–$138,590 |
| Java Developer | 9 | $101,754 | $97,157–$128,951 |
| Senior Application Consultant | 7 | $101,608 | $94,280–$127,707 |
| Delivery Manager | 22 | $101,587 | $93,658–$159,018 |
| Devops Consultant | 8 | $100,974 | $79,435–$122,605 |
| Ecm Developer | 6 | $100,942 | $97,406–$112,299 |
| It Specialist | 167 | $100,800 | $88,987–$125,715 |
| Senior Package Consultant | 6 | $100,589 | $88,530–$106,371 |
| Technical Lead | 209 | $100,006 | $87,027–$125,715 |
| Analytics Consultant | 5 | $100,000 | $91,630–$101,962 |
| Sap Basis Consultant | 13 | $99,861 | $88,358–$113,541 |
| Quality Engineer | 107 | $99,549 | $87,726–$121,514 |
| System Engineer | 7 | $99,466 | $80,392–$119,508 |
| Business Transformation Consultant | 76 | $99,440 | $83,792–$136,033 |
| Senior Sap Consultant | 6 | $99,346 | $94,037–$137,287 |
| Designer | 5 | $99,091 | $99,091–$146,220 |
| Industry Consultant | 70 | $99,046 | $80,267–$128,939 |
| Test Architect | 31 | $98,893 | $93,672–$118,518 |
| Business Analyst | 129 | $98,862 | $83,491–$128,939 |
| Infrastructure Specialist | 76 | $98,231 | $86,559–$130,904 |
| Technical Manager | 6 | $98,103 | $95,291–$112,203 |
| Senior Test Specialist | 8 | $98,020 | $92,643–$109,477 |
| Senior Business Analyst | 18 | $97,864 | $86,919–$134,688 |
| Senior It Architect | 5 | $97,802 | $87,922–$228,189 |
| Portfolio Manager | 11 | $97,594 | $96,398–$125,424 |
| Test Automation Lead | 14 | $97,365 | $94,453–$125,172 |
| Technical Consultant | 173 | $97,344 | $90,189–$119,113 |
| Analyst | 5 | $97,094 | $97,094–$115,606 |
| Senior Application Programmer | 5 | $97,041 | $80,836–$104,388 |
| Package Specialist | 322 | $96,706 | $85,405–$130,228 |
| Cognitive Engineer Consultant | 10 | $96,543 | $87,640–$140,000 |
| Advisory Consultant | 15 | $96,429 | $86,330–$128,962 |
| Performance Test Lead | 6 | $96,429 | $93,470–$105,820 |
| Onsite Technical Lead | 29 | $96,262 | $90,635–$125,669 |
| Database Administrator | 48 | $96,075 | $85,868–$123,436 |
| Sap Senior Consultant | 8 | $96,059 | $92,269–$141,150 |
| Senior Programmer | 5 | $95,809 | $79,668–$109,086 |
| Lead Application Developer | 32 | $95,794 | $86,471–$122,508 |
| Application Lead | 5 | $95,597 | $88,397–$99,154 |
| Oracle Hcm Cloud Consultant | 5 | $95,573 | $86,861–$102,181 |
| Application Database Administrator | 69 | $95,555 | $82,347–$112,345 |
| Project Lead | 15 | $95,555 | $78,177–$132,941 |
| Sap Solution Manager | 6 | $95,555 | $80,704–$148,292 |
| Application Programmer | 53 | $95,514 | $86,130–$114,614 |
| Sap Consultant | 19 | $95,514 | $92,269–$126,804 |
| Technical Specialist | 25 | $95,000 | $80,371–$125,715 |
| Sap Abap Architect | 6 | $94,619 | $89,393–$110,292 |
| Senior Solution Architect | 9 | $94,432 | $90,293–$196,576 |
| Automation Tester | 5 | $94,203 | $83,000–$100,419 |
| Data Engineer | 419 | $94,182 | $77,750–$127,870 |
| Oracle Technical Consultant | 5 | $93,954 | $92,061–$128,357 |
| Senior Advisory Consultant | 24 | $93,413 | $86,479–$113,948 |
| Senior Devops Engineer | 6 | $93,246 | $93,246–$108,749 |
| Senior System Engineer | 59 | $92,830 | $79,432–$122,354 |
| Software Engineer | 450 | $92,685 | $79,227–$151,901 |
| Senior Etl Developer | 22 | $92,602 | $73,715–$104,196 |
| Package Solution Consultant | 120 | $92,560 | $78,811–$134,341 |
| Lead Developer | 32 | $92,560 | $86,284–$120,018 |
| Application Modernization Specialist | 5 | $92,560 | $75,733–$117,665 |
| Sap Ariba Consultant | 5 | $92,435 | $88,483–$111,010 |
| Automation Lead | 6 | $92,417 | $84,837–$105,037 |
| Security Consultant | 33 | $92,385 | $89,710–$154,574 |
| Senior Technical Consultant | 6 | $92,312 | $86,680–$110,455 |
| Full Stack Developer | 8 | $91,842 | $87,823–$123,667 |
| Technical Team Leader | 52 | $91,686 | $78,000–$104,716 |
| Ehsm Consultant | 5 | $91,686 | $91,686–$112,029 |
| Senior Etl Consultant | 5 | $91,686 | $91,686–$113,431 |
| Functional Consultant | 23 | $91,666 | $75,026–$96,986 |
| Devops Engineer | 15 | $91,000 | $77,553–$164,987 |
| Senior Technical Architect | 12 | $90,917 | $82,950–$99,966 |
| Scrum Master | 7 | $90,917 | $86,736–$115,107 |
| Senior Application Developer | 147 | $90,493 | $77,243–$121,239 |
| Application Developer | 3,198 | $90,168 | $78,166–$120,349 |
| Mainframe Developer | 6 | $89,980 | $82,524–$109,803 |
| Technical Team Lead | 131 | $89,710 | $78,000–$120,349 |
| Automation Test Specialist | 15 | $89,690 | $73,746–$99,100 |
| Big Data Analyst | 6 | $89,291 | $75,042–$104,957 |
| System Analyst | 17 | $88,608 | $78,432–$111,205 |
| Test Lead | 68 | $88,568 | $76,003–$114,441 |
| Workday Hcm Consultant | 5 | $88,358 | $78,208–$104,557 |
| Advisory System Analyst | 36 | $87,402 | $79,825–$103,928 |
| Oracle Database Administrator | 5 | $87,339 | $84,209–$108,554 |
| Architect | 28 | $87,058 | $85,660–$121,601 |
| Data Specialist | 14 | $85,914 | $76,487–$120,769 |
| Senior Developer | 49 | $85,008 | $76,731–$117,827 |
| Tibco Consultant | 5 | $84,781 | $80,267–$101,130 |
| Maximo Consultant | 6 | $84,744 | $80,787–$98,293 |
| Senior Technical Lead | 65 | $83,075 | $77,272–$103,135 |
| Salesforce Package Consultant | 10 | $82,690 | $69,285–$117,042 |
| Workday Consultant | 27 | $82,618 | $82,618–$88,317 |
| Senior Automation Tester | 6 | $81,931 | $77,736–$91,250 |
| Production Support Specialist | 6 | $80,558 | $80,558–$80,558 |
| Production Support Analyst | 25 | $80,267 | $78,000–$95,672 |
| Data Management Support Specialist | 8 | $79,560 | $78,884–$118,456 |
| Test Specialist - Automation | 29 | $77,750 | $77,750–$96,547 |
| Data Engineer - Data Integration | 17 | $77,750 | $72,738–$109,026 |
| Test Specialist | 556 | $77,584 | $72,738–$104,220 |
| Senior Systems Engineer | 6 | $77,147 | $76,294–$122,253 |
| Campaign Analyst | 9 | $76,731 | $74,604–$85,376 |
| Test Analyst | 9 | $75,587 | $75,213–$106,685 |
| Oms Lead Developer | 10 | $74,360 | $70,933–$100,465 |
| Peoplesoft Technical Consultant | 6 | $73,707 | $73,674–$98,727 |
| Senior It Consultant | 5 | $72,654 | $72,654–$112,340 |
| It Developer - Senior | 5 | $72,530 | $72,530–$120,028 |
| Senior Quality Analyst | 5 | $68,619 | $68,619–$86,744 |
| Engineer | 16 | $67,725 | $67,725–$97,322 |
Where IBM Corporation files H-1B petitions
IBM Corporation H-1B: frequently asked questions
Does IBM Corporation sponsor H-1B visas?+
Yes. IBM Corporation has filed 15,545 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $102,211.
What is the average H-1B salary at IBM Corporation?+
The median certified H-1B base salary at IBM Corporation is $102,211, ranging from $85,467 (25th percentile) to $172,853 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does IBM Corporation sponsor for H-1B?+
The most common sponsored roles are Application Developer, Package Consultant, Application Architect, Test Specialist, Project Manager.