H-1B Sponsors in Dallas, TX
51,372 certified H-1B LCAs list a worksite in Dallas, with a median base salary of $102,690.
Certified LCAs
51,372
Median wage
$102,690
90th percentile
$162,000
Employers
15+
Filings by year
6,427FY20
6,403FY21
9,489FY22
8,241FY23
8,691FY24
9,068FY25
3,053FY26
Top H-1B sponsors in Dallas
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| PricewaterhouseCoopers Advisory Services LLC | 729 | $161,000 |
| Salesforce, Inc. | 462 | $157,519 |
| Deloitte Consulting LLP | 1,900 | $138,850 |
| Amazon.com Services LLC | 1,313 | $133,000 |
| Southwest Airlines Co. | 541 | $130,270 |
| Texas Instruments Incorporated | 680 | $125,100 |
| WAL-MART ASSOCIATES, INC. | 1,737 | $125,000 |
| Ernst & Young U.S. LLP | 2,512 | $124,640 |
| Amazon Web Services, Inc. | 2,506 | $121,493 |
| GOLDMAN SACHS SERVICES LLC | 1,275 | $115,000 |
| COPART, INC | 459 | $108,000 |
| GOLDMAN SACHS & CO. LLC | 1,621 | $106,000 |
| IBM Corporation | 689 | $95,555 |
| UT Southwestern Medical Center | 1,802 | $65,000 |
| Dallas Independent School District | 1,632 | $65,000 |
Most sponsored roles in Dallas
Software Developer · $98,000Software Engineer · $96,000Elementary Bilingual Teacher · $65,700Analyst · $80,000Senior Software Engineer · $128,315Manager · $157,000Associate · $110,000Vice President · $150,000Software Engineer Iii · $110,957Senior Software Associate · $115,000Postdoctoral Researcher · $58,000Senior Consultant · $135,000Data Engineer · $98,904Application Developer · $87,588Consultant · $115,000