Does Deloitte Consulting LLP sponsor H-1B visas?
Yes. Deloitte Consulting LLP filed 28,743 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $123,200.
Certified LCAs
28,743
Median base wage
$123,200
Wage range
$99,000–$182,900
25th–90th pct
Top role
Senior Consultant
6,056 filings
Deloitte Consulting LLP H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $30,285
- 25th
- $99,000
- Median
- $123,200
- Average
- $129,461
- 90th
- $182,900
- Highest
- $1,980,000
Based on 28,732 certified base wages, annualized.
H-1B filings by year
Deloitte Consulting LLP H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Principal | 29 | $410,000 | $241,696–$550,000 |
| Consulting Managing Director | 9 | $294,700 | $131,872–$452,702 |
| Managing Director | 34 | $287,585 | $264,500–$375,710 |
| Specialist Leader | 418 | $205,500 | $182,957–$239,720 |
| Senior Manager | 1,175 | $205,100 | $176,150–$252,220 |
| Tech Architect | 12 | $202,900 | $130,364–$230,170 |
| Studio Senior Lead | 5 | $199,000 | $174,900–$209,500 |
| Product Manager | 8 | $190,400 | $169,879–$192,030 |
| Software Engineering Master | 5 | $189,200 | $187,900–$211,317 |
| Product Architect Lead | 10 | $182,150 | $178,400–$212,810 |
| Engineering Manager | 5 | $176,500 | $143,100–$197,920 |
| Project Delivery Lead | 52 | $172,184 | $157,200–$204,640 |
| Senior Solution Manager | 41 | $171,100 | $164,300–$194,900 |
| Dc Manager | 12 | $167,250 | $146,200–$175,400 |
| Senior Solution Architect | 14 | $166,049 | $154,725–$193,716 |
| Specialist Master | 1,967 | $165,524 | $141,500–$199,600 |
| Associate Vice President | 6 | $164,450 | $150,425–$190,800 |
| Software Engineer Iii | 9 | $162,700 | $129,709–$174,040 |
| Engineering Lead | 9 | $162,200 | $137,738–$206,620 |
| Technical Delivery Master | 27 | $156,998 | $146,200–$173,240 |
| Application Architect Lead | 5 | $156,000 | $151,000–$159,960 |
| Dc Specialist Master | 8 | $155,200 | $119,122–$175,273 |
| Manager | 4,762 | $154,000 | $121,410–$195,000 |
| Studio Lead | 14 | $152,800 | $122,550–$186,370 |
| Specialist Senior | 1,301 | $143,500 | $117,770–$172,200 |
| Solution Architect | 422 | $143,062 | $132,732–$161,890 |
| Project Delivery Manager Ii | 26 | $142,750 | $132,184–$164,900 |
| Senior Product Management Specialist | 6 | $140,250 | $119,900–$162,550 |
| Senior Specialist | 7 | $140,000 | $127,907–$164,800 |
| Sr. Application Administrator | 8 | $138,000 | $135,025–$141,710 |
| Solution Manager | 489 | $137,400 | $122,200–$157,940 |
| Project Delivery Manager | 686 | $136,275 | $122,475–$163,700 |
| Sr Engineer | 6 | $134,604 | $133,050–$139,000 |
| Senior Engineer | 13 | $130,400 | $109,283–$157,700 |
| Business Manager | 5 | $125,840 | $123,100–$146,636 |
| Product Master | 23 | $125,029 | $108,233–$196,431 |
| Project Delivery Specialist Ii | 103 | $124,000 | $113,009–$145,000 |
| Dc Senior Consultant | 9 | $120,000 | $116,400–$170,000 |
| Senior Solutions Specialist | 9 | $120,000 | $112,300–$122,200 |
| Senior Consultant | 6,056 | $119,951 | $89,835–$160,000 |
| Project Delivery Specialist I | 19 | $119,700 | $112,500–$136,640 |
| Senior Engineer 1 | 7 | $119,025 | $113,136–$136,611 |
| Senior Solution Specialist | 2,496 | $118,000 | $107,800–$137,480 |
| Studio Senior | 34 | $117,120 | $101,500–$145,490 |
| Project Delivery Specialist | 1,675 | $116,100 | $104,425–$141,200 |
| Engineer 2 | 6 | $115,000 | $110,650–$125,069 |
| Senior 2 | 15 | $114,750 | $95,076–$147,320 |
| Product Architect | 18 | $113,132 | $107,921–$160,290 |
| Specialist | 22 | $109,700 | $106,700–$126,300 |
| Engineer | 18 | $109,274 | $97,750–$126,820 |
| Engineering Management Master | 8 | $108,098 | $107,162–$132,549 |
| Senior Product Master | 5 | $108,098 | $108,098–$126,630 |
| Manager/Specialist Master | 5 | $105,622 | $105,435–$111,509 |
| Studio Staff | 31 | $105,000 | $90,947–$118,500 |
| Consultant | 2,530 | $101,250 | $84,000–$125,000 |
| Senior 1 | 18 | $99,400 | $96,888–$128,370 |
| Senior Engineering Management Specialist | 21 | $98,259 | $78,354–$141,342 |
| Data Scientist | 11 | $98,000 | $82,000–$139,100 |
| Solution Specialist | 1,921 | $95,550 | $87,100–$110,210 |
| Staff 2 | 22 | $94,602 | $84,220–$109,500 |
| Project Delivery Senior Analyst | 513 | $92,700 | $82,971–$109,900 |
| Software Engineer | 17 | $90,813 | $78,354–$105,211 |
| Senior Analyst | 12 | $90,500 | $76,450–$102,540 |
| Senior Application Administrator | 13 | $88,421 | $78,187–$118,661 |
| Solutions Specialist | 7 | $88,250 | $83,475–$120,040 |
| Business Technology Analyst | 33 | $84,500 | $82,000–$86,740 |
| Analyst | 658 | $82,000 | $80,000–$88,000 |
| Senior Product Specialist | 10 | $81,411 | $76,492–$107,313 |
| Business Analyst | 7 | $80,000 | $77,500–$83,100 |
| Staff 1 | 15 | $78,811 | $73,600–$102,760 |
| Project Delivery Analyst | 77 | $74,984 | $67,309–$86,340 |
| Solution Analyst | 330 | $72,000 | $63,525–$83,010 |
| Studio Associate | 12 | $68,942 | $65,000–$83,000 |
Where Deloitte Consulting LLP files H-1B petitions
Deloitte Consulting LLP H-1B: frequently asked questions
Does Deloitte Consulting LLP sponsor H-1B visas?+
Yes. Deloitte Consulting LLP has filed 28,743 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $123,200.
What is the average H-1B salary at Deloitte Consulting LLP?+
The median certified H-1B base salary at Deloitte Consulting LLP is $123,200, ranging from $99,000 (25th percentile) to $182,900 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Deloitte Consulting LLP sponsor for H-1B?+
The most common sponsored roles are Senior Consultant, Manager, Consultant, Senior Solution Specialist, Specialist Master.