H-1B Sponsors in Chicago, IL
63,822 certified H-1B LCAs list a worksite in Chicago, with a median base salary of $102,104.
Certified LCAs
63,822
Median wage
$102,104
90th percentile
$171,912
Employers
15+
Filings by year
11,177FY20
9,534FY21
10,970FY22
9,486FY23
9,490FY24
9,966FY25
3,199FY26
Top H-1B sponsors in Chicago
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| PricewaterhouseCoopers Advisory Services LLC | 723 | $163,000 |
| JPMorgan Chase & Co. | 720 | $139,000 |
| Google LLC | 518 | $139,000 |
| Ernst & Young U.S. LLP | 3,937 | $130,000 |
| Deloitte Consulting LLP | 1,587 | $125,900 |
| The Northern Trust Company | 546 | $118,186 |
| Accenture LLP | 811 | $103,667 |
| CAPGEMINI AMERICA INC | 1,425 | $97,781 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,553 | $89,981 |
| INFOSYS LIMITED | 906 | $82,846 |
| Rush University Medical Center | 493 | $78,520 |
| TATA CONSULTANCY SERVICES LIMITED | 1,385 | $75,982 |
| University of Illinois at Chicago | 597 | $73,355 |
| The University of Chicago | 1,656 | $70,000 |
| Northwestern University | 982 | $66,492 |
Most sponsored roles in Chicago
Software Engineer · $106,558Software Developer · $94,016Senior Software Engineer · $124,549Manager · $163,000Postdoctoral Scholar · $61,008Consultant · $110,000Analyst · $81,702Senior Consultant · $120,250Associate · $130,800Assistant Professor · $110,000Quantitative Researcher · $175,000Architect · $77,438Data Scientist · $100,000Data Engineer · $95,000Senior Systems Analyst JC60 · $73,944