Does CAPGEMINI AMERICA INC sponsor H-1B visas?
Yes. CAPGEMINI AMERICA INC filed 23,908 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $104,270 — and is classified as H-1B dependent.
Certified LCAs
23,908
Median base wage
$104,270
Wage range
$88,005–$143,377
25th–90th pct
Top role
Applications Consultant 3
5,110 filings
CAPGEMINI AMERICA INC H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $60,000
- 25th
- $88,005
- Median
- $104,270
- Average
- $108,291
- 90th
- $143,377
- Highest
- $1,644,000
Based on 23,900 certified base wages, annualized.
H-1B filings by year
CAPGEMINI AMERICA INC H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Delivery Manager 4 | 15 | $206,000 | $171,600–$252,507 |
| Sales Engineer 4 | 17 | $190,000 | $164,000–$253,515 |
| Sales Manager 4 | 13 | $186,368 | $180,190–$251,442 |
| Solution Architecture Manager 4 | 18 | $181,646 | $171,642–$204,443 |
| Director | 5 | $163,500 | $145,667–$207,535 |
| Delivery Manager 3 | 15 | $159,037 | $152,000–$164,844 |
| Program Manager 4 | 10 | $152,409 | $150,000–$177,531 |
| Asic Physical Design Engineer 3 | 13 | $148,221 | $138,728–$151,902 |
| Senior Manager - Solutions Architecture | 6 | $146,440 | $124,700–$150,000 |
| Program Manager 3 | 5 | $145,000 | $127,000–$162,318 |
| Senior Manager - Data Architect | 7 | $143,000 | $140,000–$172,000 |
| Application Consultant 3 | 6 | $141,263 | $122,572–$160,000 |
| Data Engineer 3 | 41 | $141,200 | $131,000–$155,000 |
| Solution Architect 4 | 270 | $141,148 | $123,734–$187,320 |
| Software Engineer 4 | 30 | $136,822 | $122,616–$156,493 |
| Applications Consultant 4 | 693 | $135,886 | $123,677–$172,510 |
| Manager - Data Engineering | 7 | $135,000 | $125,000–$136,400 |
| Asic Design Verification Engineer 3 | 9 | $134,118 | $126,547–$190,000 |
| Manager - Software Engineering | 13 | $131,533 | $124,500–$140,032 |
| Hardware Engineer 3 | 12 | $130,198 | $116,662–$152,252 |
| Software Engineer 3 | 410 | $130,000 | $110,064–$155,000 |
| Electronics Engineer 3 | 22 | $128,856 | $125,008–$153,344 |
| Business Systems Analyst 4 | 149 | $126,637 | $112,570–$166,923 |
| Business Analyst 4 | 41 | $126,194 | $112,133–$148,700 |
| Solution Architect 3 | 663 | $125,757 | $108,659–$170,000 |
| Mechanical Engineer 3 | 6 | $125,218 | $102,217–$147,500 |
| Asic Physical Design Engineer 2 | 18 | $124,176 | $104,957–$135,129 |
| Financial Analyst 3 | 10 | $120,447 | $109,289–$133,648 |
| Enterprise Architect 4 | 38 | $120,286 | $110,084–$213,000 |
| Senior Consultant - Data Engineer | 10 | $120,000 | $104,838–$125,044 |
| Senior Consultant - Senior Bi Developer | 7 | $119,350 | $113,255–$131,000 |
| Project Manager 4 | 326 | $118,369 | $112,694–$163,884 |
| Programmer/ Developer 3 | 786 | $118,000 | $101,525–$135,000 |
| Applications Consultant 3 | 5,110 | $117,832 | $105,258–$149,136 |
| Test Consultant 4 | 122 | $117,084 | $110,282–$162,248 |
| Electronics Engineer 2 | 32 | $114,784 | $105,934–$150,000 |
| Business Analyst 3 | 265 | $113,506 | $98,738–$136,051 |
| Senior Manager | 9 | $113,500 | $110,406–$126,200 |
| Data Engineer 2 | 36 | $112,313 | $98,720–$132,500 |
| Business Systems Analyst 3 | 872 | $111,384 | $96,158–$132,000 |
| Asic Design Verification Engineer 2 | 11 | $110,718 | $101,764–$135,000 |
| Manager Consultant | 9 | $110,000 | $99,195–$121,389 |
| Senior Consultant - Data Engineering | 8 | $107,440 | $90,000–$123,188 |
| Manager - Software Quality Assurance Engineer | 5 | $106,500 | $89,274–$111,800 |
| Electrical Engineer 2 | 6 | $105,255 | $97,510–$140,812 |
| Enterprise Architect 3 | 78 | $104,573 | $93,632–$160,000 |
| Database Administrator 3 | 37 | $104,229 | $97,011–$133,901 |
| Software Engineer 2 | 667 | $101,754 | $85,842–$140,000 |
| Infrastructure Consultant 3 | 125 | $101,712 | $94,203–$138,022 |
| Data Analyst 3 | 295 | $100,700 | $92,950–$150,467 |
| Manager | 26 | $100,276 | $94,590–$123,500 |
| Network Engineer 3 | 12 | $100,062 | $85,327–$131,892 |
| Manager - Solutions Architecture | 5 | $99,800 | $91,000–$109,176 |
| Senior Consultant - Software Engineering | 8 | $99,500 | $90,592–$131,130 |
| Hardware Engineer 2 | 16 | $98,405 | $98,405–$138,642 |
| Test Consultant 3 | 1,465 | $97,450 | $91,291–$133,821 |
| Senior Consultant - Software Quality Assurance Engineering | 6 | $97,450 | $95,100–$100,813 |
| Mechanical Engineer 2 | 71 | $97,000 | $86,351–$115,000 |
| Project Manager 3 | 726 | $96,325 | $92,872–$140,235 |
| Pmo Manager 3 | 18 | $95,940 | $94,349–$119,241 |
| Applications Consultant 2 | 4,504 | $93,558 | $85,509–$126,583 |
| Solution Architect 2 | 104 | $93,558 | $87,485–$140,000 |
| Enterprise Resource Planning Administrator 3 | 14 | $92,768 | $90,132–$119,400 |
| Enterprise Resource Planning Adminsitrator 3 | 8 | $92,736 | $80,600–$111,488 |
| Business Analyst 2 | 189 | $89,000 | $80,309–$120,000 |
| Information Security Analysts 2 | 11 | $88,150 | $77,938–$120,000 |
| Infrastructure Consultant 2 | 210 | $87,173 | $79,924–$115,000 |
| Programmer/ Developer 2 | 918 | $86,965 | $76,294–$107,000 |
| Consultant - Data Engineer | 7 | $86,100 | $78,000–$101,200 |
| Database Administrator 2 | 72 | $85,600 | $82,638–$107,000 |
| Business Systems Analyst 2 | 1,130 | $85,197 | $75,400–$104,625 |
| Senior Consultant - Software Quality Assurance Engineer | 10 | $85,000 | $82,500–$101,000 |
| Senior Consultant - Software Developer | 15 | $82,035 | $78,998–$97,151 |
| Senior Consultant | 30 | $80,500 | $77,005–$100,606 |
| Financial Analyst 2 | 5 | $80,080 | $80,080–$91,348 |
| Network Engineer 2 | 47 | $79,800 | $67,528–$125,892 |
| Consultant - Business Intelligence Analyst | 9 | $79,019 | $77,875–$85,800 |
| Enterprise Resource Planning Administrator 2 | 10 | $78,520 | $76,024–$98,942 |
| Consultant, Software Developer | 23 | $78,416 | $76,845–$81,935 |
| Data Analyst 2 | 263 | $77,875 | $74,006–$136,011 |
| Project Manager 2 | 104 | $77,438 | $74,006–$137,170 |
| Business Systems Analysts 2 | 6 | $77,334 | $77,272–$87,006 |
| Enterprise Resource Planning Adminsitrator 2 | 8 | $76,731 | $72,103–$76,731 |
| Project Analyst 2 | 55 | $76,482 | $72,228–$96,006 |
| Test Consultant 2 | 1,971 | $75,754 | $67,766–$118,404 |
| Market Research Analyst 3 | 5 | $75,587 | $75,587–$108,748 |
| Consultant, Data Analyst | 5 | $74,090 | $69,826–$77,875 |
Where CAPGEMINI AMERICA INC files H-1B petitions
CAPGEMINI AMERICA INC H-1B: frequently asked questions
Does CAPGEMINI AMERICA INC sponsor H-1B visas?+
Yes. CAPGEMINI AMERICA INC has filed 23,908 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $104,270.
What is the average H-1B salary at CAPGEMINI AMERICA INC?+
The median certified H-1B base salary at CAPGEMINI AMERICA INC is $104,270, ranging from $88,005 (25th percentile) to $143,377 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does CAPGEMINI AMERICA INC sponsor for H-1B?+
The most common sponsored roles are Applications Consultant 3, Applications Consultant 2, Test Consultant 2, Test Consultant 3, Business Systems Analyst 2.