H-1B Sponsors in New York, NY
188,340 certified H-1B LCAs list a worksite in New York, with a median base salary of $130,000.
Certified LCAs
188,340
Median wage
$130,000
90th percentile
$213,926
Employers
15+
Filings by year
30,051FY20
27,345FY21
31,352FY22
27,855FY23
28,974FY24
31,959FY25
10,804FY26
Top H-1B sponsors in New York
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Meta Platforms, Inc | 2,649 | $195,000 |
| Google LLC | 5,609 | $169,000 |
| Amazon Web Services, Inc. | 1,432 | $165,000 |
| JPMorgan Chase & Co. | 3,636 | $157,500 |
| Amazon.com Services LLC | 4,554 | $155,000 |
| GOLDMAN SACHS SERVICES LLC | 1,286 | $151,000 |
| GOLDMAN SACHS & CO. LLC | 4,126 | $150,000 |
| Morgan Stanley Services Group Inc. | 2,802 | $149,000 |
| Bloomberg L.P. | 2,364 | $131,997 |
| Ernst & Young U.S. LLP | 8,235 | $129,845 |
| BlackRock Financial Management, Inc. | 1,530 | $117,800 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,623 | $103,730 |
| Icahn School of Medicine at Mount Sinai | 1,699 | $86,360 |
| Memorial Sloan Kettering Cancer Center | 1,743 | $85,000 |
| Columbia University | 2,305 | $76,666 |
Most sponsored roles in New York
Associate · $150,000Software Engineer · $161,654Vice President · $175,000Analyst · $100,000Senior Software Engineer · $151,819Software Developer · $107,000Data Scientist · $133,600Senior Associate · $132,000Software Development Engineer Ii · $167,310Manager · $158,537Research Associate · $73,112Director · $175,000Assistant Professor · $125,000Quantitative Researcher · $175,000Law Clerk · $190,000