Does Icahn School of Medicine at Mount Sinai sponsor H-1B visas?
Yes. Icahn School of Medicine at Mount Sinai filed 1,905 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $87,000.
Certified LCAs
1,905
Median base wage
$87,000
Wage range
$74,688–$204,000
25th–90th pct
Top role
Postdoctoral Fellow
217 filings
Icahn School of Medicine at Mount Sinai H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $45,000
- 25th
- $74,688
- Median
- $87,000
- Average
- $113,326
- 90th
- $204,000
- Highest
- $1,672,684
Based on 1,904 certified base wages, annualized.
H-1B filings by year
Icahn School of Medicine at Mount Sinai H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Attending Physician, Psychiatry | 11 | $246,522 | $240,000–$277,000 |
| Assistant Professor/Attending Physician | 8 | $242,500 | $180,000–$376,000 |
| Attending Physician | 185 | $230,000 | $180,000–$350,000 |
| Psychiatrist | 5 | $230,000 | $165,000–$262,200 |
| Attending Physician, Assistant Professor | 27 | $202,464 | $142,000–$295,464 |
| Professor | 9 | $200,000 | $199,451–$229,517 |
| Attending Physician And Assistant Professor | 14 | $191,232 | $152,993–$251,400 |
| Associate Professor | 12 | $172,500 | $143,654–$180,000 |
| High Performance Computing System Architect | 5 | $150,000 | $150,000–$170,000 |
| Assistant Professor | 189 | $122,500 | $101,379–$170,000 |
| Clinical Trials Manager | 11 | $110,000 | $93,500–$123,600 |
| Bioinformatician Iii | 5 | $110,000 | $110,000–$113,000 |
| Computational Scientist | 11 | $105,000 | $97,230–$120,000 |
| Research Assistant Professor | 8 | $102,500 | $81,250–$117,500 |
| Project Manager Ii | 5 | $100,000 | $90,000–$100,000 |
| Senior Data Analyst | 8 | $96,000 | $90,116–$100,900 |
| Data Science Analyst | 6 | $95,000 | $82,500–$123,750 |
| Psychologist | 6 | $95,000 | $95,000–$118,500 |
| Clinical Psychologist | 5 | $95,000 | $95,000–$124,535 |
| Research Scientist Ii | 5 | $95,000 | $95,000–$102,940 |
| Senior Clinical Research Coordinator | 10 | $94,841 | $81,542–$98,800 |
| Research Laboratory Manager | 6 | $92,538 | $81,757–$107,500 |
| House Staff, Fellow | 133 | $90,000 | $86,232–$104,513 |
| Bioinformatician Ii | 24 | $90,000 | $86,245–$121,900 |
| Psychologist And Assistant Professor | 7 | $90,000 | $90,000–$110,000 |
| Associate Computational Scientist | 6 | $90,000 | $90,000–$94,500 |
| Programmer Analyst | 5 | $87,714 | $83,346–$110,000 |
| Biostatistician Ii | 14 | $87,275 | $82,654–$90,924 |
| Bioinformatician | 23 | $87,027 | $81,702–$103,488 |
| Research Manager | 6 | $85,209 | $78,804–$98,509 |
| Senior Scientist | 77 | $85,000 | $76,000–$107,841 |
| Programmer Analyst I | 5 | $85,000 | $83,346–$85,000 |
| Senior Core Scientist | 5 | $85,000 | $85,000–$85,000 |
| Clinical Research Manager | 11 | $84,460 | $76,083–$86,205 |
| Biostatistician | 16 | $81,445 | $81,043–$84,000 |
| Instructor | 167 | $81,370 | $74,398–$110,000 |
| Data Analyst Ii | 7 | $81,224 | $78,636–$104,710 |
| Associate Scientist | 68 | $80,855 | $66,987–$90,000 |
| Research Scientist | 11 | $80,000 | $76,669–$100,000 |
| Bioinformatician I | 17 | $78,999 | $72,100–$82,867 |
| Data Analyst | 6 | $76,500 | $71,822–$85,166 |
| Clinical Laboratory Technologist | 7 | $76,045 | $70,168–$92,161 |
| House Staff, Resident | 129 | $75,909 | $68,189–$90,459 |
| Assistant Scientist | 19 | $75,000 | $63,500–$83,332 |
| Project Manager I | 7 | $75,000 | $75,000–$86,646 |
| Biostatistician I | 10 | $74,543 | $72,100–$76,500 |
| Clinical Research Coordinator Ii | 5 | $72,696 | $68,000–$77,147 |
| Senior Associate Researcher | 18 | $72,500 | $67,625–$88,408 |
| Postdoctoral Fellow | 217 | $70,000 | $59,000–$81,821 |
| Associate Researcher Ii | 21 | $70,000 | $64,100–$75,000 |
| Budget Analyst | 5 | $70,000 | $62,180–$79,040 |
| Social Worker | 5 | $66,866 | $66,866–$73,378 |
| Clinical Research Associate | 6 | $64,000 | $59,746–$70,000 |
| Associate Researcher I | 17 | $61,800 | $60,000–$70,680 |
| Associate Researcher | 53 | $60,000 | $53,206–$71,408 |
| Clinical Research Coordinator | 8 | $59,330 | $58,661–$77,671 |
Where Icahn School of Medicine at Mount Sinai files H-1B petitions
Icahn School of Medicine at Mount Sinai H-1B: frequently asked questions
Does Icahn School of Medicine at Mount Sinai sponsor H-1B visas?+
Yes. Icahn School of Medicine at Mount Sinai has filed 1,905 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $87,000.
What is the average H-1B salary at Icahn School of Medicine at Mount Sinai?+
The median certified H-1B base salary at Icahn School of Medicine at Mount Sinai is $87,000, ranging from $74,688 (25th percentile) to $204,000 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Icahn School of Medicine at Mount Sinai sponsor for H-1B?+
The most common sponsored roles are Postdoctoral Fellow, Assistant Professor, Attending Physician, Instructor, House Staff, Fellow.