Does Columbia University sponsor H-1B visas?
Yes. Columbia University filed 2,381 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $75,999.
Certified LCAs
2,381
Median base wage
$75,999
Wage range
$66,100–$150,000
25th–90th pct
Top role
Associate Research Scientist
782 filings
Columbia University H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $43,572
- 25th
- $66,100
- Median
- $75,999
- Average
- $97,552
- 90th
- $150,000
- Highest
- $1,350,000
Based on 2,375 certified base wages, annualized.
H-1B filings by year
Columbia University H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Professor | 10 | $369,372 | $310,000–$446,000 |
| Associate Professor | 20 | $189,700 | $165,000–$910,000 |
| Assistant Professor | 323 | $143,917 | $112,000–$298,116 |
| Instructor | 60 | $108,200 | $97,793–$222,576 |
| Senior Staff Associate Ii | 5 | $105,000 | $80,993–$113,070 |
| Assistant In Clinical | 23 | $100,000 | $91,063–$148,240 |
| Visiting Professor | 5 | $100,000 | $100,000–$139,000 |
| Software Developer | 6 | $95,330 | $88,691–$102,736 |
| Senior Staff Associate I | 8 | $90,500 | $86,866–$118,292 |
| Senior Staff Associate | 34 | $89,606 | $75,312–$118,332 |
| Associate Research Scholar | 21 | $85,542 | $79,327–$102,500 |
| Staff Associate Iii | 25 | $83,699 | $75,000–$100,400 |
| Associate In Otolaryngology Head And Neck Surgery | 6 | $80,998 | $79,000–$82,997 |
| Assistant In Clinical Surgery | 8 | $80,000 | $60,000–$100,000 |
| Associate Research Scientist | 782 | $75,000 | $67,500–$90,174 |
| Bioinformatician | 5 | $74,277 | $73,694–$74,277 |
| Lecturer In Discipline | 30 | $73,181 | $64,915–$111,663 |
| Postdoctoral Research Scholar | 13 | $70,000 | $60,000–$86,022 |
| Lecturer In Chinese | 9 | $70,000 | $70,000–$82,601 |
| Data Analyst | 8 | $68,414 | $63,250–$79,306 |
| Staff Associate Ii | 34 | $68,384 | $65,000–$85,943 |
| Postdoctoral Research Scientist | 505 | $66,000 | $60,000–$75,324 |
| Staff Associate 1 | 6 | $64,350 | $62,888–$64,350 |
| Staff Associate | 125 | $63,389 | $58,578–$87,949 |
| Staff Associate I | 31 | $62,462 | $62,226–$76,500 |
| Lecturer | 11 | $61,000 | $60,000–$71,819 |
| Senior Technician | 6 | $52,738 | $50,823–$55,810 |
| Technician B | 19 | $46,226 | $44,880–$47,613 |
Where Columbia University files H-1B petitions
Columbia University H-1B: frequently asked questions
Does Columbia University sponsor H-1B visas?+
Yes. Columbia University has filed 2,381 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $75,999.
What is the average H-1B salary at Columbia University?+
The median certified H-1B base salary at Columbia University is $75,999, ranging from $66,100 (25th percentile) to $150,000 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Columbia University sponsor for H-1B?+
The most common sponsored roles are Associate Research Scientist, Postdoctoral Research Scientist, Assistant Professor, Staff Associate, Instructor.