H-1B Sponsors in Columbia, SC
3,286 certified H-1B LCAs list a worksite in Columbia, with a median base salary of $79,040.
Certified LCAs
3,286
Median wage
$79,040
90th percentile
$125,268
Employers
15+
Filings by year
568FY20
619FY21
598FY22
526FY23
470FY24
373FY25
132FY26
Top H-1B sponsors in Columbia
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Prisma Health Medical Group - Midlands | 40 | $320,000 |
| DUCK CREEK TECHNOLOGIES LLC | 98 | $114,300 |
| AgFirst Farm Credit Bank | 60 | $109,866 |
| Palmetto GBA, LLC | 50 | $102,000 |
| CGI Technologies and Solutions Inc. | 58 | $96,822 |
| PROTECH SOLUTIONS INC | 34 | $82,500 |
| Capgemini America Inc | 408 | $81,869 |
| IBM Corporation | 34 | $81,714 |
| HYPER V SOLUTIONS LLC | 49 | $64,792 |
| ROH Technologies LLC | 45 | $64,792 |
| Deelak Realtors LLC | 39 | $64,792 |
| SANCTITYINTERNATIONAL LLC | 101 | $64,500 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 35 | $62,546 |
| University of South Carolina | 314 | $60,426 |
| RICHLAND COUNTY SCHOOL DISTRICT ONE | 308 | $55,275 |
Most sponsored roles in Columbia
Software Developer · $75,000Software Engineer · $74,672Applications Consultant 2 · $74,600Assistant Professor · $57,907Applications Consultant 3 · $97,427Postdoctoral Fellow · $48,942Test Consultant 2 · $73,100Business Analyst · $83,600Business Systems Analyst 2 · $67,954Elementary Teacher · $53,363Senior Software Engineer · $82,000Computer System Analyst · $65,250Java Developer · $86,000Application Developer · $77,355Business Systems Analyst 3 · $83,782