H-1B Sponsors in Philadelphia, PA
21,738 certified H-1B LCAs list a worksite in Philadelphia, with a median base salary of $92,000.
Certified LCAs
21,738
Median wage
$92,000
90th percentile
$150,000
Employers
15+
Filings by year
4,550FY20
3,312FY21
3,605FY22
3,307FY23
2,830FY24
3,094FY25
1,040FY26
Top H-1B sponsors in Philadelphia
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Comcast Cable Communications, LLC | 1,825 | $119,160 |
| Ernst & Young U.S. LLP | 755 | $116,053 |
| Accenture LLP | 567 | $103,000 |
| Deloitte Consulting LLP | 2,425 | $95,264 |
| COMPUNNEL SOFTWARE GROUP, INC | 171 | $94,500 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 730 | $88,483 |
| INFOSYS LIMITED | 272 | $84,469 |
| Thomas Jefferson University Hospital | 171 | $78,951 |
| Deloitte & Touche LLP | 202 | $76,900 |
| TATA CONSULTANCY SERVICES LIMITED | 444 | $75,546 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 2,265 | $73,902 |
| Drexel University | 203 | $73,611 |
| Thomas Jefferson University | 310 | $72,805 |
| Temple University--A Commonwealth University | 687 | $68,322 |
| The Children's Hospital of Philadelphia | 865 | $62,234 |
Most sponsored roles in Philadelphia
Senior Consultant · $88,421Manager · $112,154Software Developer · $94,000Research Associate · $66,992Postdoctoral Researcher · $65,000Consultant · $72,072Software Engineer · $92,082Assistant Professor · $130,000Engineer 4, Software Development & Engineering · $123,864Engineer 3, Software Development & Engineering · $84,781Senior Systems Analyst JC60 · $87,402Manager JC50 · $104,749Postdoctoral Fellow Research Associate · $60,000Specialist Master · $121,742Architect · $84,469