Does TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA sponsor H-1B visas?
Yes. TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA filed 2,357 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $74,558.
Certified LCAs
2,357
Median base wage
$74,558
Wage range
$64,501–$159,994
25th–90th pct
Top role
Postdoctoral Researcher
460 filings
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $35,464
- 25th
- $64,501
- Median
- $74,558
- Average
- $95,660
- 90th
- $159,994
- Highest
- $1,336,677
Based on 2,354 certified base wages, annualized.
H-1B filings by year
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Assistant Professor Of Clinical Medicine | 14 | $312,500 | $235,152–$427,253 |
| Assistant Professor, Clinician Educator | 8 | $290,500 | $242,325–$304,000 |
| Associate Professor | 14 | $240,000 | $235,500–$275,000 |
| Penn Medicine Clinician | 7 | $239,082 | $236,782–$299,214 |
| Assistant Professor, Academic Clinician | 5 | $207,287 | $207,287–$209,914 |
| Academic Clinician Assistant Professor | 20 | $204,406 | $195,633–$280,500 |
| Assistant Professor Of Economics | 7 | $183,430 | $175,071–$203,327 |
| Instructor A | 5 | $171,400 | $84,420–$200,560 |
| Assistant Professor Of Clinical Pathology | 5 | $167,200 | $145,000–$170,711 |
| Assistant Professor | 177 | $148,988 | $120,000–$256,928 |
| Senior Lecturer | 8 | $137,036 | $98,134–$179,915 |
| Business Systems Analyst Senior | 6 | $113,064 | $102,438–$116,345 |
| Research Assistant Professor | 26 | $110,161 | $100,000–$125,000 |
| Bioinformatician B | 12 | $102,719 | $77,596–$104,833 |
| Application Developer Senior | 14 | $102,646 | $98,634–$132,303 |
| Instructor | 20 | $100,000 | $90,000–$155,502 |
| Bioinformatician C | 5 | $100,000 | $90,000–$113,815 |
| Director C | 6 | $99,436 | $95,288–$107,000 |
| Research Investigator Senior | 16 | $99,432 | $94,753–$120,000 |
| Senior Fellow | 13 | $95,000 | $82,500–$264,112 |
| Data Analyst Senior | 18 | $94,987 | $88,125–$105,510 |
| Biostatistician | 9 | $92,790 | $77,250–$99,230 |
| Senior Research Investigator | 112 | $91,149 | $72,086–$100,000 |
| Fellow | 24 | $90,741 | $84,126–$96,385 |
| Senior Data Analyst | 8 | $90,000 | $85,181–$110,000 |
| Investment Analyst A | 5 | $90,000 | $76,000–$94,598 |
| Statistical Analyst B | 14 | $87,645 | $75,986–$90,096 |
| Full-Time Lecturer | 5 | $86,474 | $85,000–$94,590 |
| Data Analyst D | 14 | $86,082 | $80,555–$95,655 |
| Research Analyst | 21 | $85,000 | $83,276–$103,263 |
| Manager Research Project B | 10 | $83,220 | $81,441–$102,192 |
| Application Developer C | 8 | $80,851 | $78,026–$85,450 |
| Research Specialist D | 63 | $77,000 | $70,000–$84,611 |
| Internal Medicine Resident - Pgy 2 | 6 | $76,953 | $76,953–$78,108 |
| Surgical Pathology Fellow | 7 | $74,419 | $73,734–$92,268 |
| Data Analyst C | 19 | $73,581 | $68,540–$79,892 |
| Bioinformatician A | 7 | $73,000 | $69,362–$82,238 |
| General Surgery Housestaff Resident | 6 | $72,536 | $72,536–$76,615 |
| Hematopathology Fellow | 5 | $71,614 | $71,614–$71,614 |
| Manager Research Project A | 6 | $70,958 | $70,958–$76,748 |
| Sr. Research Investigator | 10 | $70,500 | $68,918–$90,000 |
| Research Associate | 338 | $70,000 | $65,000–$85,000 |
| Cardiovascular Disease Fellow | 5 | $68,661 | $68,661–$70,004 |
| Lecturer | 8 | $68,000 | $59,125–$130,279 |
| Resource Technologist C | 6 | $68,000 | $65,750–$82,135 |
| Research Specialist C | 54 | $67,794 | $60,000–$72,340 |
| Medical Resident | 9 | $67,288 | $64,106–$79,727 |
| Internal Medicine Resident | 8 | $66,094 | $65,510–$74,705 |
| Statistical Analyst A | 14 | $65,500 | $65,000–$77,238 |
| Postdoctoral Research Fellow | 8 | $65,500 | $63,685–$67,167 |
| Postdoctoral Reseacher | 6 | $65,500 | $65,125–$67,165 |
| Postdoctoral Researcher | 460 | $65,000 | $57,456–$70,401 |
| Research Coordinator Senior | 5 | $63,811 | $63,811–$72,686 |
| Resident | 9 | $63,261 | $62,858–$78,186 |
| Data Analyst | 5 | $61,234 | $56,000–$73,347 |
| Postdoctoral Fellow | 27 | $60,168 | $54,375–$75,000 |
| Lecturer In Foreign Languages | 8 | $58,808 | $56,412–$78,764 |
| Lecturer A | 26 | $58,279 | $55,080–$73,145 |
| Research Specialist B | 47 | $56,826 | $43,342–$62,312 |
| Clinical Research Coordinator B | 12 | $52,788 | $52,661–$54,287 |
| Research Specialist A | 28 | $41,904 | $39,000–$51,439 |
Where TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA files H-1B petitions
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA H-1B: frequently asked questions
Does TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA sponsor H-1B visas?+
Yes. TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA has filed 2,357 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $74,558.
What is the average H-1B salary at TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA?+
The median certified H-1B base salary at TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA is $74,558, ranging from $64,501 (25th percentile) to $159,994 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA sponsor for H-1B?+
The most common sponsored roles are Postdoctoral Researcher, Research Associate, Assistant Professor, Senior Research Investigator, Research Specialist D.