H-1B Sponsors in Middletown, NJ
1,508 certified H-1B LCAs list a worksite in Middletown, with a median base salary of $101,754.
Certified LCAs
1,508
Median wage
$101,754
90th percentile
$169,419
Employers
15+
Filings by year
401FY20
257FY21
297FY22
129FY23
205FY24
144FY25
75FY26
Top H-1B sponsors in Middletown
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| AT&T SERVICES, INC. | 228 | $171,600 |
| Drivenets, Inc. | 15 | $160,000 |
| Memorial Sloan Kettering Cancer Center | 36 | $143,740 |
| Computer Sciences Corporation | 11 | $118,523 |
| KFORCE INC. | 13 | $115,918 |
| INNOVATIVE INFORMATION TECHNOLOGIES, INC. | 40 | $109,283 |
| Orion Systems Integrators LLC | 21 | $105,061 |
| Infinite Computer Solutions, Inc. | 16 | $103,917 |
| IBM Corporation | 278 | $100,651 |
| iLink Systems, Inc. | 14 | $100,526 |
| COMPUNNEL SOFTWARE GROUP, INC | 10 | $99,375 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 122 | $92,560 |
| IBM INDIA PRIVATE LIMITED | 48 | $88,556 |
| TECH MAHINDRA (AMERICAS), INC | 219 | $86,632 |
| WIPRO LIMITED | 17 | $77,750 |
Most sponsored roles in Middletown
Application Developer · $92,768Software Developer · $101,000Software Engineer · $101,277Network Engineer · $95,000Principal Member Of Technical Staff · $188,830Computer Programmer · $77,400Business Analyst · $92,560Test Specialist · $77,750Application Architect · $114,483Senior System Engineer · $107,229Senior Member Of Technical Staff · $165,000Lead Member Of Technical Staff · $191,239Application Programmer · $100,028Project Manager · $90,688Senior-Software Engineer · $143,800