H-1B Sponsors in Paramus, NJ
848 certified H-1B LCAs list a worksite in Paramus, with a median base salary of $111,966.
Certified LCAs
848
Median wage
$111,966
90th percentile
$173,439
Employers
15+
Filings by year
95FY20
119FY21
171FY22
137FY23
132FY24
137FY25
57FY26
Top H-1B sponsors in Paramus
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| New Era Technology, LLC | 8 | $134,700 |
| IBM Corporation | 288 | $125,715 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 121 | $118,893 |
| SUEZ Water Management & Services Inc. | 5 | $118,000 |
| MEGHA INFO LLC. | 10 | $115,918 |
| Veolia Water M&S (Paramus), Inc. | 21 | $111,966 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 28 | $107,888 |
| Veolia North America LLC | 8 | $103,566 |
| SWARN, INC. | 44 | $99,996 |
| Black & Veatch Corporation | 6 | $98,312 |
| iLink Systems, Inc. | 16 | $95,472 |
| INFINITY TECH GROUP INC. | 58 | $95,088 |
| Connexions Data Inc. | 12 | $88,500 |
| ITC INFOTECH (USA), INC. | 15 | $86,275 |
| Sony Corporation of America | 7 | $78,478 |
Most sponsored roles in Paramus
Application Developer · $114,483Application Architect · $121,860Project Manager · $116,471Managing Consultant · $143,936Senior Managing Consultant · $181,457Test Specialist · $97,053Data Engineer · $111,395Software Developer · $113,200Clinical Data Manager · $92,019Software Engineer · $103,210Transition Manager · $103,730Computer Programmer · $98,301Package Consultant · $123,804Senior Solution Manager · $144,742Application Consultant · $147,472