H-1B Sponsors in New York City, NY
2,066 certified H-1B LCAs list a worksite in New York City, with a median base salary of $122,221.
Certified LCAs
2,066
Median wage
$122,221
90th percentile
$200,000
Employers
15+
Filings by year
355FY20
297FY21
397FY22
276FY23
279FY24
304FY25
158FY26
Top H-1B sponsors in New York City
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| DoorDash, Inc. | 38 | $185,000 |
| Google LLC | 61 | $176,000 |
| PayPal, Inc. | 41 | $172,640 |
| Adobe Inc. | 53 | $162,745 |
| Amazon.com Services LLC | 33 | $160,000 |
| EVERCORE PARTNERS SERVICES EAST LLC | 56 | $159,619 |
| Rokt US Corp. | 17 | $158,974 |
| LiveRamp, Inc. | 28 | $153,500 |
| Deloitte Consulting LLP | 29 | $140,000 |
| Ernst & Young U.S. LLP | 82 | $139,858 |
| GOLDMAN SACHS & CO. LLC | 48 | $117,300 |
| COMPUNNEL SOFTWARE GROUP, INC | 36 | $104,800 |
| TECH MAHINDRA (AMERICAS), INC | 80 | $100,527 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 35 | $99,466 |
| TATA CONSULTANCY SERVICES LIMITED | 34 | $90,002 |
Most sponsored roles in New York City
Software Engineer · $150,000Software Developer · $101,800Analyst · $100,800Associate · $140,000Vice President · $173,555Salesforce Administrator · $79,914Data Scientist · $128,750Product Manager · $162,750Architect · $90,002Software Developer, Systems Software · $110,146Senior Software Engineer · $157,600Project Manager · $101,224Software Development Engineer · $135,000Quantitative Analyst · $90,000Senior Consultant · $123,000