Does PayPal, Inc. sponsor H-1B visas?
Yes. PayPal, Inc. filed 6,931 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $158,100.
Certified LCAs
6,931
Median base wage
$158,100
Wage range
$135,055–$210,000
25th–90th pct
Top role
Software Engineer 3
928 filings
PayPal, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $50,000
- 25th
- $135,055
- Median
- $158,100
- Average
- $161,535
- 90th
- $210,000
- Highest
- $1,480,000
Based on 6,927 certified base wages, annualized.
H-1B filings by year
PayPal, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Director, Software Engineering | 6 | $280,696 | $265,309–$294,000 |
| Director, Product Management | 13 | $265,547 | $250,000–$272,678 |
| Senior Lead Product Manager | 6 | $265,000 | $238,750–$272,500 |
| Sr Manager, Data Engineering | 5 | $259,578 | $259,578–$259,578 |
| Principal MTS, Software Engineer | 10 | $250,618 | $236,142–$266,680 |
| Sr Lead Product Manager | 5 | $250,000 | $232,738–$265,000 |
| Sr Manager, Software Engineering | 13 | $245,104 | $222,550–$256,283 |
| Sr Manager, Product Management | 6 | $242,037 | $233,492–$257,094 |
| Sr Manager, Data Science | 6 | $238,795 | $230,960–$244,513 |
| Sr Staff Software Engineer | 15 | $237,521 | $221,150–$248,787 |
| Senior Staff Software Engineer | 7 | $230,000 | $209,000–$266,000 |
| Staff Machine Learning Engineer | 12 | $226,019 | $211,286–$244,500 |
| Senior MTS, Architect | 5 | $225,533 | $220,000–$237,213 |
| Manager, Data Engineering 3 | 5 | $224,682 | $224,682–$228,034 |
| Manager, Software Engineering | 31 | $224,600 | $191,677–$240,000 |
| Senior MTS, Software Engineer | 10 | $223,181 | $206,091–$241,762 |
| Director, Product Management 1 - Tech | 8 | $222,000 | $204,207–$272,388 |
| Staff Data Scientist | 8 | $220,000 | $197,201–$234,500 |
| Lead Product Manager - Technical | 21 | $219,102 | $206,561–$230,266 |
| Manager, Software Development 3 | 50 | $218,919 | $208,861–$242,254 |
| Lead Product Manager | 34 | $213,200 | $200,050–$245,322 |
| Sr. MTS, Software Engineer | 47 | $212,400 | $199,368–$241,754 |
| Manager, Data Science 3 | 13 | $212,011 | $208,150–$232,244 |
| Sr. MTS, Architect | 6 | $211,490 | $189,232–$216,739 |
| Manager, Product Management 3 - Tech | 18 | $210,750 | $199,815–$239,615 |
| Staff Data Engineer | 7 | $210,000 | $206,696–$222,404 |
| Manager, Engineering Programs 3 | 5 | $210,000 | $210,000–$210,000 |
| Staff Software Engineer | 104 | $207,293 | $196,238–$235,280 |
| Manager, Software Development | 14 | $203,050 | $170,492–$219,100 |
| Mts 2, Machine Learning Engineer | 12 | $201,094 | $189,885–$215,859 |
| Senior Machine Learning Engineer | 13 | $200,000 | $187,741–$210,000 |
| Staff Software Engineer, Java | 7 | $200,000 | $198,000–$227,000 |
| Program Manager | 5 | $200,000 | $135,000–$206,000 |
| Staff Software Engineer, Python | 5 | $200,000 | $200,000–$200,000 |
| Manager, Market Research 3 | 10 | $199,842 | $193,850–$203,056 |
| Mts 2, Database Engineering | 13 | $197,920 | $149,732–$213,034 |
| Manager, Software Development 2 | 141 | $197,160 | $185,571–$223,380 |
| Senior Product Manager 2 - Technical | 14 | $195,389 | $186,070–$209,520 |
| Engineering Program Management 5 | 6 | $193,838 | $188,901–$202,866 |
| Mts 2, Software Engineer | 291 | $192,941 | $182,380–$218,625 |
| Mts 2, Integration Engineer | 10 | $192,335 | $172,588–$201,905 |
| Data Scientist 3 | 14 | $192,277 | $183,155–$209,100 |
| Mts 2, Architect | 17 | $192,188 | $190,061–$212,389 |
| Member Of Technical Staff 2 | 9 | $190,565 | $190,000–$203,459 |
| Sr. Product Manager 2 - Technical | 59 | $190,000 | $174,373–$210,760 |
| Mts 2, Data Engineer | 15 | $190,000 | $165,000–$203,868 |
| Mts 2, Business Systems Analyst | 11 | $187,360 | $157,247–$207,000 |
| Senior Technical Product Manager | 17 | $185,000 | $173,056–$219,800 |
| Sr Product Manager | 29 | $184,901 | $165,000–$200,000 |
| Manager, Data Science 2 | 24 | $184,803 | $179,901–$204,039 |
| Senior Product Manager | 39 | $183,983 | $166,300–$215,000 |
| Manager, Data Engineering 2 | 8 | $183,488 | $168,805–$205,347 |
| Sr Machine Learning Engineer | 29 | $183,298 | $175,000–$209,723 |
| Manager, Product Management 2 - Tech | 14 | $183,150 | $180,739–$200,402 |
| Mts 1, Machine Learning Engineer | 19 | $182,479 | $165,936–$205,000 |
| Engineering Manager | 9 | $181,758 | $171,612–$225,000 |
| Sr. Product Manager 2 | 5 | $181,341 | $166,093–$204,522 |
| Engineering Program Management 4 | 15 | $181,000 | $167,280–$199,759 |
| Sr. Product Manager- Technical | 5 | $181,000 | $159,671–$211,896 |
| Sr. Technical Product Manager | 5 | $180,000 | $170,872–$211,800 |
| Senior Data Scientist | 30 | $178,440 | $158,907–$204,100 |
| Senior Software Engineer | 136 | $175,000 | $145,342–$202,178 |
| Engineering Program Manager | 7 | $174,815 | $155,236–$198,000 |
| Manager, Data Science | 13 | $173,734 | $171,279–$209,945 |
| Manager, Software Development 1 | 39 | $173,300 | $165,320–$194,285 |
| Mts 1, Machine Learning Scientist | 5 | $171,190 | $163,700–$183,110 |
| Mts 1, Software Engineer | 662 | $170,000 | $158,951–$195,000 |
| Mts 2, Information Security Engineer | 7 | $170,000 | $160,226–$177,393 |
| Product Data Scientist | 5 | $170,000 | $170,000–$170,000 |
| Sr Data Scientist | 29 | $169,325 | $150,000–$200,000 |
| Manager, Finance 2 | 18 | $168,951 | $163,875–$174,845 |
| Manager, Business Analytics 2 | 5 | $168,529 | $167,000–$180,789 |
| Engineering Program Management 3 | 16 | $168,500 | $148,973–$185,900 |
| Engineering Program Mgmt 3 | 9 | $167,750 | $160,000–$180,288 |
| Manager, Financial Planning & Analysis | 5 | $167,586 | $167,586–$174,807 |
| Mts 1, Software Engineer, Quality | 21 | $167,305 | $151,800–$185,000 |
| Member Of Technical Staff 1 | 22 | $165,427 | $162,375–$188,019 |
| Senior Product Manager 1 - Technical | 30 | $165,324 | $139,250–$187,165 |
| Sr Software Engineer | 228 | $165,000 | $155,813–$195,000 |
| Sr. Product Manager 1 - Technical | 59 | $165,000 | $150,000–$190,000 |
| Full Stack Engineer | 6 | $165,000 | $157,506–$177,500 |
| Data Scientist 2 | 82 | $163,141 | $149,588–$184,748 |
| Senior Software Engineer, Python | 10 | $162,500 | $154,750–$170,200 |
| Manager, Data Science 1 | 16 | $161,877 | $149,785–$172,972 |
| Business Intelligence Analyst 4 | 9 | $161,262 | $140,000–$172,955 |
| Sr. Ux Designer 1 | 9 | $160,000 | $155,550–$173,400 |
| Sr. Product Manager 1 | 9 | $160,000 | $153,426–$169,125 |
| Software Development Manager | 5 | $160,000 | $148,000–$167,684 |
| Lead Data Scientist | 5 | $160,000 | $160,000–$203,360 |
| Mts 1, Solutions Engineer | 6 | $159,858 | $137,670–$180,000 |
| Mts 1, Systems Admin | 6 | $157,616 | $131,298–$179,421 |
| Machine Learning Engineer 3 | 24 | $156,301 | $152,871–$177,329 |
| Senior Data Engineer | 6 | $155,467 | $150,382–$172,574 |
| Mts 1, Information Security Engineer | 23 | $155,000 | $138,514–$172,935 |
| Machine Learning Scientist 3 | 7 | $155,000 | $147,246–$163,872 |
| Technical Product Manager | 8 | $153,023 | $139,000–$187,094 |
| Business Analytics 4 | 22 | $152,260 | $140,838–$167,792 |
| Product Marketing Manager, P2P | 5 | $151,882 | $150,000–$151,882 |
| Product Manager 3 - Technical | 70 | $151,450 | $139,288–$160,000 |
| Mts 1, Data Engineer | 41 | $150,976 | $135,000–$179,885 |
| Machine Learning Engineer | 17 | $150,000 | $138,123–$188,000 |
| Mts 1, Storage Engineer | 7 | $149,478 | $140,262–$170,718 |
| Software Engineer 3 | 928 | $147,986 | $135,824–$167,575 |
| Strategic Sourcing Manager | 8 | $147,504 | $147,504–$147,504 |
| Mts 1, Integration Engineer | 7 | $146,128 | $134,381–$172,914 |
| Engineering Program Management 2 | 15 | $145,000 | $135,731–$148,800 |
| Software Engineer Iii | 6 | $145,000 | $135,044–$156,500 |
| Engineering Program Manager 3 | 5 | $145,000 | $141,750–$160,000 |
| Data Scientist 1 | 125 | $143,874 | $128,501–$160,000 |
| Data Engineer | 21 | $143,000 | $130,000–$178,000 |
| Business Systems Analyst | 7 | $143,000 | $121,000–$168,800 |
| Data Scientist | 70 | $142,860 | $125,000–$160,000 |
| Mts 1, Business Systems Analyst | 17 | $142,554 | $137,581–$175,000 |
| Compliance Analyst 4 | 5 | $142,500 | $142,500–$143,362 |
| Mts 1, Technical Account Manager | 15 | $142,000 | $131,378–$175,100 |
| Manager, Finance 1 | 10 | $142,000 | $127,849–$149,241 |
| Manager, Information Security 1 | 5 | $142,000 | $140,000–$149,018 |
| Integration Engineer | 6 | $140,500 | $115,517–$158,000 |
| Business Systems Analyst 3 | 31 | $139,006 | $124,307–$145,262 |
| Ux Designer 3 | 12 | $138,300 | $132,000–$149,800 |
| Software Engineer | 296 | $138,123 | $122,750–$160,000 |
| Machine Learning Engineer 2 | 13 | $137,997 | $135,000–$145,000 |
| It Project Manager | 5 | $137,363 | $137,363–$137,363 |
| Software Engineer 3, Quality | 13 | $136,384 | $121,222–$146,991 |
| Product Manager | 21 | $135,000 | $130,000–$160,000 |
| Lead Decision Scientist | 5 | $135,000 | $135,000–$869,500 |
| Site Reliability Engineer | 5 | $135,000 | $130,000–$157,939 |
| Senior Decision Scientist | 5 | $133,000 | $133,000–$145,145 |
| Product Manager 2 | 5 | $132,076 | $132,076–$146,800 |
| Integration Engineer 3 | 12 | $131,841 | $120,330–$143,184 |
| Manager, Data Engineering 1 | 9 | $131,647 | $125,000–$183,478 |
| Database Engineer 3 | 12 | $128,165 | $120,732–$144,275 |
| Software Engineer 2 | 569 | $125,271 | $116,993–$140,000 |
| Software Engineer I | 5 | $125,000 | $120,000–$140,000 |
| Business Analytics 3 | 17 | $124,453 | $122,000–$133,605 |
| Data Analyst 2 | 43 | $124,000 | $116,500–$131,341 |
| Network Security Engineer 3 | 7 | $123,497 | $114,211–$142,780 |
| Financial Analyst 4 | 5 | $122,590 | $114,556–$139,099 |
| Data Engineer 3 | 45 | $122,337 | $101,989–$160,393 |
| Systems Administrator 3 | 14 | $122,230 | $113,412–$147,367 |
| Software Engineer 2, Quality | 7 | $121,975 | $110,500–$137,406 |
| Information Security Engineer 3 | 8 | $120,232 | $112,870–$131,005 |
| Systems Administrator 2 | 5 | $120,000 | $120,000–$124,980 |
| Threat Dlp Engineer | 5 | $120,000 | $120,000–$130,000 |
| Manager, Product Management 1-Tech | 14 | $117,000 | $117,000–$182,300 |
| Ux Designer 2 | 5 | $116,578 | $110,376–$127,736 |
| Information Security Analyst | 5 | $115,000 | $111,147–$121,000 |
| Manager, Product Management 2 | 5 | $114,213 | $114,213–$174,005 |
| Data Engineer 2 | 5 | $112,158 | $97,869–$128,400 |
| Sr Project Manager, Technical Programs | 5 | $111,500 | $111,500–$152,600 |
| Financial Analyst | 9 | $110,469 | $91,728–$122,000 |
| Software Engineer Ii | 5 | $110,000 | $108,784–$127,525 |
| Software Engineer 1 | 16 | $109,038 | $96,000–$131,152 |
| Solutions Engineer 3 | 8 | $108,971 | $108,204–$131,916 |
| Product Manager 2 – Technical | 7 | $106,390 | $90,660–$130,834 |
| Risk Analyst 2 | 10 | $105,000 | $105,000–$111,942 |
| Auditor 3 | 7 | $105,000 | $87,000–$120,269 |
| Information Security Engineer 2 | 11 | $100,000 | $98,708–$132,579 |
| Integration Engineer 2 | 6 | $99,000 | $86,125–$114,945 |
| Business Intelligence Analyst 3 | 8 | $97,028 | $84,382–$143,907 |
| Decision Analyst 2 | 6 | $95,000 | $91,250–$95,000 |
| Financial Analyst 3 | 5 | $95,000 | $95,000–$114,014 |
Where PayPal, Inc. files H-1B petitions
PayPal, Inc. H-1B: frequently asked questions
Does PayPal, Inc. sponsor H-1B visas?+
Yes. PayPal, Inc. has filed 6,931 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $158,100.
What is the average H-1B salary at PayPal, Inc.?+
The median certified H-1B base salary at PayPal, Inc. is $158,100, ranging from $135,055 (25th percentile) to $210,000 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does PayPal, Inc. sponsor for H-1B?+
The most common sponsored roles are Software Engineer 3, Mts 1, Software Engineer, Software Engineer 2, Software Engineer, Mts 2, Software Engineer.