H-1B Sponsors in Scottsdale, AZ
6,997 certified H-1B LCAs list a worksite in Scottsdale, with a median base salary of $101,991.
Certified LCAs
6,997
Median wage
$101,991
90th percentile
$147,487
Employers
15+
Filings by year
1,329FY20
1,156FY21
1,135FY22
928FY23
987FY24
1,090FY25
372FY26
Top H-1B sponsors in Scottsdale
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| CVS Pharmacy Inc. | 140 | $130,000 |
| PayPal, Inc. | 413 | $125,587 |
| Early Warning Services, LLC | 268 | $122,970 |
| Choice Hotels International Services Corp | 158 | $121,393 |
| Caremark LLC | 157 | $119,042 |
| The Reinalt-Thomas Corporation | 143 | $114,837 |
| Axway, Inc. | 125 | $113,108 |
| Axon Enterprise, Inc. | 119 | $112,200 |
| LTIMindtree Limited | 80 | $106,630 |
| Semiconductor Components Industries, LLC | 171 | $102,523 |
| INTRAEDGE, INC. | 92 | $95,139 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 376 | $89,981 |
| TATA CONSULTANCY SERVICES LIMITED | 115 | $80,038 |
| INFOSYS LIMITED | 153 | $77,106 |
| MAYO CLINIC | 245 | $73,548 |
Most sponsored roles in Scottsdale
Software Engineer · $93,538Software Developer · $90,500Senior Software Engineer · $120,000Clinical Resident · $78,529Manager JC50 · $91,104Senior Systems Analyst JC60 · $75,754Sr Software Engineer · $124,338Software Engineer 3 · $119,600Technical Lead · $92,776Java Developer · $90,000Architect · $80,038Data Engineer · $101,000Software Engineer Iii · $120,000Devops Engineer · $101,109Project Manager · $94,174