Does MAYO CLINIC sponsor H-1B visas?
Yes. MAYO CLINIC filed 3,254 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $75,093.
Certified LCAs
3,254
Median base wage
$75,093
Wage range
$62,280–$299,000
25th–90th pct
Top role
Clinical Resident
694 filings
MAYO CLINIC H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $33,280
- 25th
- $62,280
- Median
- $75,093
- Average
- $129,020
- 90th
- $299,000
- Highest
- $2,169,154
Based on 3,251 certified base wages, annualized.
H-1B filings by year
MAYO CLINIC H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Senior Associate Consultant - Diagnostic Radiology | 5 | $707,750 | $707,741–$746,550 |
| Diagnostic Radiologist | 5 | $532,000 | $510,357–$676,495 |
| Gastroenterologist | 10 | $505,116 | $267,414–$540,397 |
| Anesthesiologist | 10 | $463,000 | $208,000–$499,254 |
| Cardiologist | 13 | $439,500 | $208,000–$700,250 |
| Senior Associate Consultant - Medical Oncology | 6 | $401,635 | $356,993–$485,760 |
| Critical Care Physician | 7 | $395,750 | $285,375–$481,800 |
| Senior Associate Consultant | 19 | $393,956 | $285,505–$630,000 |
| Senior Associate Consultant - Hospitalist | 6 | $327,299 | $326,728–$338,440 |
| Senior Associate Consultant - Rheumatology | 5 | $325,000 | $325,000–$346,590 |
| Senior Associate Consultant- Psychiatry | 6 | $299,367 | $289,061–$302,973 |
| Hospitalist | 57 | $296,000 | $224,312–$338,144 |
| Nephrologist | 15 | $274,040 | $208,000–$354,608 |
| Rheumatologist | 7 | $267,887 | $235,009–$275,874 |
| Endocrinologist | 6 | $256,132 | $219,092–$335,161 |
| Family Medicine Physician | 28 | $248,866 | $226,972–$290,471 |
| Infectious Disease Physician | 6 | $248,206 | $162,900–$319,277 |
| Internal Medicine Physician | 13 | $245,003 | $235,847–$297,400 |
| Psychiatrist | 10 | $239,000 | $208,000–$303,782 |
| Pediatrician | 13 | $234,603 | $208,000–$253,739 |
| Medical Scientist | 5 | $234,104 | $104,000–$234,104 |
| Physician | 60 | $208,000 | $208,000–$374,119 |
| Neurologist | 9 | $208,000 | $208,000–$346,367 |
| Physician-Researcher | 7 | $208,000 | $159,089–$649,748 |
| Physicist I - Radiation Oncology | 6 | $193,492 | $187,117–$195,957 |
| Senior Associate Consultant Ii | 5 | $167,500 | $167,500–$276,900 |
| Optometrist | 5 | $150,000 | $150,000–$169,958 |
| Principal Bioinformatician | 5 | $141,733 | $130,541–$150,107 |
| Principal Data Science Analyst | 12 | $137,696 | $85,156–$177,414 |
| Senior Data Science Analyst | 20 | $132,207 | $125,221–$142,174 |
| Associate Consultant In Research | 5 | $125,000 | $121,500–$146,150 |
| Senior Information Security Engineer | 7 | $121,846 | $88,442–$159,056 |
| Associate Consultant I | 19 | $116,250 | $106,500–$140,900 |
| Senior Bioinformatician | 23 | $107,619 | $103,698–$116,215 |
| Associate Consultant | 15 | $105,248 | $102,000–$132,272 |
| Research Scientist | 33 | $101,462 | $91,561–$109,956 |
| Physician/Researcher (SAC) | 5 | $100,734 | $87,110–$211,498 |
| Senior Health Services Analyst | 7 | $99,674 | $96,273–$107,807 |
| Data Science Analyst | 47 | $98,842 | $81,526–$112,827 |
| Senior Engineer | 10 | $93,829 | $88,457–$123,427 |
| Senior Business Analyst | 7 | $91,769 | $44,273–$104,872 |
| Senior Health Systems Engineer | 6 | $90,750 | $66,014–$98,300 |
| Clinical Lab Technologist | 10 | $83,141 | $61,916–$95,354 |
| Bioinformatician | 13 | $82,534 | $80,100–$95,193 |
| Clinical Laboratory Technologist - Cls | 11 | $82,264 | $73,403–$87,048 |
| Principal Research Technologist | 16 | $81,318 | $61,615–$92,487 |
| Engineer | 11 | $80,080 | $67,163–$92,976 |
| Associate Data Science Analyst | 12 | $78,697 | $76,440–$86,196 |
| Histotechnologist | 9 | $78,499 | $71,594–$88,895 |
| Clinical Resident | 694 | $72,565 | $67,091–$89,253 |
| Clinical Laboratory Technologist | 20 | $71,888 | $61,927–$92,372 |
| Senior Research Technologist | 53 | $71,732 | $65,228–$79,980 |
| Research Associate | 340 | $69,888 | $63,044–$91,204 |
| Medical Laboratory Scientist | 9 | $69,077 | $69,077–$88,462 |
| Medical Technologist | 49 | $68,650 | $63,003–$79,277 |
| Informatics Specialist Ii | 12 | $65,489 | $43,243–$97,548 |
| Social Worker | 5 | $63,482 | $53,976–$69,430 |
| Visiting Resident | 11 | $63,302 | $61,344–$79,437 |
| Health Systems Engineer | 12 | $63,066 | $44,803–$96,012 |
| Medical Imaging Analyst | 6 | $59,488 | $51,386–$76,398 |
| Senior Research Fellow | 42 | $58,857 | $46,634–$69,711 |
| Research Fellow | 482 | $58,146 | $53,768–$69,888 |
| Research Technologist | 142 | $57,012 | $49,358–$63,690 |
| Clinical Research Coordinator | 6 | $56,742 | $52,186–$57,855 |
| Special Project Associate Ii | 7 | $47,757 | $44,016–$51,688 |
| Informatics Specialist | 23 | $46,155 | $43,243–$79,759 |
Where MAYO CLINIC files H-1B petitions
MAYO CLINIC H-1B: frequently asked questions
Does MAYO CLINIC sponsor H-1B visas?+
Yes. MAYO CLINIC has filed 3,254 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $75,093.
What is the average H-1B salary at MAYO CLINIC?+
The median certified H-1B base salary at MAYO CLINIC is $75,093, ranging from $62,280 (25th percentile) to $299,000 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does MAYO CLINIC sponsor for H-1B?+
The most common sponsored roles are Clinical Resident, Research Fellow, Research Associate, Research Technologist, Physician.