Does CitiusTech Inc. sponsor H-1B visas?
Yes. CitiusTech Inc. filed 2,600 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $95,000 — and is classified as H-1B dependent.
Certified LCAs
2,600
Median base wage
$95,000
Wage range
$87,000–$120,000
25th–90th pct
Top role
Software Developer
379 filings
CitiusTech Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $67,500
- 25th
- $87,000
- Median
- $95,000
- Average
- $98,027
- 90th
- $120,000
- Highest
- $300,000
Based on 2,598 certified base wages, annualized.
H-1B filings by year
CitiusTech Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Assistant Vice President | 13 | $170,300 | $141,000–$288,000 |
| Principal Architect | 12 | $147,500 | $132,925–$200,800 |
| Computer System Analyst | 9 | $124,800 | $105,000–$124,800 |
| Database Administrator | 5 | $124,100 | $114,000–$126,740 |
| Senior Business Analyst | 7 | $120,000 | $111,000–$122,240 |
| Ai Engineer | 8 | $118,150 | $114,300–$136,200 |
| Data Scientist | 16 | $113,975 | $95,000–$135,000 |
| Senior Manager | 12 | $111,900 | $100,450–$119,000 |
| Senior Manager - Quality Assurance | 6 | $111,250 | $102,125–$120,300 |
| Sr. Solution Architect | 88 | $111,000 | $100,950–$129,550 |
| Sr. Healthcare Consultant | 32 | $110,850 | $98,000–$152,009 |
| Senior Technical Specialist | 39 | $110,300 | $98,550–$123,000 |
| Sr. Manager - Quality Assurance | 7 | $109,500 | $100,100–$117,000 |
| Sr. Technical Specialist | 75 | $108,000 | $100,600–$124,260 |
| Senior Solution Architect | 70 | $107,250 | $93,200–$124,800 |
| Senior Healthcare Consultant | 11 | $107,100 | $99,750–$120,000 |
| Java Developer | 7 | $103,000 | $96,350–$107,000 |
| Solution Architect - Development | 6 | $101,500 | $100,000–$106,400 |
| Business Analyst | 18 | $100,000 | $95,000–$114,000 |
| Sr. Technical Specialist - Quality Assurance | 11 | $100,000 | $96,100–$112,300 |
| It Project Manager | 64 | $99,750 | $88,450–$111,700 |
| Sr. Technical Specialist - Qa | 13 | $99,700 | $95,800–$104,600 |
| Technical Specialist - Development | 42 | $98,500 | $95,000–$111,180 |
| Manager - Qa | 15 | $98,300 | $95,000–$109,760 |
| Business Systems Analyst | 28 | $98,000 | $88,775–$108,810 |
| Sr. Manager | 7 | $97,900 | $94,500–$111,100 |
| Solution Architect | 158 | $97,200 | $91,500–$110,300 |
| Data Engineer | 25 | $97,000 | $88,000–$111,750 |
| Project Manager | 5 | $97,000 | $97,000–$101,160 |
| Technical Specialist | 295 | $96,600 | $90,250–$118,624 |
| Technical Specialist - Quality Assurance | 24 | $96,500 | $89,550–$104,112 |
| Qa Engineer | 10 | $96,500 | $90,050–$104,030 |
| Data Quality Analyst | 5 | $96,500 | $87,400–$98,400 |
| Healthcare Consultant | 74 | $96,000 | $88,500–$107,070 |
| Sr. Healthcare Business Analyst | 36 | $95,000 | $91,500–$113,150 |
| Qa Manager | 16 | $95,000 | $89,500–$112,000 |
| Business System Analyst | 13 | $95,000 | $92,000–$110,920 |
| Systems Analyst | 13 | $94,500 | $88,000–$105,140 |
| Scrum Master | 29 | $94,000 | $87,000–$104,800 |
| Manager - Quality Assurance | 21 | $93,000 | $91,000–$105,400 |
| Computer Programmer | 8 | $92,250 | $90,200–$106,230 |
| Technical Lead - Development | 6 | $91,250 | $90,125–$98,500 |
| Manager | 6 | $91,000 | $89,625–$100,550 |
| Ux Designer | 8 | $90,900 | $76,000–$98,900 |
| System Analyst | 5 | $90,400 | $80,000–$119,480 |
| Technical Specialist - Qa | 58 | $90,250 | $87,000–$98,000 |
| Software Developer | 379 | $90,000 | $82,000–$103,000 |
| Healthcare Business Analyst | 35 | $90,000 | $85,000–$100,600 |
| Sr. Software Engineer | 11 | $90,000 | $82,000–$120,000 |
| Quality Assurance Lead | 11 | $90,000 | $88,000–$107,500 |
| Qa Specialist | 17 | $88,500 | $79,500–$97,000 |
| Technical Lead | 79 | $88,200 | $81,560–$120,130 |
| Data Analyst | 24 | $88,100 | $85,000–$104,730 |
| Technology Manager | 8 | $87,500 | $81,000–$97,000 |
| Technical Project Lead | 14 | $84,500 | $82,125–$94,800 |
| Senior Healthcare Business Analyst | 13 | $84,500 | $80,000–$97,800 |
| Quality Assurance Analyst | 117 | $83,000 | $76,000–$93,500 |
| Computer Systems Analyst | 57 | $83,000 | $79,000–$92,000 |
| Qa Lead | 8 | $81,000 | $80,000–$91,330 |
| Technical Lead - Qa | 8 | $78,500 | $71,625–$95,600 |
| Qa Analyst | 103 | $78,000 | $72,500–$92,400 |
| Database Developer | 12 | $76,500 | $76,000–$97,000 |
Where CitiusTech Inc. files H-1B petitions
CitiusTech Inc. H-1B: frequently asked questions
Does CitiusTech Inc. sponsor H-1B visas?+
Yes. CitiusTech Inc. has filed 2,600 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $95,000.
What is the average H-1B salary at CitiusTech Inc.?+
The median certified H-1B base salary at CitiusTech Inc. is $95,000, ranging from $87,000 (25th percentile) to $120,000 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does CitiusTech Inc. sponsor for H-1B?+
The most common sponsored roles are Software Developer, Technical Specialist, Solution Architect, Quality Assurance Analyst, Qa Analyst.