H-1B Sponsors in Pittsburgh, PA
18,681 certified H-1B LCAs list a worksite in Pittsburgh, with a median base salary of $94,760.
Certified LCAs
18,681
Median wage
$94,760
90th percentile
$153,284
Employers
15+
Filings by year
3,419FY20
3,228FY21
3,134FY22
2,629FY23
2,605FY24
2,706FY25
960FY26
Top H-1B sponsors in Pittsburgh
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| University of Pittsburgh Physicians | 397 | $233,000 |
| Google LLC | 397 | $141,050 |
| The Bank of New York Mellon | 287 | $125,000 |
| The PNC Financial Services Group, Inc. | 311 | $115,500 |
| VIRTUSA CORPORATION | 377 | $110,000 |
| Ernst & Young U.S. LLP | 207 | $110,000 |
| CGI Technologies and Solutions Inc. | 833 | $108,000 |
| HM Health Solutions, Inc. | 224 | $106,700 |
| Motional AD Inc. | 230 | $106,580 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 280 | $91,208 |
| Mastech Digital Technologies, Inc. | 592 | $89,149 |
| Carnegie Mellon University | 837 | $80,000 |
| TATA CONSULTANCY SERVICES LIMITED | 606 | $72,946 |
| UPMC Medical Education | 345 | $71,302 |
| University of Pittsburgh | 1,809 | $64,459 |
Most sponsored roles in Pittsburgh
Software Developer · $89,565Software Engineer · $104,000Senior Software Developer · $95,264Postdoctoral Associate · $57,300Assistant Professor · $111,000Senior Software Engineer · $110,406Research Scientist · $74,232Architect · $78,250Developer · $73,382Resident - Internal Medicine · $66,581Postdoctoral Research Associate · $60,000Software Engineer Ii · $104,000Research Assistant Professor · $75,000Data Scientist · $90,000Java Developer · $90,150