H-1B Sponsors in Brentwood, TN
2,488 certified H-1B LCAs list a worksite in Brentwood, with a median base salary of $92,041.
Certified LCAs
2,488
Median wage
$92,041
90th percentile
$129,181
Employers
15+
Filings by year
520FY20
418FY21
459FY22
350FY23
305FY24
342FY25
94FY26
Top H-1B sponsors in Brentwood
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Delek US Energy, Inc. | 24 | $132,500 |
| Optum Services, Inc. | 17 | $125,955 |
| Tractor Supply Company | 333 | $110,573 |
| HCA Management Services LP | 25 | $110,136 |
| DaVita, Inc. | 154 | $109,595 |
| naviHealth, Inc. | 22 | $105,250 |
| COMPUNNEL SOFTWARE GROUP, INC | 23 | $104,000 |
| GEODIS Logistics, LLC | 238 | $102,107 |
| CitiusTech Inc. | 148 | $88,000 |
| HCL AMERICA INC | 22 | $87,606 |
| JEEVAN TECHNOLOGIES INC | 112 | $81,000 |
| Hexaware Technologies, Inc. | 28 | $72,675 |
| INFOSYS LIMITED | 163 | $69,534 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 41 | $69,534 |
| Tata Consultancy Services Limited | 244 | $66,373 |
Most sponsored roles in Brentwood
Software Developer · $84,864Software Engineer · $81,000Analyst – Testing · $64,700Architect · $66,800Software Developer, Applications · $85,000Analyst · $69,534Designer · $66,373Technical Test Lead - Us · $69,496Developer User Interface · $62,500Technical Lead, Software Development · $124,217Technology Lead - Us · $60,000Senior Developer · $108,950Developer · $94,141Qa Analyst · $78,000Data Engineer · $94,973