Does Populus Group LLC sponsor H-1B visas?
Yes. Populus Group LLC filed 2,962 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $120,640.
Certified LCAs
2,962
Median base wage
$120,640
Wage range
$100,006–$166,400
25th–90th pct
Top role
Software Engineer
128 filings
Populus Group LLC H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $41,704
- 25th
- $100,006
- Median
- $120,640
- Average
- $123,853
- 90th
- $166,400
- Highest
- $624,000
Based on 2,962 certified base wages, annualized.
H-1B filings by year
Populus Group LLC H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Sap Technical Architect | 7 | $243,360 | $228,800–$253,760 |
| Aws Cloud Engineer | 7 | $187,200 | $187,200–$187,200 |
| Senior Project Manager | 5 | $162,240 | $162,240–$162,240 |
| Business Intelligence Engineer | 6 | $161,200 | $114,400–$208,000 |
| Technical Product Manager | 5 | $160,160 | $149,989–$166,400 |
| Software Quality Assurance Engineer | 8 | $159,120 | $120,380–$182,000 |
| Senior Data Scientist | 6 | $159,120 | $151,840–$166,400 |
| Informatica Developer | 8 | $156,000 | $153,400–$156,000 |
| Technical Lead | 8 | $156,000 | $137,280–$161,616 |
| Sr. Product Manager | 7 | $156,000 | $156,000–$191,360 |
| Sr. Network Engineer | 5 | $156,000 | $117,728–$156,000 |
| Sap Security Analyst | 5 | $153,920 | $146,432–$162,036 |
| Solution Architect | 5 | $152,880 | $139,360–$155,289 |
| Sr. Software Engineer In Test | 5 | $149,989 | $149,760–$149,989 |
| Test Lead | 5 | $149,760 | $130,125–$151,732 |
| Research Scientist | 12 | $148,720 | $131,040–$191,818 |
| Sr. Software Engineer | 22 | $147,992 | $113,360–$173,389 |
| Sr. Software Developer | 13 | $147,680 | $131,040–$164,291 |
| Cloud Devops Engineer | 7 | $145,725 | $145,725–$150,800 |
| Rpa Developer | 5 | $145,600 | $135,200–$145,600 |
| Senior Software Developer | 15 | $145,392 | $127,712–$158,080 |
| Application Integration Engineer | 5 | $141,440 | $141,440–$141,440 |
| Senior Software Engineer | 28 | $140,400 | $133,494–$180,544 |
| Scrum Master | 18 | $140,400 | $131,602–$168,480 |
| Big Data Engineer | 8 | $139,360 | $130,000–$208,000 |
| Senior Data Engineer | 7 | $139,360 | $122,387–$147,988 |
| Site Reliability Engineer | 11 | $137,800 | $98,509–$197,600 |
| Program Manager | 13 | $137,280 | $137,280–$205,504 |
| Computer Systems Administrator | 6 | $136,240 | $136,240–$136,240 |
| Sr. Business Systems Analyst | 6 | $136,240 | $126,360–$165,922 |
| Senior Developer | 9 | $135,200 | $124,800–$197,600 |
| Qa Lead | 9 | $135,200 | $124,800–$156,000 |
| Servicenow Developer | 7 | $135,200 | $121,160–$162,240 |
| Hadoop Developer | 5 | $135,200 | $135,200–$135,200 |
| Android Developer | 5 | $135,200 | $135,200–$232,960 |
| Sr. Ux Designer | 5 | $135,200 | $135,200–$144,768 |
| It Project Manager | 9 | $133,120 | $120,640–$161,616 |
| Java Engineer | 7 | $132,621 | $123,240–$147,888 |
| Senior .Net Developer | 12 | $130,489 | $124,800–$150,800 |
| Senior Java Developer | 26 | $130,000 | $118,560–$178,402 |
| Salesforce Developer | 15 | $130,000 | $114,400–$153,920 |
| Consulting Researcher | 8 | $130,000 | $130,000–$520,000 |
| Sr. Cognos Consultant | 5 | $130,000 | $127,920–$136,240 |
| Aws Data Engineer | 7 | $128,960 | $120,640–$140,192 |
| Data Warehousing Specialist | 6 | $128,960 | $105,061–$133,120 |
| Senior Systems Engineer | 6 | $128,960 | $121,160–$138,580 |
| Quality/Test Engineer 4 | 5 | $128,898 | $128,898–$128,898 |
| Project Manager | 22 | $128,211 | $105,659–$145,038 |
| Automation Tester | 5 | $128,003 | $125,840–$130,000 |
| Java Developer | 93 | $126,880 | $108,160–$155,584 |
| Security Analyst | 5 | $126,880 | $126,880–$144,560 |
| Lead Java Developer | 16 | $125,060 | $111,316–$176,800 |
| Software Engineer | 128 | $124,800 | $108,831–$160,784 |
| Devops Engineer | 19 | $124,800 | $101,400–$136,714 |
| Full Stack Developer | 19 | $124,800 | $117,489–$142,002 |
| Quality Assurance Analyst | 12 | $124,800 | $103,516–$131,040 |
| Senior Etl Developer | 10 | $124,800 | $114,400–$142,064 |
| Full Stack Java Developer | 10 | $124,800 | $118,560–$148,096 |
| Sr. Developer | 5 | $123,760 | $120,640–$124,800 |
| Data Scientist | 34 | $122,720 | $99,840–$163,280 |
| Technical Project Manager | 5 | $122,720 | $112,320–$152,672 |
| Qa Engineer | 5 | $122,387 | $110,240–$130,000 |
| Qa Tester | 21 | $120,640 | $106,704–$128,960 |
| .NET Developer | 13 | $120,640 | $108,160–$145,600 |
| Sr. Soa Tester | 5 | $120,578 | $112,840–$120,578 |
| Software Developer | 103 | $120,328 | $104,000–$170,560 |
| Engineering Project Manager | 7 | $120,016 | $101,608–$161,200 |
| Business Systems Analyst | 29 | $119,995 | $104,000–$160,576 |
| Network Engineer | 15 | $119,600 | $114,400–$157,847 |
| Sr. Java Developer | 14 | $119,600 | $112,377–$127,712 |
| Product Owner | 8 | $118,144 | $117,520–$172,328 |
| Datastage Developer | 13 | $117,790 | $96,512–$161,591 |
| Lead Software Developer | 6 | $117,520 | $117,520–$117,520 |
| Data Engineer | 63 | $117,291 | $102,003–$157,040 |
| Calibration Engineer | 8 | $116,480 | $105,560–$124,856 |
| Sr. Business Analyst | 7 | $116,480 | $101,920–$168,064 |
| Systems Analyst | 18 | $115,523 | $100,880–$161,462 |
| Ux Designer | 27 | $115,149 | $99,840–$136,240 |
| Etl Developer | 16 | $115,097 | $108,680–$135,200 |
| Quality Assurance Tester | 14 | $114,431 | $96,720–$119,995 |
| Developer | 9 | $114,400 | $108,160–$228,800 |
| Data Analytics Manager | 6 | $114,400 | $114,400–$124,800 |
| Pyspark Developer | 5 | $114,400 | $101,920–$118,560 |
| Quality Assurance Engineer | 5 | $114,400 | $104,000–$135,470 |
| Lead Engineer 1A | 5 | $114,400 | $97,490–$118,593 |
| Software Development Engineer In Test | 36 | $113,360 | $97,594–$139,360 |
| Technical Business Analyst | 7 | $112,320 | $97,500–$145,600 |
| Software Development Engineer In Test (SDET) | 7 | $112,320 | $97,594–$156,000 |
| Qa Automation Engineer | 5 | $111,488 | $110,240–$125,715 |
| Regulatory Affairs Specialist | 6 | $111,280 | $89,440–$126,880 |
| Software Application Developer | 6 | $110,635 | $104,718–$114,400 |
| Qa Analyst | 5 | $110,469 | $68,640–$120,640 |
| Product Manager | 13 | $109,990 | $89,440–$140,724 |
| Data Modeler | 6 | $109,990 | $102,378–$112,320 |
| Sr. It Project Manager | 5 | $108,160 | $108,160–$108,160 |
| Business Analyst | 53 | $106,080 | $92,560–$135,866 |
| Sr. Project Manager | 6 | $106,080 | $106,080–$150,800 |
| Sr. Data Analyst | 6 | $106,018 | $95,248–$130,000 |
| Quality Engineer | 25 | $104,000 | $76,960–$134,368 |
| Test Automation Developer | 13 | $104,000 | $93,600–$119,995 |
| Software Test Engineer | 13 | $104,000 | $93,600–$108,992 |
| Ui Developer | 7 | $104,000 | $99,320–$121,056 |
| Product Designer | 5 | $104,000 | $89,856–$138,944 |
| Systems Engineer | 18 | $100,880 | $96,325–$108,056 |
| Manufacturing Engineer | 9 | $100,402 | $87,360–$108,160 |
| Sql Developer | 7 | $100,048 | $74,880–$105,860 |
| Data Analyst | 73 | $99,840 | $84,240–$124,800 |
| Industrial Engineer | 8 | $99,663 | $86,549–$111,667 |
| Lead Engineer | 5 | $99,278 | $99,278–$99,840 |
| Python Developer | 5 | $97,157 | $87,485–$156,000 |
| Mainframe Developer | 10 | $96,793 | $93,600–$108,524 |
| Application Developer | 32 | $96,242 | $93,168–$144,539 |
| Servicenow Admin | 7 | $95,430 | $93,600–$108,010 |
| Software Quality Engineer | 14 | $94,453 | $83,200–$123,847 |
| Automation Engineer | 9 | $92,040 | $89,440–$104,832 |
| Mechanical Design Engineer | 7 | $91,520 | $83,720–$107,719 |
| Business Intelligence Analyst | 14 | $89,981 | $74,807–$110,034 |
| Electrical Engineer | 12 | $88,400 | $81,328–$128,247 |
| Technical Analyst | 5 | $87,360 | $87,360–$92,872 |
| Mechanical Engineer | 30 | $85,280 | $79,830–$107,453 |
| Validation Engineer | 14 | $83,138 | $80,330–$124,800 |
| Design Engineer | 9 | $80,080 | $72,800–$110,240 |
| Clinical Research Coordinator | 8 | $77,802 | $60,065–$101,204 |
| Gis Specialist | 5 | $72,800 | $62,400–$74,522 |
| Business Data Analyst | 5 | $71,469 | $71,469–$76,012 |
| Financial Analyst | 5 | $63,960 | $59,530–$77,330 |
| Hmis Business Analyst | 5 | $58,926 | $58,926–$66,552 |
Where Populus Group LLC files H-1B petitions
Populus Group LLC H-1B: frequently asked questions
Does Populus Group LLC sponsor H-1B visas?+
Yes. Populus Group LLC has filed 2,962 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $120,640.
What is the average H-1B salary at Populus Group LLC?+
The median certified H-1B base salary at Populus Group LLC is $120,640, ranging from $100,006 (25th percentile) to $166,400 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Populus Group LLC sponsor for H-1B?+
The most common sponsored roles are Software Engineer, Software Developer, Java Developer, Data Analyst, Data Engineer.