H-1B Sponsors in Rockville, MD
4,835 certified H-1B LCAs list a worksite in Rockville, with a median base salary of $102,107.
Certified LCAs
4,835
Median wage
$102,107
90th percentile
$148,038
Employers
15+
Filings by year
1,186FY20
818FY21
780FY22
687FY23
599FY24
570FY25
195FY26
Top H-1B sponsors in Rockville
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Financial Industry Regulatory Authority, Inc. | 199 | $139,880 |
| MultiPlan, Inc. | 45 | $124,848 |
| DrFirst.com, Inc. | 46 | $123,600 |
| The U.S. Pharmacopeial Convention | 64 | $123,380 |
| AXLE INFORMATICS | 138 | $120,000 |
| TISTA Science and Technology Corporation | 51 | $115,856 |
| Client Network Services, LLC | 177 | $115,000 |
| Populus Group LLC | 45 | $114,400 |
| COMPUNNEL SOFTWARE GROUP, INC | 58 | $110,250 |
| Kelly Services, Inc. | 59 | $100,880 |
| BioReliance Corporation | 40 | $100,732 |
| National Institutes of Health, HHS | 140 | $99,200 |
| Infinite Computer Solutions, Inc. | 54 | $97,594 |
| Computer Packages, Inc. | 66 | $94,400 |
| Mid-Atlantic Permanente Medical Group PC | 54 | $83,891 |
Most sponsored roles in Rockville
Software Developer · $98,000Software Engineer · $102,500Research Fellow · $94,922Senior Software Engineer · $132,126Java Developer · $98,000Senior Developer · $122,093Data Analyst · $78,603Business Analyst · $97,094Senior Software Developer · $117,458Software Development Engineer In Test · $100,000Devops Engineer · $101,338Lead Developer · $157,061Systems Analyst · $94,782Physical Therapist · $84,490Data Scientist · $94,500