Does Facebook, Inc. sponsor H-1B visas?
Yes. Facebook, Inc. filed 11,394 certified H-1B LCAs between FY2020 and FY2023, with a median base salary of $168,804 — and is classified as H-1B dependent.
Certified LCAs
11,394
Median base wage
$168,804
Wage range
$154,400–$214,202
25th–90th pct
Top role
Software Engineer
4,694 filings
Facebook, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $72,800
- 25th
- $154,400
- Median
- $168,804
- Average
- $174,142
- 90th
- $214,202
- Highest
- $1,940,668
Based on 11,391 certified base wages, annualized.
H-1B filings by year
Facebook, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Engineering Director | 6 | $314,864 | $297,859–$339,402 |
| Security Engineering Manager | 5 | $270,934 | $250,000–$280,000 |
| Software Engineer Manager | 5 | $238,390 | $233,261–$265,240 |
| Engineering Manager | 125 | $235,000 | $225,400–$272,500 |
| Software Engineering Manager | 245 | $234,004 | $227,700–$250,616 |
| Research Scientist Manager | 8 | $233,217 | $227,700–$249,630 |
| Group Technical Program Manager | 6 | $228,476 | $224,750–$246,400 |
| Production Engineering Manager | 6 | $224,881 | $208,902–$235,203 |
| Dfx Manufacturing Engineer | 5 | $220,500 | $147,000–$226,800 |
| Silicon Physical Design Engineer | 6 | $215,000 | $195,000–$237,500 |
| Data Engineering Manager, Analytics | 6 | $213,000 | $210,750–$235,000 |
| Enterprise Engineering Manager | 11 | $212,850 | $210,700–$244,530 |
| Asic & Fpga Engineer | 10 | $209,120 | $172,084–$223,451 |
| Developer Strategy | 5 | $206,422 | $198,900–$209,625 |
| Sales Operations Program Manager | 5 | $203,391 | $195,000–$207,475 |
| Data Engineering Manager | 42 | $203,029 | $185,807–$229,983 |
| Product Design Manager | 16 | $202,439 | $199,839–$231,000 |
| Senior Software Engineer | 9 | $200,000 | $195,000–$216,000 |
| Product Manager | 275 | $198,000 | $189,286–$235,000 |
| Software Engineer, Machine Learning | 32 | $197,500 | $170,000–$205,000 |
| Product Strategy Lead | 5 | $197,464 | $162,000–$218,000 |
| Consumer Product Strategist | 7 | $195,000 | $187,631–$217,000 |
| Camera Systems Engineer | 6 | $195,000 | $195,000–$215,298 |
| Data Engineer, Product Analytics | 5 | $195,000 | $190,000–$221,000 |
| Hardware Systems Engineer | 12 | $192,500 | $182,496–$220,156 |
| Rf Engineer | 5 | $192,000 | $190,000–$212,000 |
| Technical Program Manager | 232 | $190,000 | $160,000–$220,000 |
| Hr Business Partner | 5 | $190,000 | $160,000–$192,238 |
| Digital Design Engineer | 26 | $189,474 | $167,000–$202,000 |
| Internal Audit Manager | 8 | $188,263 | $159,063–$201,507 |
| Marketing Science Partner | 23 | $188,100 | $146,500–$209,030 |
| Data Scientist Manager | 6 | $188,054 | $179,730–$218,952 |
| Network Infrastructure Engineer | 5 | $187,414 | $184,555–$211,228 |
| Data Scientist, Product Analytics | 8 | $187,000 | $179,500–$194,300 |
| Data Science Manager | 52 | $185,313 | $181,144–$220,000 |
| Applied Research Scientist | 20 | $183,275 | $167,000–$212,000 |
| Network Engineer, Deployment & Support | 6 | $182,194 | $155,869–$201,437 |
| Asic Engineer | 21 | $180,000 | $160,000–$193,000 |
| Reliability Engineer | 7 | $180,000 | $148,500–$204,000 |
| Security Program Manager | 5 | $180,000 | $160,000–$186,000 |
| Program Manager, Supply Chain | 5 | $180,000 | $170,000–$204,154 |
| Software Engineering | 5 | $177,000 | $162,360–$198,000 |
| Program Manager, Business Planning & Operations | 10 | $176,273 | $172,119–$215,000 |
| Product Marketing Manager | 37 | $175,850 | $164,000–$207,000 |
| Application Manager | 19 | $175,000 | $168,000–$207,425 |
| Hardware Engineer | 11 | $175,000 | $152,107–$200,000 |
| Research Manager | 7 | $174,615 | $163,928–$225,507 |
| Software Engineer | 4,694 | $174,000 | $158,400–$205,000 |
| Machine Learning Engineer | 39 | $174,000 | $168,500–$206,800 |
| Business Planning And Operations Lead | 5 | $174,000 | $155,000–$183,735 |
| Electrical Engineer | 14 | $173,988 | $160,393–$224,038 |
| Application Engineer | 9 | $173,460 | $155,000–$215,000 |
| Privacy Program Manager | 18 | $173,122 | $147,500–$185,000 |
| User Experience Researcher | 31 | $170,000 | $167,625–$185,000 |
| Qa Lead | 9 | $170,000 | $155,000–$188,000 |
| Finance Manager | 9 | $170,000 | $152,038–$184,171 |
| Design Verification Engineer | 26 | $169,000 | $165,000–$204,017 |
| Program Manager - Tooling | 6 | $167,500 | $150,000–$190,000 |
| Firmware Engineer | 7 | $167,000 | $158,730–$180,000 |
| Software Development Engineer | 5 | $167,000 | $167,000–$194,534 |
| Silicon Power Architect | 5 | $167,000 | $120,000–$175,195 |
| Product Design Prototyper | 7 | $166,600 | $153,327–$202,200 |
| Data Engineer | 522 | $165,000 | $153,396–$194,000 |
| Data Engineer, Analytics | 63 | $165,000 | $157,878–$194,000 |
| Quantitative Researcher | 7 | $165,000 | $151,068–$179,795 |
| Software Engineer, Infrastructure | 5 | $165,000 | $160,000–$207,000 |
| Integrity Science Engineer | 5 | $165,000 | $165,000–$190,209 |
| Optimization Engineer | 5 | $165,000 | $165,000–$200,000 |
| Visiting Professor | 5 | $165,000 | $160,000–$166,400 |
| Research Data Scientist | 32 | $164,500 | $155,000–$199,543 |
| Product Design Engineer | 7 | $164,000 | $161,720–$200,860 |
| Technical Artist | 9 | $163,350 | $145,000–$176,289 |
| Embedded Software Engineer | 13 | $163,000 | $155,000–$186,539 |
| Sourcing Manager | 6 | $162,320 | $140,500–$171,160 |
| Ai Research Scientist | 10 | $161,868 | $160,000–$203,200 |
| Noc Architect | 6 | $161,700 | $144,600–$222,065 |
| Operations Research Scientist | 6 | $161,000 | $160,250–$176,285 |
| Marketing Manager | 10 | $160,954 | $140,250–$178,650 |
| Research Scientist | 647 | $160,720 | $160,000–$200,364 |
| Data Scientist | 527 | $160,000 | $150,000–$186,454 |
| Production Engineer | 232 | $160,000 | $125,000–$201,688 |
| Data Scientist, Analytics | 80 | $160,000 | $155,000–$174,365 |
| Research Engineer | 75 | $160,000 | $124,148–$203,400 |
| Performance And Capacity Engineer | 43 | $160,000 | $147,103–$204,764 |
| Partner Engineer | 36 | $160,000 | $154,484–$191,024 |
| Data Scientist, Sbg | 17 | $160,000 | $160,000–$165,000 |
| Computer Vision Engineer | 16 | $160,000 | $140,000–$200,743 |
| Optical Scientist | 16 | $160,000 | $130,000–$189,062 |
| Network Quantitative Engineer | 11 | $160,000 | $159,500–$167,000 |
| Postdoctoral Researcher | 11 | $160,000 | $150,000–$160,000 |
| Internal Software Engineer | 7 | $160,000 | $153,500–$183,400 |
| Embedded Systems Engineer | 5 | $160,000 | $156,800–$205,000 |
| Front End Engineer | 76 | $158,400 | $123,000–$195,510 |
| Infrastructure Materials Manager | 6 | $157,500 | $140,000–$183,419 |
| Product Designer | 210 | $157,001 | $145,010–$188,262 |
| Operations Program Manager | 11 | $156,000 | $153,860–$196,200 |
| Solutions Engineer | 74 | $155,710 | $136,624–$183,190 |
| Rotational Software Engineer | 25 | $155,000 | $155,000–$158,000 |
| Qa Engineering Lead | 19 | $155,000 | $146,136–$176,000 |
| Enterprise Systems Engineer | 12 | $155,000 | $140,000–$178,500 |
| Data Engineer, Partnerships Central Systems, Data And Tools | 5 | $155,000 | $152,470–$190,000 |
| Software Developer | 5 | $154,771 | $154,771–$170,000 |
| Data Engineer, Gms | 6 | $154,000 | $154,000–$160,000 |
| Postdoctoral Research Scientist | 5 | $154,000 | $147,000–$157,600 |
| Solutions Architect | 8 | $153,500 | $140,000–$188,252 |
| Design Program Manager | 7 | $152,047 | $135,000–$200,000 |
| Program Manager | 43 | $151,000 | $128,466–$201,104 |
| Enterprise Engineer | 112 | $150,000 | $131,889–$184,900 |
| Decision Scientist | 23 | $150,000 | $146,750–$180,000 |
| Mechanical Engineer | 11 | $150,000 | $140,000–$175,000 |
| Researcher | 6 | $150,000 | $150,000–$215,000 |
| Strategic Sourcing Manager | 5 | $150,000 | $150,000–$192,840 |
| Global Operations Engineer | 9 | $149,000 | $144,400–$155,000 |
| Manufacturing Quality Engineer | 11 | $148,000 | $121,846–$205,920 |
| Product Growth Analyst | 33 | $147,407 | $125,000–$174,800 |
| Security Engineer | 26 | $146,000 | $123,000–$199,025 |
| Product Experience Analyst | 13 | $145,314 | $120,000–$165,081 |
| Growth Marketing Analyst | 15 | $145,000 | $135,000–$178,000 |
| Data Analyst | 29 | $142,000 | $111,720–$151,800 |
| Hardware Analytics Engineer | 5 | $142,000 | $140,000–$142,000 |
| Network Engineer | 41 | $141,003 | $117,000–$195,000 |
| Business Operations Associate | 9 | $140,924 | $140,924–$147,000 |
| Ux Researcher | 45 | $140,000 | $130,000–$181,660 |
| Optical Engineer | 8 | $140,000 | $140,000–$142,162 |
| Network Optical Engineer | 5 | $140,000 | $140,000–$140,773 |
| Business Analyst | 12 | $139,068 | $105,671–$173,160 |
| Program Manager, Business Integrity | 10 | $136,005 | $114,750–$150,149 |
| Creative Strategist | 6 | $133,903 | $133,902–$222,769 |
| Production Network Engineer | 11 | $132,698 | $124,439–$154,400 |
| Design Engineer | 5 | $132,660 | $103,948–$175,575 |
| Technical Analytics Associate | 6 | $129,325 | $125,000–$142,364 |
| Content Designer | 11 | $128,000 | $127,000–$130,649 |
| Project Manager | 19 | $125,000 | $103,146–$139,960 |
| Client Solutions Manager | 11 | $125,000 | $118,286–$165,461 |
| Business Integrity Associate | 11 | $123,460 | $108,845–$138,700 |
| Technical Sourcer | 8 | $123,304 | $122,267–$144,754 |
| Business Product Specialist | 5 | $122,000 | $114,000–$127,022 |
| Content Strategist | 8 | $119,948 | $117,149–$126,565 |
| Developer Support Engineer | 7 | $118,694 | $116,847–$155,400 |
| Systems Engineer | 10 | $115,000 | $115,000–$118,964 |
| Systems Project Manager | 6 | $115,000 | $98,795–$124,526 |
| Ai Resident | 8 | $112,500 | $110,000–$125,500 |
| Marketing Operations Manager | 5 | $106,796 | $104,057–$126,280 |
| Product Data Operations, Strategy Specialist | 5 | $101,000 | $101,000–$114,200 |
Where Facebook, Inc. files H-1B petitions
Facebook, Inc. H-1B: frequently asked questions
Does Facebook, Inc. sponsor H-1B visas?+
Yes. Facebook, Inc. has filed 11,394 certified Labor Condition Applications for H-1B workers across FY2020–FY2023, with a median base salary of $168,804.
What is the average H-1B salary at Facebook, Inc.?+
The median certified H-1B base salary at Facebook, Inc. is $168,804, ranging from $154,400 (25th percentile) to $214,202 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Facebook, Inc. sponsor for H-1B?+
The most common sponsored roles are Software Engineer, Research Scientist, Data Scientist, Data Engineer, Product Manager.