Does Expedia, Inc. sponsor H-1B visas?
Yes. Expedia, Inc. filed 3,038 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $132,267.
Certified LCAs
3,038
Median base wage
$132,267
Wage range
$113,381–$182,312
25th–90th pct
Top role
Software Development Engineer
1,042 filings
Expedia, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $49,546
- 25th
- $113,381
- Median
- $132,267
- Average
- $137,001
- 90th
- $182,312
- Highest
- $1,540,488
Based on 3,034 certified base wages, annualized.
H-1B filings by year
Expedia, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Director, Software Development Engineering | 11 | $229,986 | $201,448–$251,576 |
| Director, Product Management | 6 | $211,141 | $169,433–$258,128 |
| Director, Program Management | 5 | $211,141 | $202,779–$229,986 |
| Senior Manager, Software Development Engineering | 84 | $193,348 | $180,190–$218,317 |
| Senior Mobile Engineer | 5 | $190,486 | $182,312–$207,016 |
| Senior Manager, Data Engineering | 14 | $184,829 | $172,022–$197,558 |
| Principal Program Manager | 7 | $183,269 | $164,694–$222,985 |
| Senior Machine Learning Scientist | 15 | $180,211 | $159,920–$196,914 |
| Sr. Manager, Software Development Engineering | 7 | $180,190 | $168,574–$180,190 |
| Senior Manager, Software Development | 7 | $171,226 | $163,322–$216,233 |
| Principal Software Development Engineer | 30 | $168,709 | $163,767–$212,202 |
| Director, Technology | 18 | $167,960 | $161,559–$216,705 |
| Principal Product Manager | 11 | $167,024 | $164,694–$211,141 |
| Senior Manager, Data Science - Analytics | 8 | $166,681 | $159,203–$189,617 |
| Senior Product Manager | 39 | $164,694 | $137,706–$211,141 |
| Senior Technical Program Manager | 9 | $164,694 | $143,998–$201,097 |
| Senior Technical Product Manager | 5 | $164,694 | $138,112–$189,767 |
| Sr. Manager, Software Development | 5 | $164,694 | $156,957–$176,604 |
| Senior Software Development Engineer | 191 | $163,550 | $142,522–$190,486 |
| Senior Program Manager | 21 | $162,386 | $142,126–$201,323 |
| Manager, Software Development Engineering | 14 | $159,078 | $142,470–$170,659 |
| Machine Learning Engineer | 32 | $149,240 | $131,326–$168,709 |
| Senior Data Engineer | 38 | $148,949 | $134,103–$190,486 |
| Principal Data Engineer | 6 | $147,586 | $139,464–$179,598 |
| Engineering Manager | 5 | $146,058 | $139,314–$170,536 |
| Manager, Software Development | 18 | $144,729 | $144,181–$164,694 |
| Director, Market Management | 5 | $144,539 | $98,405–$154,881 |
| Manager, Engineering | 32 | $144,364 | $137,150–$171,226 |
| Sr. Software Development Engineer | 29 | $140,920 | $133,806–$162,510 |
| Mobile Engineer | 22 | $137,259 | $118,398–$180,710 |
| Mobile Engineer (Android) | 5 | $134,118 | $127,338–$146,894 |
| Technical Program Manager | 34 | $128,526 | $114,993–$166,600 |
| Data Engineer | 169 | $128,502 | $113,381–$163,862 |
| User Experience Engineer | 9 | $128,502 | $125,445–$143,815 |
| Staff Software Engineer | 7 | $127,504 | $106,080–$159,495 |
| Technical Product Manager | 22 | $127,360 | $115,480–$136,490 |
| Software Development Engineer | 1,042 | $127,338 | $113,110–$156,406 |
| Machine Learning Scientist | 62 | $127,203 | $110,968–$158,371 |
| Product Manager | 102 | $125,611 | $108,961–$159,994 |
| Program Manager | 55 | $125,611 | $114,400–$153,920 |
| Senior Software Engineer | 12 | $124,550 | $121,378–$137,573 |
| Applied Researcher | 6 | $124,280 | $112,814–$132,132 |
| Oracle Functional Analyst | 10 | $124,020 | $108,226–$130,410 |
| Finance Manager | 9 | $121,763 | $105,373–$127,965 |
| Data Scientist, Analytics | 73 | $118,414 | $110,864–$149,290 |
| Senior Database Administrator | 6 | $114,941 | $104,551–$128,648 |
| Bi Developer | 5 | $113,110 | $113,110–$113,273 |
| Data Scientist | 55 | $110,237 | $106,288–$145,209 |
| User Experience Designer | 23 | $108,680 | $78,032–$137,093 |
| Network Engineer | 9 | $107,390 | $101,546–$138,114 |
| Software Engineer | 14 | $106,080 | $91,182–$135,761 |
| Security Engineer | 6 | $104,042 | $90,080–$115,876 |
| Senior Tax Analyst | 5 | $102,294 | $102,086–$114,354 |
| Data Scientist, Product Analytics | 5 | $99,008 | $97,510–$120,474 |
| Reporting & Analysis Manager | 6 | $97,510 | $96,603–$109,799 |
| Analytics Manager | 6 | $94,500 | $94,500–$107,006 |
| Senior Business Analyst | 5 | $94,203 | $83,063–$96,728 |
| Area Manager | 8 | $88,754 | $87,085–$110,945 |
| Senior Finance Analyst | 7 | $87,360 | $80,038–$102,087 |
| Sr. Business Analyst | 5 | $87,344 | $77,875–$102,228 |
Where Expedia, Inc. files H-1B petitions
Expedia, Inc. H-1B: frequently asked questions
Does Expedia, Inc. sponsor H-1B visas?+
Yes. Expedia, Inc. has filed 3,038 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $132,267.
What is the average H-1B salary at Expedia, Inc.?+
The median certified H-1B base salary at Expedia, Inc. is $132,267, ranging from $113,381 (25th percentile) to $182,312 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Expedia, Inc. sponsor for H-1B?+
The most common sponsored roles are Software Development Engineer, Senior Software Development Engineer, Data Engineer, Product Manager, Senior Manager, Software Development Engineering.