Does Databricks, Inc. sponsor H-1B visas?
Yes. Databricks, Inc. filed 1,611 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $154,816.
Certified LCAs
1,611
Median base wage
$154,816
Wage range
$140,000–$199,534
25th–90th pct
Top role
Software Engineer
395 filings
Databricks, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $95,000
- 25th
- $140,000
- Median
- $154,816
- Average
- $161,441
- 90th
- $199,534
- Highest
- $325,000
Based on 1,610 certified base wages, annualized.
H-1B filings by year
Databricks, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Senior Manager, Engineering | 10 | $238,550 | $237,000–$243,500 |
| Member Of Technical Staff | 8 | $226,158 | $177,056–$267,600 |
| Engineering Manager | 9 | $207,800 | $200,000–$220,000 |
| Staff Software Engineer | 58 | $199,267 | $190,486–$226,144 |
| Staff Product Manager | 6 | $195,500 | $183,750–$199,025 |
| Sr. Software Engineer | 92 | $190,000 | $168,958–$199,534 |
| Sr. Specialist Solutions Architect | 12 | $181,262 | $157,000–$199,534 |
| Senior Data Scientist | 9 | $173,500 | $170,000–$183,348 |
| Senior Technical Program Manager | 6 | $172,600 | $159,400–$174,920 |
| Senior Specialist Solutions Architect | 6 | $170,000 | $160,296–$170,000 |
| Senior Software Engineer | 190 | $168,000 | $166,000–$182,716 |
| Senior Salesforce Engineer | 7 | $168,000 | $153,481–$179,000 |
| Sr. Delivery Solutions Architect | 6 | $166,962 | $166,962–$175,583 |
| Sr. Solutions Architect | 27 | $164,403 | $155,864–$181,293 |
| Senior Delivery Solutions Architect | 7 | $158,700 | $156,700–$170,000 |
| Staff Technical Solutions Engineer | 9 | $156,998 | $149,781–$165,426 |
| Sr. Solutions Consultant | 7 | $155,709 | $143,312–$166,962 |
| Senior Specialist Solutions Engineer | 6 | $152,500 | $142,500–$159,200 |
| Senior Solutions Architect | 25 | $152,000 | $149,100–$174,764 |
| Specialist Solutions Architect | 35 | $151,900 | $143,300–$174,172 |
| Resident Solutions Architect | 55 | $150,000 | $140,000–$195,915 |
| Software Engineer Iv | 10 | $150,000 | $145,000–$154,600 |
| Software Engineer | 395 | $145,000 | $140,000–$172,052 |
| Delivery Solutions Architect | 38 | $144,926 | $136,542–$166,918 |
| Senior Customer Success Engineer | 18 | $141,500 | $135,000–$152,200 |
| Senior Solutions Consultant | 18 | $140,500 | $131,250–$155,599 |
| Sr. Delivery Solutions Engineer | 6 | $140,306 | $128,856–$150,124 |
| Data Scientist | 10 | $139,618 | $135,000–$152,130 |
| Sr. Technical Solutions Engineer | 10 | $139,370 | $135,288–$149,781 |
| Senior Delivery Solutions Engineer | 8 | $138,878 | $134,894–$156,500 |
| Solutions Architect | 104 | $136,500 | $129,500–$155,580 |
| Software Engineer Iii | 7 | $135,000 | $132,500–$141,000 |
| Senior Data Engineer | 5 | $135,000 | $135,000–$157,737 |
| Senior Technical Solutions Engineer | 12 | $134,496 | $132,938–$156,276 |
| Backline Technical Solutions Engineer | 5 | $129,200 | $100,000–$132,680 |
| Senior Solutions Engineer | 14 | $129,095 | $120,000–$141,189 |
| Customer Success Engineer | 9 | $126,000 | $124,500–$143,957 |
| Sr. Solutions Engineer | 15 | $125,694 | $122,803–$131,830 |
| Technical Solutions Engineer | 5 | $125,000 | $110,344–$145,200 |
Where Databricks, Inc. files H-1B petitions
Databricks, Inc. H-1B: frequently asked questions
Does Databricks, Inc. sponsor H-1B visas?+
Yes. Databricks, Inc. has filed 1,611 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $154,816.
What is the average H-1B salary at Databricks, Inc.?+
The median certified H-1B base salary at Databricks, Inc. is $154,816, ranging from $140,000 (25th percentile) to $199,534 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Databricks, Inc. sponsor for H-1B?+
The most common sponsored roles are Software Engineer, Senior Software Engineer, Solutions Architect, Sr. Software Engineer, Staff Software Engineer.