H-1B Sponsors in Cary, NC
11,587 certified H-1B LCAs list a worksite in Cary, with a median base salary of $103,272.
Certified LCAs
11,587
Median wage
$103,272
90th percentile
$145,000
Employers
15+
Filings by year
1,762FY20
1,368FY21
2,216FY22
1,926FY23
1,987FY24
1,757FY25
571FY26
Top H-1B sponsors in Cary
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| DB Global Technology, Inc. | 1,230 | $125,000 |
| Epic Games, Inc. | 88 | $117,942 |
| MetLife Group, Inc. | 512 | $114,504 |
| SAS Institute Inc. | 275 | $112,923 |
| CGI Technologies and Solutions Inc. | 86 | $109,354 |
| HCL AMERICA INC | 999 | $102,333 |
| Highbrow Technology, Inc | 98 | $100,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 898 | $94,370 |
| TATA CONSULTANCY SERVICES LIMITED | 609 | $94,203 |
| CAPGEMINI AMERICA INC | 197 | $89,731 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 187 | $84,406 |
| IBM Corporation | 263 | $81,952 |
| INFOSYS LIMITED | 115 | $78,416 |
| Vimalraj, Inc. | 80 | $78,000 |
| ZIFO TECHNOLOGIES, INC | 105 | $77,632 |
Most sponsored roles in Cary
Assistant Vice President · $133,920Software Developer · $103,272Software Engineer · $101,260Associate · $110,000Senior Systems Analyst JC60 · $79,602Manager JC50 · $98,925Analyst · $85,000Architect · $75,982Senior Software Engineer · $117,000Programmer Analyst - Ii · $87,714Developer · $91,042Application Developer · $84,406It Project Managers - Iv · $119,018Manager JC50 - Computer Systems Engineers/Architects · $97,406Test Specialist · $75,982