H-1B Sponsors in Spring, TX
3,069 certified H-1B LCAs list a worksite in Spring, with a median base salary of $100,520.
Certified LCAs
3,069
Median wage
$100,520
90th percentile
$149,947
Employers
15+
Filings by year
397FY20
283FY21
545FY22
527FY23
494FY24
609FY25
214FY26
Top H-1B sponsors in Spring
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Ernst & Young U.S. LLP | 102 | $166,305 |
| Deloitte Consulting LLP | 32 | $148,626 |
| Exxon Mobil Corporation | 36 | $138,100 |
| ExxonMobil Upstream Research Company | 31 | $130,200 |
| Hewlett Packard Enterprise Company | 251 | $128,000 |
| HP Inc. | 353 | $120,349 |
| KFORCE INC. | 34 | $107,255 |
| LTIMindtree Limited | 58 | $105,581 |
| American Bureau of Shipping | 87 | $102,277 |
| QUEST GLOBAL SERVICES- N.A., INC. | 48 | $92,685 |
| WIPRO LIMITED | 74 | $86,400 |
| TATA CONSULTANCY SERVICES LIMITED | 40 | $85,634 |
| INFOSYS LIMITED | 149 | $83,470 |
| L&T Technology Services Limited | 83 | $80,974 |
| Mphasis Corporation | 151 | $75,795 |
Most sponsored roles in Spring
Software Engineer · $90,600Software Developer · $98,301Data Engineer · $91,680It Developer/Engineer · $128,482Information Management Analyst · $78,000Senior Software Developer · $103,210Project Manager · $90,000Systems/Software Engineer · $131,341Network Engineer · $91,000Lead Consultant - Us · $116,854Software Programmer Ii · $75,000Architect · $85,634Consultant - Us · $69,888Software Programmer I · $65,000Database Administrator · $84,963