Does Hewlett Packard Enterprise Company sponsor H-1B visas?
Yes. Hewlett Packard Enterprise Company filed 3,376 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $144,310.
Certified LCAs
3,376
Median base wage
$144,310
Wage range
$125,000–$197,846
25th–90th pct
Top role
Systems/Software Engineer
540 filings
Hewlett Packard Enterprise Company H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $49,500
- 25th
- $125,000
- Median
- $144,310
- Average
- $148,999
- 90th
- $197,846
- Highest
- $2,149,752
Based on 3,374 certified base wages, annualized.
H-1B filings by year
Hewlett Packard Enterprise Company H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Systems/Software Engineer Vii | 9 | $220,500 | $210,704–$273,308 |
| Product Manager V | 5 | $219,243 | $199,629–$234,966 |
| Manager, Cloud Developer I | 7 | $213,959 | $206,162–$226,158 |
| Principal Cloud Developer | 60 | $210,704 | $201,323–$239,586 |
| Distinguished Technologist, Cloud Development | 6 | $201,323 | $173,706–$245,336 |
| Manager Systems/Software Engineer | 14 | $200,701 | $175,925–$221,136 |
| Manager Engineering | 8 | $194,694 | $190,819–$205,955 |
| Product Manager Iv | 6 | $192,750 | $173,540–$205,352 |
| Manager Software Engineer Quality Assurance | 7 | $192,000 | $180,835–$199,660 |
| Principal Systems/Software Engineer | 29 | $190,486 | $152,000–$223,933 |
| Engineer Vii | 9 | $190,347 | $177,113–$196,533 |
| Senior Cloud Developer | 111 | $182,070 | $160,318–$205,837 |
| Senior Systems/Software Engineer | 54 | $176,179 | $141,497–$205,934 |
| Sr. Cloud Developer | 49 | $173,767 | $165,600–$209,705 |
| Principal Product Manager | 8 | $172,578 | $158,974–$201,323 |
| Engineer Vi | 7 | $171,365 | $143,718–$179,062 |
| Senior Product Manager | 9 | $170,450 | $137,758–$198,610 |
| Senior Engineer | 9 | $170,450 | $139,443–$183,342 |
| Senior Software Designer | 6 | $169,040 | $132,579–$205,827 |
| Manager Information Technology | 6 | $169,000 | $163,503–$175,000 |
| Systems/Software Engineer Vi | 27 | $168,937 | $154,482–$198,155 |
| Software Engineer Qa | 5 | $168,535 | $164,000–$211,768 |
| Engineer Program Manager | 7 | $167,082 | $155,000–$180,000 |
| Research Engineer | 22 | $165,567 | $152,452–$195,886 |
| Presales Consultant, Systems Engineer | 10 | $164,818 | $158,572–$181,946 |
| Business Strategy Manager | 12 | $160,164 | $120,382–$174,300 |
| Ai And Machine Learning Engineer | 9 | $160,000 | $146,000–$175,394 |
| Vlsi Engineer Iii | 5 | $160,000 | $156,853–$175,344 |
| Software Designer V | 8 | $159,420 | $157,470–$173,860 |
| Al And Machine Learning Engineer | 6 | $159,027 | $133,587–$191,023 |
| Research Engineer Iii | 14 | $158,641 | $134,843–$173,282 |
| Software Designer | 213 | $157,065 | $140,000–$192,528 |
| Systems Engineer | 5 | $156,519 | $149,974–$179,908 |
| Ai And Machine Learning Engineer Iii | 14 | $156,500 | $134,108–$184,100 |
| Software Engineer Quality Assurance | 151 | $155,000 | $136,675–$187,000 |
| Systems/Software Engineer V | 27 | $155,000 | $137,277–$170,217 |
| Principal It Developer/Engineer | 10 | $154,747 | $140,005–$185,631 |
| Manager Information Technology Ii | 5 | $154,088 | $140,005–$192,708 |
| Electrical/Hardware Engineer Iii | 6 | $153,772 | $122,216–$165,971 |
| Cloud Developer Iii | 127 | $151,775 | $132,815–$181,293 |
| Senior Ai And Machine Learning Engineer | 5 | $150,966 | $133,500–$215,496 |
| Product Manager | 59 | $150,000 | $135,117–$200,000 |
| Data Scientist Iii | 5 | $148,699 | $148,699–$165,659 |
| Cloud Developer | 126 | $148,681 | $135,088–$180,000 |
| Experience Design Engineer | 10 | $146,721 | $143,078–$149,489 |
| Engineer V | 6 | $146,253 | $142,024–$155,760 |
| Engineer | 107 | $143,577 | $129,669–$175,992 |
| Electrical/Hardware Engineer | 8 | $142,560 | $141,500–$183,574 |
| Product Manager Iii | 23 | $142,002 | $132,579–$161,107 |
| Senior It Developer/Engineer | 21 | $140,005 | $135,512–$149,718 |
| It Developer/Engineer Iv | 13 | $140,000 | $133,886–$154,248 |
| Technical Solutions Consultant | 54 | $139,800 | $120,612–$171,826 |
| Systems/Software Engineer Iii | 72 | $139,516 | $123,724–$175,692 |
| Software Engineering Quality Assurance | 6 | $138,959 | $126,280–$153,378 |
| Principal Engineer | 13 | $138,486 | $126,000–$172,165 |
| Systems/Software Engineer | 540 | $137,500 | $121,875–$177,197 |
| It Business Consultant Iv | 6 | $136,731 | $125,476–$145,947 |
| Product Manager Ii | 18 | $135,068 | $131,582–$156,112 |
| It Business Consultant | 36 | $135,000 | $127,375–$147,611 |
| Software Engineer | 13 | $135,000 | $122,500–$172,480 |
| Information Systems Architect | 20 | $134,481 | $127,020–$163,696 |
| Data Scientist | 15 | $132,911 | $117,116–$177,940 |
| Cloud Developer Ii | 110 | $132,882 | $122,978–$153,442 |
| Software Designer Ii | 11 | $132,579 | $117,500–$150,000 |
| Post-Doctoral | 6 | $131,373 | $130,000–$137,500 |
| Cloud Developer Graduate | 9 | $131,144 | $110,000–$133,963 |
| Systems/Software Engineer Ii | 88 | $130,396 | $108,554–$147,512 |
| It Developer/Engineer | 92 | $130,000 | $120,715–$157,651 |
| Test Engineer | 13 | $128,062 | $125,000–$156,390 |
| System/Software Engineer | 8 | $119,838 | $108,290–$148,775 |
| Technology Consultant | 51 | $117,299 | $89,688–$152,200 |
| Senior Financial Analyst | 10 | $117,255 | $112,935–$127,944 |
| Technology Consultant Iii | 8 | $117,188 | $115,721–$118,170 |
| Software Graduate | 14 | $111,814 | $107,500–$122,050 |
| Business Operations Manager | 6 | $111,805 | $99,500–$147,500 |
| Cloud Developer I | 30 | $108,575 | $98,218–$132,581 |
| Product Manager Graduate | 7 | $105,893 | $90,950–$135,680 |
| Customer Project/Program Manager | 6 | $103,777 | $92,737–$109,693 |
| Research/Intelligence Manager | 5 | $102,482 | $78,104–$125,052 |
| Business Planning Manager | 8 | $98,946 | $98,446–$119,452 |
| Systems/Software Engineer I | 35 | $98,218 | $85,634–$114,000 |
| Strategic Development Manager | 6 | $92,410 | $84,950–$114,014 |
| Cybersecurity Analysis & Response Professional | 6 | $90,293 | $84,160–$128,006 |
| Business Analyst | 8 | $90,209 | $75,000–$144,000 |
| Information Developer | 5 | $89,648 | $84,786–$109,877 |
| Financial Analyst | 6 | $87,048 | $75,488–$97,680 |
| Technology Consultant Ii | 5 | $81,820 | $81,820–$104,295 |
Where Hewlett Packard Enterprise Company files H-1B petitions
Hewlett Packard Enterprise Company H-1B: frequently asked questions
Does Hewlett Packard Enterprise Company sponsor H-1B visas?+
Yes. Hewlett Packard Enterprise Company has filed 3,376 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $144,310.
What is the average H-1B salary at Hewlett Packard Enterprise Company?+
The median certified H-1B base salary at Hewlett Packard Enterprise Company is $144,310, ranging from $125,000 (25th percentile) to $197,846 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Hewlett Packard Enterprise Company sponsor for H-1B?+
The most common sponsored roles are Systems/Software Engineer, Software Designer, Software Engineer Quality Assurance, Cloud Developer Iii, Cloud Developer.