H-1B Sponsors in Richmond, VA
10,786 certified H-1B LCAs list a worksite in Richmond, with a median base salary of $95,909.
Certified LCAs
10,786
Median wage
$95,909
90th percentile
$139,100
Employers
15+
Filings by year
2,441FY20
1,788FY21
1,873FY22
1,360FY23
1,370FY24
1,521FY25
433FY26
Top H-1B sponsors in Richmond
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| VCU Health System Authority | 202 | $174,500 |
| Elevance Health, Inc. | 280 | $130,915 |
| Ernst & Young U.S. LLP | 124 | $123,350 |
| Anthem, Inc. | 253 | $103,563 |
| CAPGEMINI AMERICA INC | 185 | $102,773 |
| COMPUNNEL SOFTWARE GROUP, INC | 188 | $102,250 |
| Accenture LLP | 191 | $100,818 |
| Capital One, National Association | 105 | $100,818 |
| IBM Corporation | 100 | $98,728 |
| Capital One Services, LLC | 1,072 | $95,909 |
| UST Global Inc | 341 | $94,859 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 587 | $93,413 |
| TATA CONSULTANCY SERVICES LIMITED | 153 | $76,419 |
| WIPRO LIMITED | 80 | $76,419 |
| Virginia Commonwealth University | 524 | $58,920 |
Most sponsored roles in Richmond
Software Developer · $95,909Software Engineer · $91,000Data Engineer · $90,000Data Analyst · $81,910Assistant Professor · $58,920Senior Data Analyst · $75,171Java Developer · $92,100Manager JC50 · $97,989Senior Software Engineer · $90,000Application Developer · $88,000Senior Systems Analyst JC60 · $82,472Lead Software Engineer · $95,909Senior Manager, Software Engineering · $113,402Devops Engineer · $90,022Principal Data Analyst · $89,710