Does Indeed, Inc. sponsor H-1B visas?
Yes. Indeed, Inc. filed 1,519 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $127,075.
Certified LCAs
1,519
Median base wage
$127,075
Wage range
$109,000–$184,000
25th–90th pct
Top role
Software Engineer
406 filings
Indeed, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $61,630
- 25th
- $109,000
- Median
- $127,075
- Average
- $132,774
- 90th
- $184,000
- Highest
- $294,299
Based on 1,518 certified base wages, annualized.
H-1B filings by year
Indeed, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Senior Manager, Software Engineering | 22 | $224,000 | $206,190–$274,206 |
| Principal Software Engineer | 17 | $217,000 | $167,000–$224,000 |
| Senior Technical Product Manager | 11 | $196,000 | $148,000–$210,704 |
| Senior Product Manager | 5 | $192,000 | $148,429–$193,700 |
| Manager, Software Engineering | 59 | $184,000 | $159,630–$208,091 |
| Staff Data Scientist | 8 | $183,581 | $178,686–$185,807 |
| Staff Software Engineer | 86 | $178,000 | $143,000–$200,270 |
| Staff Product Scientist | 7 | $171,000 | $167,500–$171,000 |
| Senior Manager, Quality Assurance Engineering | 7 | $164,000 | $161,500–$176,000 |
| Senior Software Engineer | 163 | $158,000 | $127,000–$180,910 |
| Senior Data Scientist | 30 | $151,340 | $143,000–$174,886 |
| Manager, Data Engineering | 7 | $144,310 | $143,000–$188,698 |
| Software Engineering Manager | 7 | $143,000 | $143,000–$196,000 |
| Research Engineering Manager | 8 | $141,294 | $132,122–$159,078 |
| Senior Business Intelligence Analyst | 21 | $134,472 | $115,918–$143,270 |
| Data Scientist | 28 | $131,000 | $122,750–$148,699 |
| Senior Product Scientist | 22 | $127,500 | $122,000–$155,000 |
| Senior Quality Assurance Automation Engineer | 11 | $124,550 | $124,134–$164,050 |
| Data Engineer | 9 | $123,365 | $118,518–$129,347 |
| Senior Ux Designer | 6 | $118,000 | $118,000–$136,000 |
| Product Scientist | 20 | $117,500 | $108,250–$128,812 |
| Software Engineer | 406 | $116,000 | $109,000–$144,000 |
| Site Reliability Engineer | 14 | $116,000 | $96,218–$139,165 |
| Senior Product Strategist | 5 | $115,253 | $104,250–$123,000 |
| Marketing Data Scientist | 6 | $115,000 | $106,360–$122,000 |
| Software Developer Ii | 64 | $113,381 | $91,957–$119,350 |
| Data Warehouse Engineer | 13 | $113,000 | $97,000–$122,000 |
| Manager, Quality Assurance Engineering | 6 | $113,000 | $113,000–$113,610 |
| Quality Assurance Automation Engineer | 23 | $111,000 | $98,546–$129,000 |
| Technical Product Manager | 5 | $110,000 | $110,000–$140,552 |
| Research Engineer Ii | 13 | $109,138 | $98,000–$112,362 |
| Cloud Infrastructure Engineer | 5 | $108,826 | $98,904–$116,702 |
| Software Developer | 17 | $104,000 | $90,750–$116,438 |
| Product Developer | 15 | $95,000 | $94,500–$109,138 |
| Ux Designer | 14 | $93,000 | $93,000–$125,000 |
| Hris Integration Developer | 5 | $93,000 | $93,000–$96,000 |
| Software Engineer I | 14 | $90,000 | $90,000–$99,994 |
| Business Intelligence Analyst | 36 | $89,459 | $80,090–$103,480 |
| Business Intelligence Developer | 9 | $89,000 | $89,000–$118,000 |
| Research Engineer I | 5 | $82,000 | $82,000–$87,976 |
| Technical Business Analyst | 24 | $78,000 | $75,936–$91,957 |
| Associate Research Engineer | 9 | $68,000 | $68,000–$72,650 |
Where Indeed, Inc. files H-1B petitions
Indeed, Inc. H-1B: frequently asked questions
Does Indeed, Inc. sponsor H-1B visas?+
Yes. Indeed, Inc. has filed 1,519 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $127,075.
What is the average H-1B salary at Indeed, Inc.?+
The median certified H-1B base salary at Indeed, Inc. is $127,075, ranging from $109,000 (25th percentile) to $184,000 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Indeed, Inc. sponsor for H-1B?+
The most common sponsored roles are Software Engineer, Senior Software Engineer, Staff Software Engineer, Software Developer Ii, Manager, Software Engineering.