Does eBay Inc. sponsor H-1B visas?
Yes. eBay Inc. filed 5,197 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $169,538 — and is classified as H-1B dependent.
Certified LCAs
5,197
Median base wage
$169,538
Wage range
$145,000–$224,520
25th–90th pct
Top role
Software Engineer 3
940 filings
eBay Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $57,000
- 25th
- $145,000
- Median
- $169,538
- Average
- $172,264
- 90th
- $224,520
- Highest
- $1,520,000
Based on 5,197 certified base wages, annualized.
H-1B filings by year
eBay Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Sr Staff Software Engineer | 5 | $265,000 | $218,018–$269,453 |
| Director, Product Management 1 - Tech | 18 | $254,135 | $234,135–$284,513 |
| Manager, Software Development 3 | 53 | $250,000 | $230,441–$266,526 |
| Sr. MTS, Architect | 11 | $250,000 | $228,857–$276,573 |
| Manager, Information Security 3 | 12 | $249,244 | $214,296–$275,555 |
| Sr. MTS, Software Engineer | 98 | $248,338 | $227,905–$272,150 |
| Director, Product Management | 5 | $242,042 | $230,000–$242,042 |
| Sr. MTS, Network Engineering | 5 | $239,218 | $217,000–$239,218 |
| Manager, Business Systems 3 | 5 | $238,687 | $217,741–$238,687 |
| Senior MTS, Software Engineer | 10 | $231,578 | $219,400–$247,539 |
| Lead Product Manager - Technical | 38 | $230,000 | $211,628–$250,000 |
| Manager, Product Management 3 - Tech | 11 | $230,000 | $211,318–$253,050 |
| Manager, Data Science - Analytics 3 | 14 | $224,294 | $216,472–$237,410 |
| Manager, Software Development 2 | 69 | $220,000 | $202,000–$243,626 |
| Manager, Applied Research 2 | 7 | $218,904 | $212,452–$248,318 |
| Sr. Mts Information Security Eng | 6 | $216,000 | $216,000–$261,822 |
| Senior Product Manager 2 - Technical | 33 | $215,000 | $195,000–$235,000 |
| Sr. Product Manager 2 - Technical | 60 | $210,850 | $192,854–$227,432 |
| Applied Researcher 3 | 25 | $210,000 | $204,614–$235,180 |
| Mts 2, Information Security Engineer | 23 | $210,000 | $196,690–$226,692 |
| Mts 2, Software Engineer | 430 | $209,826 | $195,000–$238,011 |
| Manager, Product Management 2 - Tech | 14 | $209,650 | $200,750–$228,067 |
| Member Of Technical Staff 2 | 8 | $202,964 | $189,202–$222,282 |
| Manager, Data Science - Analytics 2 | 25 | $202,183 | $193,000–$227,676 |
| Data Science - Analyst 5 | 8 | $201,084 | $199,733–$210,900 |
| Senior Manager, M&A Strategy | 5 | $200,949 | $200,949–$209,797 |
| Manager, Risk Management 3 | 5 | $200,000 | $200,000–$206,962 |
| Mts 2, Software Engineer, Quality | 40 | $199,228 | $192,360–$223,515 |
| Product Management 4 | 8 | $194,228 | $192,407–$198,750 |
| Data Scientist 3 | 7 | $190,687 | $180,000–$202,550 |
| Applied Researcher 2 | 43 | $190,318 | $180,000–$216,835 |
| MTS1, Software Engineer | 29 | $188,502 | $176,633–$205,392 |
| Mts 2, Business Systems Analyst | 12 | $183,639 | $169,556–$188,350 |
| Sr Technical Program Manager 2 | 6 | $180,562 | $165,000–$196,024 |
| Mts 1, Software Engineer | 865 | $180,177 | $168,300–$204,633 |
| Data Science - Analyst 4 | 34 | $180,046 | $172,019–$190,113 |
| Strategy Development 5 | 5 | $180,000 | $171,952–$200,949 |
| Manager, Audit 2 | 5 | $180,000 | $180,000–$183,596 |
| Member Of Technical Staff | 7 | $179,971 | $164,508–$189,435 |
| Mts 1, Information Security Engineer | 36 | $178,840 | $161,150–$198,956 |
| Mts 1, Network Engineering | 10 | $177,942 | $163,500–$190,334 |
| Member Of Technical Staff 1 | 26 | $176,429 | $168,896–$197,705 |
| Manager, Product Management 1 - Tech | 8 | $175,917 | $170,126–$184,500 |
| Data Scientist 2 | 16 | $175,495 | $170,000–$197,250 |
| Sr. Product Manager 1 - Technical | 90 | $175,000 | $166,260–$199,445 |
| Manager, Finance 2 | 6 | $174,125 | $170,187–$177,810 |
| Manager, Software Development 1 | 8 | $171,568 | $166,968–$201,441 |
| Applied Researcher 1 | 58 | $170,500 | $160,268–$178,608 |
| Policy Specialist 5 | 5 | $170,076 | $170,076–$178,923 |
| Senior Product Manager | 7 | $170,000 | $163,652–$178,106 |
| Mts 1, Software Engineer, Quality | 79 | $168,300 | $156,373–$183,300 |
| Senior Product Manager 1 - Technical | 26 | $167,620 | $159,875–$192,434 |
| Program Management 5 | 6 | $166,000 | $145,500–$182,250 |
| Mts 2, Systems Admin | 7 | $165,000 | $145,000–$191,495 |
| Manager, Software Development | 11 | $164,507 | $151,794–$198,813 |
| Manager, Product Development | 8 | $161,048 | $142,143–$199,820 |
| Manager, Data Science - Analytics 1 | 7 | $160,425 | $160,000–$179,623 |
| Mts 1, Business Systems Analyst | 13 | $158,875 | $129,997–$186,978 |
| Manager, Business Analytics 2 | 22 | $157,160 | $154,286–$164,693 |
| Software Engineer 3 | 940 | $156,062 | $145,471–$175,000 |
| Data Science - Analyst 3 | 12 | $155,293 | $151,752–$162,357 |
| Senior Software Engineer | 5 | $155,000 | $155,000–$194,800 |
| Mts 1, Systems Administrator | 5 | $155,000 | $145,000–$159,104 |
| Mts 1, Process Engineering | 6 | $153,993 | $147,000–$167,102 |
| Senior Data Scientist, Product Analytics And Insights | 6 | $152,000 | $152,000–$152,000 |
| Manager, Strategy Development 2 | 5 | $151,851 | $145,108–$195,600 |
| Product Manager 3 - Technical | 32 | $150,958 | $145,000–$169,632 |
| Policy Specialist 4 | 29 | $150,000 | $120,291–$170,014 |
| Information Security Engineer 3 | 24 | $149,000 | $139,250–$168,418 |
| Manager, Risk Management 1 | 9 | $148,857 | $145,000–$150,000 |
| Software Engineer 3, Quality | 83 | $147,896 | $140,000–$160,433 |
| Data Scientist 1 | 36 | $147,500 | $129,558–$163,324 |
| Manager, Finance 1 | 6 | $146,450 | $133,750–$154,665 |
| Program Management 4 | 10 | $145,000 | $116,000–$174,542 |
| Product Management 3 | 7 | $145,000 | $140,000–$164,000 |
| Mts 1, Systems Admin | 13 | $144,282 | $136,000–$161,086 |
| Network Engineer 3 | 24 | $139,556 | $128,750–$154,382 |
| Business Analytics 4 | 17 | $138,000 | $138,000–$151,540 |
| Data Scientist | 33 | $136,680 | $120,000–$163,288 |
| Manager, Business Analytics 1 | 17 | $135,000 | $135,000–$155,000 |
| Data Science - Analyst 2 | 25 | $132,000 | $131,000–$138,641 |
| Software Engineer 2 | 413 | $130,894 | $120,578–$144,473 |
| Risk Analyst 4 | 23 | $130,000 | $110,000–$153,072 |
| Network Security Engineer 3 | 5 | $128,000 | $128,000–$134,095 |
| Software Engineer 2, Quality | 31 | $126,763 | $110,000–$137,781 |
| Systems Administrator 3 | 8 | $126,500 | $105,000–$147,226 |
| Strategy Development 3 | 7 | $125,000 | $125,000–$131,529 |
| Product Manager 2 - Technical | 7 | $125,000 | $125,000–$129,200 |
| Auditor 3 | 5 | $125,000 | $113,500–$134,064 |
| Pts Analyst 4 | 5 | $124,032 | $122,179–$140,840 |
| Software Engineer | 33 | $121,406 | $108,967–$163,645 |
| Risk Analyst 3 | 11 | $120,000 | $105,000–$132,000 |
| Product Manager 3 | 5 | $120,000 | $120,000–$146,200 |
| Information Security Engineer 2 | 5 | $120,000 | $120,000–$153,800 |
| Software Engineer 1 | 9 | $118,000 | $112,350–$126,751 |
| Business Analytics 3 | 22 | $117,863 | $105,000–$139,313 |
| Network Engineer 2 | 11 | $116,472 | $111,719–$126,684 |
| Business Process Analyst 4 | 10 | $114,763 | $107,102–$145,000 |
| Financial Analyst 4 | 5 | $114,070 | $110,000–$136,076 |
| E-Commerce Marketing Analyst 4 | 5 | $110,000 | $105,500–$129,941 |
| Risk Analyst 2 | 8 | $108,450 | $105,000–$114,019 |
| Program Management | 5 | $103,480 | $103,480–$123,365 |
| Program Management 3 | 8 | $101,740 | $100,000–$108,258 |
| Policy Specialist 3 | 5 | $100,000 | $89,516–$102,820 |
| Product Manager | 6 | $99,258 | $84,484–$162,500 |
| Financial Analyst | 14 | $91,728 | $82,815–$110,469 |
| Business Process Analyst 3 | 9 | $91,000 | $91,000–$107,273 |
| Business Process Analyst 2 | 6 | $82,587 | $79,375–$97,196 |
| Marketing Comm Specialist 1 | 5 | $81,792 | $81,792–$87,691 |
Where eBay Inc. files H-1B petitions
eBay Inc. H-1B: frequently asked questions
Does eBay Inc. sponsor H-1B visas?+
Yes. eBay Inc. has filed 5,197 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $169,538.
What is the average H-1B salary at eBay Inc.?+
The median certified H-1B base salary at eBay Inc. is $169,538, ranging from $145,000 (25th percentile) to $224,520 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does eBay Inc. sponsor for H-1B?+
The most common sponsored roles are Software Engineer 3, Mts 1, Software Engineer, Mts 2, Software Engineer, Software Engineer 2, Sr. MTS, Software Engineer.