H-1B Sponsors in Ridgefield, CT
403 certified H-1B LCAs list a worksite in Ridgefield, with a median base salary of $130,000.
Certified LCAs
403
Median wage
$130,000
90th percentile
$180,000
Employers
15+
Filings by year
74FY20
65FY21
78FY22
51FY23
56FY24
65FY25
14FY26
Top H-1B sponsors in Ridgefield
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $150,405 |
| BOEHRINGER INGELHEIM USA CORPORATION | 22 | $144,054 |
| Deloitte Consulting LLP | 3 | $140,608 |
| Genpact LLC | 31 | $140,000 |
| Cotiviti, Inc. | 2 | $139,857 |
| Dairyland USA Corporation | 12 | $138,375 |
| American General Life Insurance Company | 2 | $132,500 |
| BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | 272 | $129,459 |
| AIG Employee Services, Inc. | 2 | $116,500 |
| Cytel Inc. | 2 | $114,134 |
| THE VERITAS HEALTHCARE SOLUTIONS LLC | 6 | $107,494 |
| CAPGEMINI AMERICA INC | 6 | $107,411 |
| UNICON PHARMA INC. | 3 | $83,200 |
| R4 TECHNOLOGIES INC. | 6 | $77,500 |
| Ridgefield Eye Physicians & Surgeons | 4 | $36,296 |
Most sponsored roles in Ridgefield
Senior Scientist · $126,411Senior Clinical Data Scientist · $137,511Manager · $140,000Senior Statistician · $117,534Principal Clinical Data Scientist · $166,537Senior Manager · $167,500Triage Manager · $107,494Clinical Data Manager Ii · $99,158Senior Clinical Data Engineer · $128,822Scientist Ii · $85,454Post Doctoral Fellow · $80,000Clinical Data Scientist · $100,000Quantitative Data Scientist · $77,500Senior Scientist, Process Research · $120,000Principal Clinical Data Engineer · $139,882