H-1B Sponsors in Mclean, VA
11,917 certified H-1B LCAs list a worksite in Mclean, with a median base salary of $109,000.
Certified LCAs
11,917
Median wage
$109,000
90th percentile
$158,400
Employers
15+
Filings by year
2,280FY20
1,655FY21
1,866FY22
1,504FY23
1,750FY24
2,108FY25
754FY26
Top H-1B sponsors in Mclean
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Deloitte Consulting LLP | 293 | $144,000 |
| Appian Corporation | 145 | $136,526 |
| Federal Home Loan Mortgage Corporation | 751 | $127,920 |
| Guidehouse Digital LLC | 93 | $122,399 |
| Ernst & Young U.S. LLP | 607 | $120,000 |
| Capital One, National Association | 774 | $110,739 |
| COMPUNNEL SOFTWARE GROUP, INC | 125 | $110,240 |
| KPMG LLP | 96 | $110,000 |
| Capital One Services, LLC | 1,686 | $106,933 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 239 | $105,394 |
| Hilton Domestic Operating Company Inc. | 102 | $101,462 |
| Hexaware Technologies, Inc. | 708 | $96,600 |
| TATA CONSULTANCY SERVICES LIMITED | 158 | $84,677 |
| Deloitte & Touche LLP | 153 | $79,498 |
| Deloitte Tax LLP | 127 | $79,498 |
Most sponsored roles in Mclean
Software Developer · $101,421Software Engineer · $99,000Senior Data Analyst · $100,235Senior Business Analyst · $105,685Computer Programmer · $94,370Business Manager · $122,554Java Developer · $99,000Principal Data Analyst · $102,274Senior Software Engineer · $113,332Senior Consultant · $129,381Principal Associate, Data Science · $100,235Senior Manager, Software Engineering · $165,173Technical Architect · $110,240Lead Software Engineer · $125,000Data Analyst · $88,000