H-1B Sponsors in Cleveland, OH
5,569 certified H-1B LCAs list a worksite in Cleveland, with a median base salary of $84,164.
Certified LCAs
5,569
Median wage
$84,164
90th percentile
$200,000
Employers
15+
Filings by year
980FY20
815FY21
964FY22
847FY23
842FY24
852FY25
269FY26
Top H-1B sponsors in Cleveland
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| University Hospitals Medical Group, Inc. | 158 | $300,000 |
| Cleveland Clinic | 299 | $177,509 |
| Deloitte Consulting LLP | 92 | $135,195 |
| The Sherwin-Williams Company | 426 | $111,010 |
| CGI Technologies and Solutions Inc. | 99 | $107,000 |
| Ernst & Young U.S. LLP | 308 | $97,707 |
| Mastech Digital Technologies, Inc. | 82 | $87,194 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 151 | $84,302 |
| TECH MAHINDRA (AMERICAS), INC | 68 | $79,872 |
| Cleveland Clinic Foundation | 386 | $75,832 |
| METROHEALTH MEDICAL CENTER | 117 | $73,681 |
| University Hospitals Cleveland Medical Center | 165 | $71,585 |
| THE METROHEALTH SYSTEM | 124 | $69,471 |
| TATA CONSULTANCY SERVICES LIMITED | 232 | $66,545 |
| Case Western Reserve University | 697 | $60,000 |
Most sponsored roles in Cleveland
Software Developer · $89,960Research Associate · $56,913Research Scientist · $66,228Assistant Professor · $100,000Developer · $62,500Postdoctoral Scholar · $57,063Software Engineer · $90,000Senior Software Developer · $87,006Senior Research Associate · $70,422Pgy Resident · $63,925Graduate Physician Trainee · $65,361Architect · $74,069Data Scientist · $54,891Manager JC50 · $84,302Physician · $250,433