H-1B Sponsors in Camden, NJ
742 certified H-1B LCAs list a worksite in Camden, with a median base salary of $100,575.
Certified LCAs
742
Median wage
$100,575
90th percentile
$150,000
Employers
15+
Filings by year
183FY20
105FY21
115FY22
91FY23
99FY24
117FY25
32FY26
Top H-1B sponsors in Camden
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| CAMcare Health Corporation | 16 | $161,328 |
| Ernst & Young U.S. LLP | 10 | $154,377 |
| American Water Works Services Company, Inc. | 63 | $135,000 |
| United States Cold Storage, Inc. | 19 | $124,800 |
| The Cooper Health System | 46 | $122,814 |
| Capgemini America Inc | 10 | $121,629 |
| American Water Works Service Company, Inc. | 18 | $116,725 |
| HCL AMERICA INC | 20 | $116,476 |
| Campbell Soup Company | 41 | $110,469 |
| Rutgers, The State University of New Jersey | 35 | $109,017 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 16 | $105,040 |
| Holtec International | 78 | $102,750 |
| EDVENSWA TECH, INC | 11 | $92,500 |
| EMR Management Services, LLC | 21 | $88,000 |
| Coriell Institute for Medical Research | 20 | $53,851 |
Most sponsored roles in Camden
Software Developer · $97,885Assistant Professor · $133,250Software Engineer · $90,002Java Developer · $92,000Business Analyst · $85,010Senior Technologist · $116,733Manager JC50 · $105,040Research Scientist · $71,094Postdoctoral Researcher · $56,472Sr. Software Engineer · $110,426C Full Stack Developer · $88,000Application Developer · $87,485Full Stack Developer · $92,082Full Stack Software Developer · $101,103Senior Solution Engineer · $136,173