H-1B Sponsors in Baltimore, MD
9,179 certified H-1B LCAs list a worksite in Baltimore, with a median base salary of $89,400.
Certified LCAs
9,179
Median wage
$89,400
90th percentile
$155,000
Employers
15+
Filings by year
1,478FY20
1,385FY21
1,476FY22
1,323FY23
1,456FY24
1,460FY25
601FY26
Top H-1B sponsors in Baltimore
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| MedStar Medical Group II, LLC | 98 | $235,000 |
| Ernst & Young U.S. LLP | 104 | $130,000 |
| Deloitte Consulting LLP | 86 | $119,400 |
| T. Rowe Price Associates, Inc. | 89 | $117,000 |
| Exelon Business Services Company LLC | 70 | $114,941 |
| Morgan Stanley Services Group Inc. | 187 | $100,000 |
| Sinai Hospital of Baltimore, Inc. | 138 | $93,808 |
| University of Maryland, Baltimore County | 215 | $90,000 |
| TATA CONSULTANCY SERVICES LIMITED | 113 | $80,538 |
| Baltimore City Public Schools | 130 | $73,575 |
| Morgan State University | 84 | $72,400 |
| University of Maryland Baltimore | 724 | $71,000 |
| Kennedy Krieger Institute | 69 | $70,650 |
| Johns Hopkins University | 2,654 | $70,000 |
| The Johns Hopkins Hospital | 81 | $66,206 |
Most sponsored roles in Baltimore
Postdoctoral Research Fellow · $60,014Research Associate · $68,016Assistant Professor · $123,762Postdoctoral Fellow · $60,780Software Developer · $97,000Software Engineer · $98,000Assistant Research Scientist · $77,000Associate · $98,500Resident · $63,391Instructor · $81,370Developer · $76,648Registered Nurse · $93,808Assistant Scientist · $98,676Clinical Laboratory Scientist Iii · $66,000Hospitalist · $215,000