Does Charter Communications, Inc. sponsor H-1B visas?
Yes. Charter Communications, Inc. filed 3,696 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $110,490.
Certified LCAs
3,696
Median base wage
$110,490
Wage range
$92,165–$140,046
25th–90th pct
Top role
Principal Engineer I
200 filings
Charter Communications, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $55,000
- 25th
- $92,165
- Median
- $110,490
- Average
- $111,094
- 90th
- $140,046
- Highest
- $1,333,704
Based on 3,695 certified base wages, annualized.
H-1B filings by year
Charter Communications, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Sr Mgr, Self-Service Platforms | 8 | $165,490 | $160,097–$168,645 |
| Principal Engineer Iii | 5 | $161,886 | $161,886–$163,222 |
| Director, Data Platforms | 7 | $153,587 | $136,978–$186,699 |
| Principal Platform Engineer Ii | 5 | $152,069 | $152,069–$157,959 |
| Director, Business Intelligence | 11 | $150,737 | $137,278–$168,667 |
| Sr. Manager, Software Development | 10 | $150,681 | $145,979–$154,927 |
| Principal Engineer Ii | 65 | $148,699 | $132,163–$162,889 |
| Principal Wireless Engineer Ii | 20 | $148,699 | $139,984–$161,990 |
| Director, It | 10 | $140,313 | $128,955–$170,306 |
| Principal Wireless Engineer I | 32 | $140,144 | $136,152–$159,598 |
| Principal Software Engineer Ii | 13 | $140,046 | $124,080–$163,667 |
| Software Engineer Vii | 13 | $140,046 | $133,973–$163,667 |
| Principal Architect Iii | 9 | $140,046 | $133,973–$152,069 |
| Principal Software Engineer I | 49 | $139,984 | $131,685–$161,886 |
| Director, Engineering | 7 | $139,984 | $132,402–$175,200 |
| Mgr, Business Intelligence | 6 | $139,220 | $123,897–$140,795 |
| Senior Manager, It | 12 | $138,650 | $120,635–$150,872 |
| Mgr, Software Development | 9 | $136,593 | $131,666–$155,688 |
| Principal Devops Engineer I | 5 | $135,905 | $126,298–$146,287 |
| Software Engineer Vi | 60 | $133,754 | $118,706–$142,314 |
| Manager, Engineering | 5 | $132,704 | $123,219–$148,230 |
| Principal Architect I | 43 | $131,851 | $117,302–$155,688 |
| Principal Engineer I | 200 | $131,685 | $122,595–$159,598 |
| Lead Software Engineer | 31 | $131,685 | $126,102–$139,984 |
| Lead Devops Engineer | 9 | $131,685 | $121,285–$137,647 |
| Sr Data Developer | 6 | $131,312 | $126,479–$156,140 |
| Manager, Digital Platforms Agency | 5 | $130,686 | $125,029–$144,858 |
| Lead Test Engineer | 26 | $129,542 | $116,563–$136,115 |
| Lead Data Developer | 6 | $128,972 | $127,905–$146,786 |
| Manager, Software Development | 11 | $128,898 | $107,630–$153,587 |
| Manager, Video Operations | 5 | $127,941 | $116,730–$134,276 |
| Sr Mgr, It | 7 | $127,795 | $116,532–$152,028 |
| Principal Developer I | 17 | $127,060 | $122,970–$144,855 |
| Principal Test Engineer I | 8 | $126,860 | $114,473–$143,318 |
| Principal Developer Ii | 12 | $123,677 | $123,500–$155,688 |
| Lead Software Developer | 47 | $122,970 | $113,776–$135,401 |
| Principal Architect Ii | 40 | $122,970 | $116,792–$140,046 |
| Lead Application Developer | 25 | $122,970 | $116,106–$135,605 |
| Technical Program Manager | 7 | $121,555 | $106,862–$121,555 |
| Sr. Software Engineer | 29 | $121,222 | $96,671–$129,921 |
| Senior Data Developer | 8 | $120,518 | $113,131–$135,960 |
| Telephone Ops Engineer Iv | 5 | $119,562 | $111,142–$125,699 |
| Sr Devops Engineer | 22 | $118,678 | $116,233–$135,314 |
| Senior Manager, Business Intelligence | 12 | $118,186 | $107,830–$147,766 |
| Lead Business Analyst | 10 | $118,020 | $109,824–$129,222 |
| Manager, Bi | 10 | $117,582 | $117,582–$133,374 |
| Software Engineer V | 66 | $117,021 | $108,992–$138,561 |
| Lead Applications Developer | 14 | $116,792 | $114,452–$134,815 |
| Systems Engineer Iv | 97 | $116,730 | $106,038–$133,806 |
| Manager, Network Engineering | 9 | $116,522 | $96,100–$138,100 |
| Bi Application Developer Iii | 19 | $116,294 | $115,322–$122,828 |
| Bi Architect Ii | 27 | $116,272 | $110,240–$139,648 |
| Senior Systems Administrator | 11 | $116,106 | $106,318–$119,101 |
| Senior Java Developer | 11 | $116,106 | $115,004–$116,792 |
| Senior Architect | 8 | $116,106 | $104,317–$119,254 |
| Bi Etl Developer Iii | 37 | $115,651 | $107,453–$127,060 |
| Senior Technologist | 8 | $115,004 | $105,893–$120,156 |
| Manager, Business Intelligence | 17 | $114,712 | $111,509–$132,001 |
| Advanced Video Engineer Iv | 6 | $114,680 | $111,556–$123,854 |
| Sr. Java Developer | 5 | $113,901 | $111,507–$115,224 |
| Lead Database Administrator | 11 | $113,526 | $106,922–$126,463 |
| Bi Analyst Iii | 12 | $113,440 | $100,340–$116,210 |
| Business Intelligence Architect Ii | 5 | $113,318 | $98,467–$120,319 |
| Sr. Platform Engineer | 5 | $112,729 | $101,109–$130,183 |
| Network Engineer Iv | 94 | $112,137 | $106,727–$128,184 |
| Sr. Database Administrator | 12 | $111,619 | $106,714–$119,642 |
| Manager, It | 34 | $110,791 | $97,968–$124,696 |
| Senior Software Engineer | 43 | $110,677 | $102,482–$130,991 |
| Sr Application Developer | 12 | $110,569 | $100,443–$116,938 |
| Lead Business Systems Analyst | 19 | $110,240 | $97,157–$127,774 |
| Senior Test Engineer | 25 | $109,328 | $98,879–$130,686 |
| Senior Storage Administrator | 5 | $107,557 | $106,318–$115,918 |
| Senior Application Developer | 69 | $107,453 | $99,736–$122,970 |
| Manager, Performance Analytics | 7 | $106,762 | $97,384–$114,279 |
| Lead System Administrator | 5 | $106,122 | $104,104–$125,927 |
| Senior Engineer, Software | 9 | $106,038 | $106,038–$124,355 |
| System Engineer Iv | 9 | $105,000 | $89,586–$130,520 |
| Sr Test Engineer | 30 | $104,553 | $97,261–$130,686 |
| Bi Etl Developer Ii | 123 | $103,896 | $96,896–$120,058 |
| Senior Database Administrator | 14 | $103,459 | $92,290–$116,613 |
| Devops Engineer | 23 | $102,482 | $95,008–$117,021 |
| System Engineer Iii | 13 | $102,482 | $93,870–$114,092 |
| Senior Platform Engineer | 5 | $102,482 | $94,016–$131,011 |
| Technologist | 8 | $101,202 | $89,617–$114,768 |
| Network Engineer Iii | 148 | $100,173 | $86,418–$112,798 |
| Sr Business Analyst | 9 | $99,861 | $70,900–$106,746 |
| Manager, Product Management | 5 | $99,778 | $99,632–$112,561 |
| Senior Software Developer | 89 | $99,736 | $84,094–$116,243 |
| Senior Application Administrator | 15 | $99,736 | $88,005–$120,224 |
| Bi Data Quality Specialist I | 6 | $99,510 | $95,842–$108,947 |
| Engineer, Software App - Int | 5 | $98,879 | $88,858–$105,552 |
| Sr Automation Test Developer | 6 | $97,978 | $97,573–$100,454 |
| Senior Data & Reporting Analyst | 6 | $97,854 | $91,811–$112,122 |
| Senior System Administrator | 13 | $97,802 | $83,346–$110,240 |
| Manager, Information Technology | 9 | $97,802 | $93,309–$97,802 |
| Product Manager | 5 | $97,677 | $97,677–$108,414 |
| Qa Lead | 12 | $97,573 | $83,923–$111,280 |
| Architect | 6 | $95,326 | $85,478–$106,122 |
| Bi Application Developer Ii | 40 | $95,150 | $84,802–$112,986 |
| Software Engineer Iv | 147 | $94,578 | $85,426–$121,783 |
| Software Engineer | 33 | $93,870 | $84,802–$112,861 |
| Project Manager- Engineer Iii | 7 | $93,870 | $89,586–$107,902 |
| Senior Business Analyst | 8 | $93,496 | $82,800–$103,220 |
| Sr. Qa Analyst | 13 | $93,413 | $68,300–$104,368 |
| Sr. Software Developer | 38 | $93,226 | $83,637–$120,932 |
| Systems Engineer Iii | 116 | $93,174 | $89,404–$110,910 |
| Quality Assurance Lead | 7 | $93,035 | $70,900–$116,401 |
| Program Manager | 6 | $92,268 | $83,418–$130,824 |
| Database Administrator | 10 | $92,102 | $89,341–$97,010 |
| Sr. Business Systems Analyst | 6 | $91,312 | $84,141–$125,278 |
| Software Engineer Iii | 31 | $90,979 | $85,426–$112,424 |
| Test Engineer | 31 | $90,418 | $82,971–$98,467 |
| Bi Analyst Ii | 21 | $87,693 | $81,800–$94,660 |
| Network Engineer Ii | 86 | $84,968 | $80,420–$91,458 |
| Data Scientist | 20 | $84,501 | $78,900–$105,019 |
| Software Developer | 69 | $84,094 | $83,346–$101,126 |
| Application Developer | 24 | $84,094 | $82,139–$89,918 |
| Systems Engineer Ii | 53 | $83,720 | $74,256–$101,337 |
| Java Developer | 7 | $83,637 | $83,637–$92,015 |
| Bi Etl Developer I | 6 | $83,574 | $66,568–$86,840 |
| Business Analyst | 28 | $81,840 | $68,000–$92,685 |
| System Engineer Ii | 6 | $78,410 | $73,100–$92,498 |
| Senior Business Systems Analyst | 6 | $76,825 | $73,871–$90,397 |
| Credit Services Analyst | 8 | $76,482 | $75,662–$77,501 |
| Systems Engineer I | 11 | $71,602 | $71,032–$83,955 |
| Associate Data Scientist | 5 | $70,900 | $60,900–$74,402 |
| Network Engineer I | 15 | $66,096 | $66,096–$83,620 |
| Qa Analyst | 5 | $63,877 | $60,900–$73,486 |
Where Charter Communications, Inc. files H-1B petitions
Charter Communications, Inc. H-1B: frequently asked questions
Does Charter Communications, Inc. sponsor H-1B visas?+
Yes. Charter Communications, Inc. has filed 3,696 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $110,490.
What is the average H-1B salary at Charter Communications, Inc.?+
The median certified H-1B base salary at Charter Communications, Inc. is $110,490, ranging from $92,165 (25th percentile) to $140,046 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Charter Communications, Inc. sponsor for H-1B?+
The most common sponsored roles are Principal Engineer I, Network Engineer Iii, Software Engineer Iv, Bi Etl Developer Ii, Systems Engineer Iii.