Does Autodesk, Inc. sponsor H-1B visas?
Yes. Autodesk, Inc. filed 1,813 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $133,920.
Certified LCAs
1,813
Median base wage
$133,920
Wage range
$115,000–$178,748
25th–90th pct
Top role
Senior Software Engineer
197 filings
Autodesk, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $53,560
- 25th
- $115,000
- Median
- $133,920
- Average
- $137,466
- 90th
- $178,748
- Highest
- $1,378,632
Based on 1,812 certified base wages, annualized.
H-1B filings by year
Autodesk, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Senior Engineering Manager | 8 | $199,600 | $176,829–$218,690 |
| Senior Manager, Software Development | 6 | $190,454 | $176,008–$210,413 |
| Senior Principal Engineer | 18 | $190,000 | $183,310–$214,186 |
| Software Architect | 13 | $181,714 | $167,710–$209,263 |
| Sr. Manager, Software Development | 5 | $180,137 | $177,500–$207,933 |
| Software Development Manager | 8 | $171,726 | $161,380–$198,444 |
| Principal Devops Engineer | 6 | $169,562 | $146,988–$199,572 |
| Manager, Software Development | 19 | $168,563 | $159,040–$219,236 |
| Software Engineer, Principal | 5 | $167,710 | $167,710–$185,750 |
| Principal Software Development Engineer | 11 | $163,832 | $160,176–$190,811 |
| Principal Software Engineer | 56 | $163,600 | $149,800–$178,922 |
| Engineering Manager | 7 | $159,078 | $155,761–$177,923 |
| Principal Engineer | 86 | $158,087 | $145,246–$187,574 |
| Principal Data Engineer | 5 | $155,000 | $143,701–$166,626 |
| Security Solutions Architect | 5 | $152,300 | $137,100–$153,612 |
| Technical Program Manager | 6 | $150,941 | $142,192–$163,998 |
| Senior Data Engineer | 7 | $150,000 | $127,400–$165,012 |
| Senior Full Stack Engineer | 5 | $149,760 | $141,342–$151,728 |
| Senior Product Manager | 6 | $148,591 | $140,200–$185,994 |
| Sr. Technical Product Owner | 5 | $145,300 | $140,000–$157,600 |
| Senior Devops Engineer | 6 | $142,500 | $138,180–$161,980 |
| Software Development Engineer | 61 | $141,362 | $127,878–$193,690 |
| Machine Learning Engineer | 13 | $138,611 | $130,000–$155,445 |
| Senior Data Scientist | 12 | $138,215 | $115,750–$152,000 |
| Application Security Engineer | 5 | $136,906 | $117,915–$143,701 |
| Lead Security Software Engineer | 7 | $135,658 | $128,048–$151,076 |
| Senior Product Owner | 6 | $134,761 | $132,394–$150,492 |
| Product Manager | 22 | $134,522 | $120,000–$161,447 |
| Senior Software Engineer | 197 | $134,118 | $120,931–$158,080 |
| Salesforce Developer | 5 | $133,185 | $130,000–$171,480 |
| Senior Software Engineer, Full Stack | 9 | $132,870 | $130,000–$143,532 |
| Senior Software Development Engineer | 6 | $132,350 | $129,808–$163,612 |
| Sr. Software Engineer | 10 | $130,770 | $126,433–$145,252 |
| Senior Automation Engineer | 7 | $130,250 | $126,870–$141,890 |
| Senior Data Analyst | 9 | $130,042 | $114,800–$143,445 |
| Senior Technical Product Owner | 6 | $130,000 | $119,606–$159,469 |
| Principal Research Scientist | 5 | $130,000 | $130,000–$152,000 |
| Business Systems Analyst | 8 | $127,232 | $107,054–$142,684 |
| Senior Software Engineer In Test | 20 | $125,000 | $110,172–$151,014 |
| Data Engineer | 17 | $121,508 | $109,957–$136,887 |
| Software Engineer | 112 | $117,770 | $100,000–$135,030 |
| Senior User Experience Designer | 9 | $116,251 | $110,989–$144,833 |
| Security Engineer | 15 | $115,000 | $93,018–$150,000 |
| Technical Project Manager | 10 | $113,162 | $109,074–$126,772 |
| Data Scientist | 19 | $113,000 | $100,850–$131,518 |
| Senior Financial Analyst | 12 | $107,942 | $95,763–$117,349 |
| Software Engineer In Test | 5 | $105,000 | $93,766–$115,985 |
| Business Intelligence Analyst | 15 | $102,856 | $95,278–$119,892 |
| User Experience Designer | 9 | $99,674 | $84,400–$120,000 |
| Data Analyst | 11 | $95,555 | $76,500–$116,646 |
| Human Interaction Designer | 7 | $93,995 | $92,227–$121,884 |
| Financial Analyst | 5 | $92,411 | $87,776–$105,104 |
| Business Analyst | 6 | $86,950 | $82,893–$97,376 |
| Accounting Operations Analyst | 6 | $83,992 | $80,000–$105,154 |
Where Autodesk, Inc. files H-1B petitions
Autodesk, Inc. H-1B: frequently asked questions
Does Autodesk, Inc. sponsor H-1B visas?+
Yes. Autodesk, Inc. has filed 1,813 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $133,920.
What is the average H-1B salary at Autodesk, Inc.?+
The median certified H-1B base salary at Autodesk, Inc. is $133,920, ranging from $115,000 (25th percentile) to $178,748 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Autodesk, Inc. sponsor for H-1B?+
The most common sponsored roles are Senior Software Engineer, Software Engineer, Principal Engineer, Software Development Engineer, Principal Software Engineer.