Does Aetna Resources LLC sponsor H-1B visas?
Yes. Aetna Resources LLC filed 2,264 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $131,007.
Certified LCAs
2,264
Median base wage
$131,007
Wage range
$115,000–$172,550
25th–90th pct
Top role
Data Scientist
194 filings
Aetna Resources LLC H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $55,000
- 25th
- $115,000
- Median
- $131,007
- Average
- $134,784
- 90th
- $172,550
- Highest
- $284,482
Based on 2,264 certified base wages, annualized.
H-1B filings by year
Aetna Resources LLC H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Principal Data Scientist | 15 | $210,000 | $206,144–$224,558 |
| Principal Data Engineer | 6 | $193,942 | $156,668–$200,870 |
| Sr Mgr,Data Science | 8 | $187,210 | $185,075–$203,542 |
| Ld Analytic Consultant | 6 | $181,800 | $180,000–$184,300 |
| Digital Sr Dev Engineer Ii | 9 | $180,470 | $170,000–$181,587 |
| Sr Mgr, Digital Engineering | 9 | $180,243 | $179,401–$192,109 |
| Lead Analytics Consultant | 7 | $180,000 | $174,117–$180,000 |
| Lead Data Scientist | 63 | $177,000 | $163,290–$194,420 |
| Senior Architect | 9 | $170,850 | $150,000–$198,214 |
| Staff Data Engineer | 28 | $160,000 | $156,737–$174,352 |
| Lead Architect | 5 | $159,279 | $158,440–$172,631 |
| Adv. Software Development Engineer | 5 | $158,780 | $157,800–$166,510 |
| Staff Software Development Engineer | 57 | $155,000 | $139,256–$191,305 |
| Senior Data Scientist | 94 | $152,975 | $133,500–$168,202 |
| Staff Cloud Engineer | 5 | $152,380 | $152,380–$165,449 |
| Sr Mgr,Digital Product (IC) | 6 | $152,328 | $144,526–$199,618 |
| Sr Data Scientist | 121 | $151,599 | $132,679–$167,553 |
| Sr Analytic Consultant | 5 | $151,230 | $150,000–$158,205 |
| Sr Decision Scientist | 8 | $149,206 | $138,674–$162,431 |
| Sr Mgr, Data Engineering | 15 | $148,881 | $148,154–$185,712 |
| Lead Data Engineer | 70 | $146,617 | $135,000–$162,841 |
| Digital Sr Dev Engineer I | 30 | $145,860 | $128,688–$157,158 |
| Sr Mgr, Application Dev | 6 | $142,842 | $138,650–$152,297 |
| Sr Softw Dev Engineer | 5 | $138,400 | $129,744–$142,528 |
| Sr Mgr, Application Dev (IC) | 20 | $135,000 | $124,875–$150,500 |
| Digital Dev Engineer Iii | 32 | $134,955 | $128,967–$149,380 |
| Senior Full Stack Developer | 6 | $133,000 | $130,000–$136,000 |
| Sr Data Engineer | 120 | $132,276 | $124,868–$144,403 |
| Mgr, Application Dev | 8 | $131,507 | $124,094–$140,835 |
| Senior Analytics Consultant | 14 | $131,500 | $103,750–$155,000 |
| Sr Software Development Engineer | 66 | $131,416 | $122,028–$165,146 |
| Principal Analytics Consultant | 5 | $131,000 | $117,000–$172,400 |
| Senior Informatics Manager | 6 | $130,430 | $116,608–$139,555 |
| Senior Data Engineer | 89 | $130,000 | $125,000–$145,000 |
| Advanced Software Development Engineer | 9 | $130,000 | $129,000–$158,478 |
| Senior Manager, Application Development | 5 | $130,000 | $126,945–$134,500 |
| Mgr, Software Dev Eng | 6 | $128,987 | $113,078–$159,000 |
| Product Management/ Development Manager | 5 | $128,227 | $120,919–$128,227 |
| Data Scientist | 194 | $127,500 | $118,740–$140,000 |
| Mgr, Application Dev (IC) | 14 | $126,922 | $115,750–$138,416 |
| Senior Software Development Engineer | 22 | $126,500 | $115,000–$144,500 |
| Sr Mgr, Qa Test Design Engineer | 5 | $124,372 | $103,859–$148,054 |
| Machine Learning Engineer | 6 | $122,718 | $113,906–$137,851 |
| Senior Manager, Informatics | 5 | $120,000 | $120,000–$130,000 |
| Sr Mgr,Informatics (IC) | 10 | $118,965 | $115,303–$140,926 |
| Sr Analytics Consultant | 10 | $118,400 | $109,667–$160,500 |
| Application Development Manager | 9 | $118,000 | $114,000–$125,977 |
| Application Software Delivery Advisor | 24 | $115,842 | $106,895–$135,000 |
| Sr Informatics Cnslt/Lead | 6 | $114,989 | $112,965–$119,353 |
| Cloud Engineer | 7 | $114,648 | $106,250–$127,659 |
| Data Engineer | 118 | $111,748 | $98,966–$125,794 |
| Senior Project Lead | 6 | $111,000 | $90,750–$121,500 |
| Senior Informatics Consultant/Lead | 5 | $108,000 | $108,000–$112,200 |
| Qa Test Design Engineer | 9 | $107,000 | $97,876–$123,400 |
| Software Development Engineer | 23 | $106,502 | $99,400–$115,089 |
| Sr Mgr,Bus Consultant (IC) | 5 | $104,545 | $101,500–$111,142 |
| Senior Application Developer | 10 | $103,196 | $91,250–$115,000 |
| Sr Analyst Application Support | 5 | $103,000 | $103,000–$103,000 |
| Informatics Consultant Lead | 11 | $102,000 | $85,341–$110,000 |
| Mgr, Informatics (IC) | 12 | $101,510 | $95,688–$111,767 |
| Manager Informatics | 8 | $101,450 | $95,000–$114,952 |
| Sr Analyst, Application Dev | 11 | $100,410 | $95,323–$116,132 |
| Senior Analyst, Application Development | 7 | $100,000 | $100,000–$110,770 |
| Business Project Program Manager | 5 | $95,000 | $94,401–$118,038 |
| Sr. Informatics Analyst | 7 | $92,025 | $84,632–$94,136 |
| Mgr, Informatics | 5 | $91,000 | $90,748–$108,730 |
| Qa Business Consultant | 5 | $90,000 | $83,814–$91,271 |
| Actuarial Analyst | 5 | $84,365 | $78,250–$86,347 |
| Sr. Analyst, Business Analytics | 10 | $81,382 | $80,000–$86,423 |
| Solution Architect | 5 | $75,750 | $75,750–$140,000 |
| Senior Informatics Analyst | 9 | $71,000 | $69,909–$88,440 |
Where Aetna Resources LLC files H-1B petitions
Aetna Resources LLC H-1B: frequently asked questions
Does Aetna Resources LLC sponsor H-1B visas?+
Yes. Aetna Resources LLC has filed 2,264 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $131,007.
What is the average H-1B salary at Aetna Resources LLC?+
The median certified H-1B base salary at Aetna Resources LLC is $131,007, ranging from $115,000 (25th percentile) to $172,550 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Aetna Resources LLC sponsor for H-1B?+
The most common sponsored roles are Data Scientist, Sr Data Scientist, Sr Data Engineer, Data Engineer, Senior Data Scientist.