Does Visa U.S.A. Inc. sponsor H-1B visas?
Yes. Visa U.S.A. Inc. filed 2,764 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $127,504 — and is classified as H-1B dependent.
Certified LCAs
2,764
Median base wage
$127,504
Wage range
$108,992–$170,891
25th–90th pct
Top role
Staff Sw Engineer
250 filings
Visa U.S.A. Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $48,318
- 25th
- $108,992
- Median
- $127,504
- Average
- $130,951
- 90th
- $170,891
- Highest
- $1,715,496
Based on 2,763 certified base wages, annualized.
H-1B filings by year
Visa U.S.A. Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Vice President | 12 | $230,749 | $220,646–$273,724 |
| Chief Sw Engineer | 5 | $213,512 | $183,310–$217,600 |
| Senior Director | 14 | $192,500 | $174,710–$230,744 |
| Sr. Director | 64 | $191,728 | $165,400–$228,641 |
| Research Scientist Iv | 5 | $184,080 | $170,893–$206,369 |
| Data Engineer - Sr. Consultant Level | 6 | $181,692 | $166,288–$205,098 |
| Sr. Treasury Manager | 5 | $171,454 | $159,412–$178,543 |
| Sr. Staff Sw Engineer | 16 | $167,710 | $152,558–$185,391 |
| Lead Sw Engineer | 11 | $167,710 | $161,243–$183,310 |
| Sr. Business Development Manager | 5 | $165,464 | $154,731–$172,432 |
| Director | 190 | $162,386 | $143,187–$188,448 |
| Data Scientist - Sr. Consultant Level | 25 | $161,500 | $148,300–$194,834 |
| Lead System Architect | 6 | $153,824 | $148,275–$158,674 |
| Sr. Manager | 64 | $152,250 | $139,301–$184,926 |
| Sr. It Audit Manager | 7 | $149,930 | $130,800–$175,136 |
| Staff Product Manager | 7 | $148,450 | $139,044–$163,193 |
| Senior Data Scientist | 8 | $146,774 | $139,175–$165,612 |
| Software Engineer - Sr. Consultant Level | 76 | $146,550 | $132,683–$167,710 |
| Sr. Product Manager | 89 | $145,205 | $130,800–$173,638 |
| Treasury Manager | 5 | $145,205 | $145,038–$154,968 |
| Staff Machine Learning Scientist | 5 | $145,080 | $139,800–$149,352 |
| Sr. Consultant | 8 | $144,119 | $132,264–$166,744 |
| Staff Research Scientist | 61 | $143,874 | $130,300–$171,621 |
| Staff Software Engineer | 13 | $139,464 | $132,683–$153,405 |
| Staff Design Engineer | 6 | $138,704 | $130,306–$150,218 |
| Sr. Finance Manager | 13 | $138,507 | $133,000–$157,190 |
| Staff Data Engineer | 15 | $138,500 | $128,802–$178,647 |
| Staff Data Scientist | 11 | $138,500 | $137,850–$148,741 |
| Sr. Data Scientist | 102 | $137,850 | $130,000–$158,401 |
| Sr. Client Consulting Manager | 10 | $137,582 | $131,566–$151,675 |
| Staff Designer | 7 | $134,826 | $132,813–$166,238 |
| Software Test Engineer - Sr. Consultant Level | 16 | $134,399 | $130,014–$161,844 |
| Staff Ml Scientist | 30 | $133,474 | $124,650–$152,200 |
| Manager | 47 | $132,300 | $122,138–$142,730 |
| Finance Systems Manager | 8 | $131,956 | $124,114–$160,557 |
| Sr. User Experience Analyst | 7 | $131,498 | $123,232–$144,668 |
| Sr. Analyst, Solutions Management | 5 | $130,800 | $118,061–$138,391 |
| Staff Sw Engineer | 250 | $130,520 | $119,122–$155,709 |
| Data & Insights Consultant | 8 | $130,416 | $112,764–$145,226 |
| Sr. Staff Sw Test Engineer | 9 | $130,096 | $127,504–$158,251 |
| Finance Manager | 19 | $127,442 | $120,411–$146,444 |
| Business Consultant | 8 | $126,871 | $112,500–$142,908 |
| Senior Data Engineer | 6 | $126,150 | $114,996–$134,628 |
| Business Development Manager | 9 | $125,424 | $112,819–$132,576 |
| Marketing Manager | 5 | $125,424 | $124,600–$149,754 |
| Sr. It Auditor | 8 | $124,644 | $109,663–$131,744 |
| Sr. Product Analyst | 14 | $123,493 | $119,574–$138,452 |
| Sr. Systems Analyst | 14 | $122,034 | $103,884–$153,687 |
| Technical Product Manager | 9 | $121,722 | $115,400–$143,930 |
| Sr. Financial Analyst | 18 | $120,411 | $105,192–$143,582 |
| Product Manager | 55 | $120,370 | $111,400–$151,291 |
| It Audit Manager | 8 | $119,070 | $113,225–$146,706 |
| Sr. Business Analyst | 16 | $117,666 | $100,532–$139,670 |
| Service Experience Consultant | 6 | $117,513 | $109,100–$122,876 |
| Staff Sw Test Engineer | 67 | $117,166 | $106,269–$139,210 |
| Program Manager | 6 | $115,500 | $96,150–$144,569 |
| User Experience Analyst | 9 | $114,754 | $100,000–$119,396 |
| Client Consulting Manager | 53 | $114,650 | $111,500–$126,123 |
| Sr. Project Analyst | 6 | $114,398 | $113,438–$150,543 |
| Consultant, Technical Solutions | 6 | $114,244 | $106,974–$134,660 |
| Sr. Software Engineer | 6 | $114,234 | $108,784–$116,333 |
| Sr. Data Engineer | 20 | $113,000 | $109,400–$125,306 |
| Design Research Analyst | 6 | $111,400 | $111,400–$119,676 |
| Audit Manager | 7 | $110,656 | $106,583–$127,866 |
| Data Scientist | 136 | $110,000 | $105,900–$126,277 |
| Design Engineer | 5 | $108,826 | $102,300–$114,754 |
| Analyst | 7 | $107,141 | $102,273–$114,878 |
| Senior Software Engineer | 12 | $105,654 | $102,430–$129,222 |
| Sr. Sourcing Analyst | 6 | $105,250 | $103,248–$114,200 |
| Sr. Associate, User Experience | 5 | $103,500 | $93,200–$104,880 |
| Cybersecurity Engineer | 7 | $100,400 | $89,900–$111,194 |
| Sr. Sw Engineer | 223 | $100,200 | $93,200–$121,763 |
| Sr. Biz Optimization Analyst | 6 | $100,100 | $98,600–$105,647 |
| Product Analyst | 26 | $100,000 | $96,950–$117,600 |
| Sr. Sw Test Engineer | 78 | $99,091 | $92,264–$112,299 |
| Business Analyst | 6 | $97,323 | $89,721–$101,940 |
| Sr. Software Test Engineer | 7 | $97,157 | $93,548–$106,621 |
| Financial Analyst | 10 | $95,763 | $94,733–$98,359 |
| Sr. Database Engineer | 5 | $95,555 | $80,000–$106,224 |
| Systems Analyst | 6 | $95,016 | $82,460–$103,894 |
| Client Consulting Analyst | 6 | $94,100 | $92,375–$98,831 |
| Appl. Prog. Analyst | 5 | $94,016 | $92,477–$100,527 |
| Associate Designer | 7 | $93,226 | $88,963–$95,313 |
| Software Engineer | 22 | $92,966 | $80,400–$131,834 |
| Senior Software Test Engineer | 5 | $90,979 | $90,147–$127,987 |
| Network Administrator | 5 | $86,154 | $76,000–$90,240 |
| Data & Insights Analyst | 7 | $84,700 | $84,000–$105,535 |
| Associate Product Manager | 7 | $81,600 | $81,600–$87,800 |
| Sw Engineer | 33 | $76,200 | $70,678–$91,549 |
| Sw Engineer (Cardinal) | 13 | $74,776 | $74,069–$88,117 |
| Database Engineer | 6 | $67,674 | $65,725–$73,174 |
Where Visa U.S.A. Inc. files H-1B petitions
Visa U.S.A. Inc. H-1B: frequently asked questions
Does Visa U.S.A. Inc. sponsor H-1B visas?+
Yes. Visa U.S.A. Inc. has filed 2,764 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $127,504.
What is the average H-1B salary at Visa U.S.A. Inc.?+
The median certified H-1B base salary at Visa U.S.A. Inc. is $127,504, ranging from $108,992 (25th percentile) to $170,891 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Visa U.S.A. Inc. sponsor for H-1B?+
The most common sponsored roles are Staff Sw Engineer, Sr. Sw Engineer, Director, Data Scientist, Sr. Data Scientist.