Does New York University sponsor H-1B visas?
Yes. New York University filed 986 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $81,649.
Certified LCAs
986
Median base wage
$81,649
Wage range
$68,058–$192,175
25th–90th pct
Top role
Postdoctoral Associate
188 filings
New York University H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $42,000
- 25th
- $68,058
- Median
- $81,649
- Average
- $108,798
- 90th
- $192,175
- Highest
- $994,718
Based on 986 certified base wages, annualized.
H-1B filings by year
New York University H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Professor | 8 | $307,000 | $287,246–$347,500 |
| Adjunct Instructor | 10 | $302,120 | $295,880–$445,619 |
| Adjunct Assistant Professor | 9 | $293,800 | $293,800–$462,322 |
| Global Distinguished Professor | 6 | $175,000 | $175,000–$175,000 |
| Assistant Professor | 170 | $125,000 | $107,910–$227,000 |
| Clinical Assistant Professor | 60 | $122,500 | $76,090–$185,000 |
| Associate Research Scientist/Adjunct Instructor | 5 | $107,342 | $107,342–$430,539 |
| Visiting Assistant Professor | 23 | $105,000 | $73,920–$130,000 |
| Industry Assistant Professor | 8 | $101,500 | $99,500–$108,139 |
| Programmer/Data Scientist | 6 | $100,000 | $100,000–$100,000 |
| Associate Professor | 17 | $98,052 | $88,952–$133,023 |
| Senior Research Scientist | 8 | $94,700 | $70,000–$99,500 |
| Clinical Associate Professor | 20 | $86,000 | $82,411–$173,000 |
| Associate Research Scientist | 43 | $80,000 | $75,382–$139,984 |
| Assistant Professor/Courant Instructor | 12 | $78,238 | $76,987–$90,000 |
| Assistant Professor/Faculty Fellow | 13 | $77,177 | $76,500–$84,573 |
| Assistant Research Scientist | 36 | $74,950 | $62,005–$80,800 |
| Research Scholar | 8 | $73,884 | $65,000–$106,296 |
| Research Assistant Professor | 6 | $72,000 | $72,000–$108,500 |
| Senior Laboratory Associate | 8 | $70,125 | $68,168–$80,250 |
| Senior Language Lecturer | 5 | $69,373 | $69,373–$75,031 |
| Language Lecturer | 13 | $68,647 | $65,156–$68,818 |
| Research Scientist | 69 | $68,500 | $61,419–$90,200 |
| Postdoctoral Associate | 188 | $66,856 | $61,603–$79,650 |
| Clinical Instructor | 5 | $66,138 | $66,138–$146,455 |
| Post-Doctoral Associate | 11 | $63,345 | $57,500–$75,000 |
| Laboratory Associate/Laboratory Engineer | 5 | $52,000 | $50,500–$53,800 |
| Junior Research Scientist | 14 | $51,063 | $48,500–$78,594 |
Where New York University files H-1B petitions
New York University H-1B: frequently asked questions
Does New York University sponsor H-1B visas?+
Yes. New York University has filed 986 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $81,649.
What is the average H-1B salary at New York University?+
The median certified H-1B base salary at New York University is $81,649, ranging from $68,058 (25th percentile) to $192,175 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does New York University sponsor for H-1B?+
The most common sponsored roles are Postdoctoral Associate, Assistant Professor, Research Scientist, Clinical Assistant Professor, Associate Research Scientist.