Does Insurance Services Office, Inc. sponsor H-1B visas?
Yes. Insurance Services Office, Inc. filed 874 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $115,400.
Certified LCAs
874
Median base wage
$115,400
Wage range
$99,510–$147,996
25th–90th pct
Top role
Data Scientist I
96 filings
Insurance Services Office, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $50,000
- 25th
- $99,510
- Median
- $115,400
- Average
- $117,149
- 90th
- $147,996
- Highest
- $196,123
Based on 873 certified base wages, annualized.
H-1B filings by year
Insurance Services Office, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Development Manager | 8 | $165,874 | $162,528–$175,883 |
| Technical Consultant I | 19 | $151,900 | $141,200–$159,179 |
| Database Engineer Iii | 5 | $148,700 | $145,000–$154,395 |
| Senior Engineer | 8 | $141,898 | $129,172–$148,175 |
| Senior Devops Engineer | 7 | $140,000 | $134,600–$146,280 |
| Data Scientist Iii | 11 | $135,250 | $133,800–$142,000 |
| Software Engineer Iii | 7 | $135,000 | $129,066–$149,461 |
| Developer Iii | 81 | $130,500 | $125,000–$144,300 |
| Lead Data Scientist | 13 | $130,500 | $125,000–$142,980 |
| Devops Engineer Iii | 19 | $130,300 | $125,130–$140,932 |
| Project Manager Ii | 5 | $121,514 | $115,000–$121,920 |
| Qa Analyst Iii | 17 | $121,500 | $115,900–$126,662 |
| Senior Data Scientist | 19 | $120,000 | $103,500–$135,500 |
| Data Scientist Ii | 15 | $115,800 | $110,200–$121,484 |
| Devops Engineer Ii | 10 | $115,000 | $95,000–$132,620 |
| Qa Analyst Ii | 46 | $112,000 | $107,075–$118,000 |
| Developer Ii | 69 | $111,300 | $107,500–$125,040 |
| Software Engineer Ii | 23 | $110,000 | $105,000–$124,860 |
| Data Engineer | 12 | $109,860 | $105,000–$115,900 |
| Data Scientist Ii (DSEP) | 6 | $109,425 | $105,075–$115,700 |
| Software Engineer I | 7 | $98,800 | $83,750–$102,200 |
| Data Scientist I | 96 | $95,000 | $95,000–$106,036 |
| Data Scientist | 20 | $95,000 | $89,975–$105,060 |
| Actuarial Analyst Ii | 7 | $93,000 | $88,462–$102,064 |
| Qa Analyst I | 5 | $92,000 | $90,000–$96,800 |
| Data Analyst | 6 | $86,350 | $85,050–$122,600 |
| Developer I | 9 | $85,000 | $80,000–$89,800 |
| Cloud Application Engineer | 7 | $77,250 | $76,190–$93,287 |
| Analyst | 5 | $72,363 | $66,500–$73,770 |
Where Insurance Services Office, Inc. files H-1B petitions
Insurance Services Office, Inc. H-1B: frequently asked questions
Does Insurance Services Office, Inc. sponsor H-1B visas?+
Yes. Insurance Services Office, Inc. has filed 874 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $115,400.
What is the average H-1B salary at Insurance Services Office, Inc.?+
The median certified H-1B base salary at Insurance Services Office, Inc. is $115,400, ranging from $99,510 (25th percentile) to $147,996 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Insurance Services Office, Inc. sponsor for H-1B?+
The most common sponsored roles are Data Scientist I, Developer Iii, Developer Ii, Qa Analyst Ii, Software Engineer Ii.