Does Humana Inc. sponsor H-1B visas?
Yes. Humana Inc. filed 1,523 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $130,000.
Certified LCAs
1,523
Median base wage
$130,000
Wage range
$114,865–$164,000
25th–90th pct
Top role
Senior Software Engineer
260 filings
Humana Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $54,309
- 25th
- $114,865
- Median
- $130,000
- Average
- $131,603
- 90th
- $164,000
- Highest
- $515,000
Based on 1,520 certified base wages, annualized.
H-1B filings by year
Humana Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Associate Director, Software Engineering | 6 | $212,589 | $174,310–$220,227 |
| Principal Solutions Architect | 8 | $195,040 | $167,750–$209,765 |
| Lead Enterprise Architect | 7 | $173,763 | $156,500–$186,047 |
| Cognitive/Machine Learning Lead | 13 | $172,000 | $155,000–$191,743 |
| Strategy Advancement Advisor | 6 | $160,000 | $148,750–$177,500 |
| Associate Director, Technology Solutions | 12 | $155,144 | $147,402–$183,229 |
| Lead Cloud Architect | 49 | $155,000 | $145,000–$181,000 |
| Lead Solutions Architect | 25 | $155,000 | $145,000–$170,491 |
| Lead Cloud Solutions Engineer | 13 | $155,000 | $152,000–$167,551 |
| Senior Enterprise Architect | 9 | $155,000 | $151,700–$169,000 |
| Lead Full Stack Engineer | 20 | $154,000 | $145,000–$160,200 |
| Associate Director, Site Reliability Engineering | 8 | $153,542 | $148,500–$163,176 |
| Senior Cognitive/Machine Learning Professional | 14 | $151,494 | $145,000–$171,355 |
| Lead Software Engineer | 35 | $150,000 | $130,645–$170,000 |
| Senior Security Architect | 5 | $149,531 | $140,000–$149,812 |
| Lead Application Architect | 46 | $144,500 | $135,000–$161,716 |
| Lead Data Scientist | 17 | $143,168 | $140,000–$166,700 |
| Senior Data Engineer | 23 | $143,000 | $130,946–$150,000 |
| Senior Cloud Architect | 38 | $142,250 | $130,000–$157,932 |
| Senior Solutions Architect | 9 | $140,000 | $135,322–$159,420 |
| Informatics Lead | 8 | $139,124 | $127,341–$154,408 |
| Senior Cloud Solutions Engineer | 40 | $138,732 | $130,427–$150,000 |
| Senior Product Manager | 6 | $137,750 | $125,780–$152,500 |
| Manager, Technology Solutions | 8 | $135,750 | $129,500–$144,500 |
| Lead Technology Leadership Professional | 54 | $134,914 | $125,250–$152,018 |
| Senior Data Scientist | 36 | $132,377 | $121,500–$151,151 |
| Senior Emerging Technology Engineer | 6 | $130,554 | $125,558–$138,834 |
| Senior Full Stack Engineer | 59 | $130,000 | $123,808–$140,325 |
| Business Intelligence Lead | 9 | $128,520 | $120,000–$141,145 |
| Senior Application Architect | 64 | $127,689 | $116,450–$145,501 |
| Senior Devops Engineer | 11 | $125,214 | $124,772–$139,946 |
| Senior Software Engineer | 260 | $125,000 | $116,926–$140,866 |
| Senior Cloud Services Engineer | 29 | $125,000 | $120,000–$147,556 |
| Senior Technology Leadership Professional | 43 | $123,760 | $116,300–$139,810 |
| Senior Scrum Master | 6 | $123,078 | $120,625–$128,387 |
| Applications Consultant | 5 | $122,850 | $112,908–$129,255 |
| Senior Automation Engineer | 6 | $121,492 | $120,000–$137,600 |
| Senior Product Owner | 7 | $118,000 | $100,158–$130,326 |
| Senior Informaticist | 10 | $115,044 | $98,006–$122,750 |
| Senior Quality Engineer | 5 | $113,164 | $110,000–$118,062 |
| Full Stack Engineer 2 | 5 | $112,923 | $110,000–$138,000 |
| Data Engineer 2 | 7 | $109,461 | $104,750–$114,459 |
| Application Consultant | 8 | $105,848 | $100,351–$111,950 |
| Senior Data Visualization Engineer | 5 | $105,300 | $105,300–$115,786 |
| Software Engineer 2 | 30 | $105,000 | $94,488–$116,000 |
| Data Scientist 2 | 10 | $105,000 | $98,694–$126,625 |
| Cloud Solutions Engineer 2 | 6 | $104,464 | $91,501–$135,000 |
| Senior Software Quality Testing Engineer | 5 | $102,856 | $97,469–$109,936 |
| Senior Business Intelligence Engineer | 32 | $100,438 | $96,126–$113,946 |
| Physical Therapist 2 | 5 | $98,342 | $91,000–$104,378 |
| Physical Therapist | 27 | $95,410 | $87,672–$122,217 |
| Physical Therapist 2 - Fbp | 6 | $93,860 | $86,138–$106,590 |
| Business Intelligence Engineer 2 | 19 | $81,070 | $75,000–$93,000 |
| Data And Reporting Professional 2 | 7 | $75,000 | $70,768–$78,760 |
| Informaticist 2 | 7 | $73,850 | $70,000–$82,763 |
Where Humana Inc. files H-1B petitions
Humana Inc. H-1B: frequently asked questions
Does Humana Inc. sponsor H-1B visas?+
Yes. Humana Inc. has filed 1,523 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $130,000.
What is the average H-1B salary at Humana Inc.?+
The median certified H-1B base salary at Humana Inc. is $130,000, ranging from $114,865 (25th percentile) to $164,000 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does Humana Inc. sponsor for H-1B?+
The most common sponsored roles are Senior Software Engineer, Senior Application Architect, Senior Full Stack Engineer, Lead Technology Leadership Professional, Lead Cloud Architect.