Does GoDaddy.com, LLC sponsor H-1B visas?
Yes. GoDaddy.com, LLC filed 880 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $129,618.
Certified LCAs
880
Median base wage
$129,618
Wage range
$113,764–$173,709
25th–90th pct
Top role
Engineer - Software Development
252 filings
GoDaddy.com, LLC H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $68,000
- 25th
- $113,764
- Median
- $129,618
- Average
- $134,670
- 90th
- $173,709
- Highest
- $1,410,586
Based on 879 certified base wages, annualized.
H-1B filings by year
GoDaddy.com, LLC H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Senior Director Product Management | 5 | $232,942 | $228,000–$250,961 |
| Senior Director Of Product Management | 5 | $228,000 | $228,000–$241,000 |
| Product Manager | 6 | $199,662 | $135,750–$225,000 |
| Director Of Product Management | 6 | $196,662 | $192,000–$204,724 |
| Principal Product Manager | 12 | $187,000 | $164,804–$223,200 |
| Principal Software Engineer | 10 | $180,470 | $168,000–$197,647 |
| Senior Manager - Software Development | 15 | $178,500 | $160,846–$187,515 |
| Senior Technical Program Manager | 5 | $158,000 | $127,691–$181,000 |
| Senior Software Engineer - Data Engineering | 5 | $150,000 | $143,416–$165,804 |
| Senior Machine Learning Scientist | 5 | $140,700 | $140,700–$153,395 |
| Senior Program Manager | 6 | $138,028 | $120,502–$777,221 |
| Senior Data Scientist | 10 | $134,610 | $128,000–$150,723 |
| Senior Software Engineer | 50 | $134,500 | $128,502–$165,215 |
| Software Development Engineer In Test | 5 | $133,432 | $129,792–$140,000 |
| Manager - Software Development | 12 | $132,632 | $131,144–$169,267 |
| Senior Software Development Engineer | 46 | $130,000 | $120,350–$153,898 |
| Engineer - Software Development In Test | 5 | $130,000 | $96,000–$133,432 |
| Senior Data Engineer | 7 | $128,877 | $120,000–$150,000 |
| Engineer - Software Development | 252 | $128,502 | $115,835–$154,988 |
| Data Scientist | 11 | $127,891 | $121,500–$137,000 |
| Software Engineer | 12 | $124,959 | $110,812–$134,708 |
| Senior Business Analyst | 35 | $122,500 | $113,676–$140,423 |
| Sr Business Analytics Analyst | 7 | $117,000 | $113,326–$140,912 |
| Senior Product Manager | 14 | $116,927 | $114,338–$151,343 |
| Software Development Engineer | 87 | $115,000 | $105,000–$133,887 |
| Senior Business Analytics Analyst | 14 | $113,662 | $98,291–$134,456 |
| Engineer - Software Development Test | 6 | $111,145 | $103,867–$127,089 |
| Data Engineer | 6 | $110,000 | $106,982–$130,974 |
| Business Analytics Analyst | 16 | $105,630 | $96,900–$129,016 |
| Business Analyst | 17 | $90,438 | $81,999–$117,800 |
| Ux Designer | 10 | $83,000 | $80,000–$104,596 |
| Senior Internal Auditor - Analytics | 5 | $69,181 | $69,181–$80,000 |
Where GoDaddy.com, LLC files H-1B petitions
GoDaddy.com, LLC H-1B: frequently asked questions
Does GoDaddy.com, LLC sponsor H-1B visas?+
Yes. GoDaddy.com, LLC has filed 880 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $129,618.
What is the average H-1B salary at GoDaddy.com, LLC?+
The median certified H-1B base salary at GoDaddy.com, LLC is $129,618, ranging from $113,764 (25th percentile) to $173,709 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does GoDaddy.com, LLC sponsor for H-1B?+
The most common sponsored roles are Engineer - Software Development, Software Development Engineer, Senior Software Engineer, Senior Software Development Engineer, Senior Business Analyst.