Does FedEx Corporate Services, Inc. sponsor H-1B visas?
Yes. FedEx Corporate Services, Inc. filed 1,525 certified H-1B LCAs between FY2020 and FY2024, with a median base salary of $86,258.
Certified LCAs
1,525
Median base wage
$86,258
Wage range
$74,048–$115,665
25th–90th pct
Top role
Full Stack Developer Iii
183 filings
FedEx Corporate Services, Inc. H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $35,838
- 25th
- $74,048
- Median
- $86,258
- Average
- $88,801
- 90th
- $115,665
- Highest
- $207,540
Based on 1,525 certified base wages, annualized.
H-1B filings by year
FedEx Corporate Services, Inc. H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Manager Revenue Science And Analytics | 5 | $152,740 | $98,925–$171,877 |
| Data Science Fellow - Marketing | 5 | $143,830 | $143,136–$146,582 |
| Domain Architect | 21 | $127,369 | $95,555–$137,437 |
| Data Science Advisor - Marketing | 8 | $121,598 | $113,202–$131,155 |
| Revenue Science Fellow | 17 | $121,446 | $86,820–$140,147 |
| Senior Solutions Architect | 5 | $117,686 | $90,605–$141,513 |
| Business Strategy Principal | 5 | $116,020 | $103,771–$140,032 |
| Technical Principal | 18 | $115,859 | $105,539–$129,523 |
| Senior Data Scientist - Marketing | 5 | $115,000 | $108,306–$125,000 |
| Cyber Security Advisor | 9 | $113,797 | $100,464–$126,055 |
| Manager It | 26 | $113,370 | $94,120–$141,330 |
| Solutions Architect | 8 | $109,843 | $91,790–$117,883 |
| Data Architect | 9 | $107,153 | $91,541–$111,735 |
| Systems Administrator Advisor | 5 | $106,475 | $101,275–$111,804 |
| Marketing Principal | 5 | $106,413 | $88,400–$130,823 |
| Release Train Engineer | 5 | $105,344 | $105,344–$113,283 |
| Application Architect | 12 | $105,071 | $100,235–$128,126 |
| Software Engineer Advisor | 49 | $103,764 | $89,149–$115,989 |
| Scrum Master Advisor | 6 | $102,126 | $99,242–$115,268 |
| Full Stack Developer Advisor | 126 | $101,979 | $93,589–$117,770 |
| Digital Marketing Advisor | 10 | $98,795 | $97,287–$110,568 |
| Data Scientist Advisor | 16 | $98,218 | $88,400–$107,465 |
| Data Analyst Advisor | 14 | $94,844 | $86,819–$120,591 |
| Database Advisor | 7 | $94,615 | $90,090–$109,038 |
| Scrum Master Iii | 5 | $94,037 | $93,558–$101,585 |
| Sr. Data Scientist | 8 | $91,354 | $84,365–$96,692 |
| Category Manager Ii | 6 | $91,016 | $82,202–$103,540 |
| Senior Business Systems Analyst | 6 | $90,605 | $90,605–$108,332 |
| Senior Cyber Security Analyst | 9 | $89,916 | $84,448–$108,817 |
| Technical Advisor | 18 | $89,773 | $89,773–$113,294 |
| Software Engineer Iii | 49 | $89,149 | $75,296–$103,268 |
| Business Product Advisor | 9 | $89,138 | $83,637–$110,548 |
| Product Management Advisor | 11 | $88,741 | $73,195–$92,251 |
| Senior Revenue Science Analyst | 45 | $87,835 | $71,989–$104,005 |
| Software Quality Engineer Advisor | 7 | $87,651 | $77,584–$105,053 |
| Marketing Specialist Advisor | 6 | $87,001 | $78,655–$100,266 |
| Full Stack Developer Iii | 183 | $86,114 | $78,383–$98,260 |
| Senior Data Scientist | 9 | $86,029 | $86,029–$106,634 |
| Program Management Advisor | 15 | $85,910 | $71,926–$105,598 |
| Senior Engineering Specialist | 6 | $85,738 | $79,972–$91,838 |
| Solutions Advisor | 9 | $85,191 | $84,989–$99,173 |
| Sr. Revenue Science Analyst | 39 | $84,365 | $74,922–$101,390 |
| Senior Technical Analyst | 7 | $83,637 | $76,045–$92,278 |
| Senior Programmer Analyst | 13 | $83,366 | $76,045–$89,862 |
| Business Product Analyst Iii | 24 | $81,298 | $73,847–$95,060 |
| Senior Corporate Financial Systems Analyst | 6 | $80,840 | $73,398–$94,701 |
| Sr. Engineering Specialist | 5 | $79,498 | $77,355–$90,068 |
| Sr. Data Analyst | 14 | $77,906 | $71,587–$93,449 |
| Revenue Science Advisor | 71 | $77,293 | $64,938–$112,199 |
| Senior Data Analyst | 17 | $77,043 | $71,926–$95,302 |
| Project Management Advisor | 6 | $76,598 | $72,243–$97,744 |
| Programmer Analyst Advisor | 18 | $76,045 | $76,045–$104,091 |
| Senior Business Application Analyst | 9 | $76,045 | $71,926–$83,850 |
| Senior Solutions Analyst | 5 | $76,045 | $74,048–$80,949 |
| Software Quality Engineer Iii | 10 | $75,687 | $75,062–$84,242 |
| Full Stack Developer Ii | 38 | $74,963 | $69,232–$83,510 |
| Senior Pricing Advisor | 8 | $74,213 | $52,291–$86,610 |
| Senior Pricing Analyst | 27 | $73,256 | $61,776–$85,675 |
| Category Manager I | 6 | $70,585 | $67,122–$74,048 |
| Software Engineer Ii | 18 | $69,014 | $55,952–$78,822 |
| Data Analyst | 18 | $68,796 | $66,539–$74,048 |
| Sr. Pricing Analyst | 13 | $66,677 | $61,776–$89,545 |
| Revenue Science Analyst | 5 | $65,513 | $52,291–$70,317 |
| Sr. Solutions Analyst | 5 | $63,691 | $63,691–$71,992 |
| Solutions Analyst | 6 | $62,686 | $61,022–$80,038 |
| Product Manager | 8 | $61,630 | $59,748–$89,394 |
| Full Stack Developer I | 11 | $60,798 | $55,952–$67,933 |
| Senior Marketing Specialist | 6 | $58,324 | $55,474–$70,697 |
| Sr. Digital Marketing Specialist | 5 | $56,285 | $56,285–$65,670 |
| Pricing Analyst | 23 | $52,291 | $52,291–$78,633 |
Where FedEx Corporate Services, Inc. files H-1B petitions
FedEx Corporate Services, Inc. H-1B: frequently asked questions
Does FedEx Corporate Services, Inc. sponsor H-1B visas?+
Yes. FedEx Corporate Services, Inc. has filed 1,525 certified Labor Condition Applications for H-1B workers across FY2020–FY2024, with a median base salary of $86,258.
What is the average H-1B salary at FedEx Corporate Services, Inc.?+
The median certified H-1B base salary at FedEx Corporate Services, Inc. is $86,258, ranging from $74,048 (25th percentile) to $115,665 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does FedEx Corporate Services, Inc. sponsor for H-1B?+
The most common sponsored roles are Full Stack Developer Iii, Full Stack Developer Advisor, Revenue Science Advisor, Software Engineer Iii, Software Engineer Advisor.