H-1B Sponsors in Tarrytown, NY
1,135 certified H-1B LCAs list a worksite in Tarrytown, with a median base salary of $130,000.
Certified LCAs
1,135
Median wage
$130,000
90th percentile
$180,166
Employers
15+
Filings by year
193FY20
140FY21
158FY22
134FY23
146FY24
150FY25
214FY26
Top H-1B sponsors in Tarrytown
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Regeneron Genetics Center, LLC | 91 | $160,284 |
| Ernst & Young U.S. LLP | 10 | $145,668 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 27 | $140,000 |
| SIEMENS HEALTHCARE DIAGNOSTICS, INC. | 49 | $138,000 |
| Regeneron Pharmaceuticals, Inc. | 636 | $137,970 |
| Accenture LLP | 9 | $134,930 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 16 | $115,762 |
| Montefiore Medical Center | 18 | $113,941 |
| HCL AMERICA INC | 33 | $88,997 |
| Charles A. Manganaro Consulting Engineers, P.C. | 10 | $86,760 |
| TECHWAVE CONSULTING INC | 7 | $80,000 |
| PERSISTENT SYSTEMS, INC. | 8 | $76,679 |
| ZIFO TECHNOLOGIES, INC | 31 | $76,500 |
| Grandison Management, Inc. | 11 | $73,965 |
| HCL America Solutions Inc | 12 | $67,080 |
Most sponsored roles in Tarrytown
Scientist · $128,000Senior Scientist · $138,455Principal Scientist · $159,837Associate¿Scientist · $89,774Research Analyst · $76,500Postdoctoral Fellow · $91,491Sr Scientist · $142,799R&D Specialist · $92,000R&D Associate · $75,686Staff Engineer · $153,090Lead R&D Specialist · $129,201Principal Biostatistician · $145,000Senior Associate Scientist · $100,534Structural Engineer · $86,350Sr. R&D Specialist · $110,164