H-1B Sponsors in Schenectady, NY
630 certified H-1B LCAs list a worksite in Schenectady, with a median base salary of $85,057.
Certified LCAs
630
Median wage
$85,057
90th percentile
$125,013
Employers
15+
Filings by year
142FY20
93FY21
97FY22
94FY23
70FY24
93FY25
41FY26
Top H-1B sponsors in Schenectady
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| GENERAL ELECTRIC COMPANY | 15 | $120,000 |
| General Electric International Inc. | 21 | $109,800 |
| SIEMENS INDUSTRY, INC. | 19 | $102,243 |
| HCL AMERICA INC | 34 | $100,339 |
| Greycell Labs Inc | 12 | $96,720 |
| QUEST GLOBAL SERVICES- N.A., INC. | 19 | $93,924 |
| CAPGEMINI AMERICA INC | 29 | $92,000 |
| Hexaware Technologies, Inc. | 37 | $79,643 |
| Union College | 62 | $77,500 |
| Genpact LLC | 24 | $76,003 |
| Ellis Hospital | 10 | $74,620 |
| TECH MAHINDRA (AMERICAS), INC | 26 | $73,759 |
| TATA CONSULTANCY SERVICES LIMITED | 74 | $70,533 |
| Green Action Studio | 13 | $70,000 |
| Schenectady City School District | 8 | $61,658 |
Most sponsored roles in Schenectady
Architect · $68,328Software Developer · $87,500Technical Architect · $79,700Visiting Assistant Professor · $71,074Assistant Professor · $81,000Software Engineer · $90,200Applications Consultant 2 · $79,643Analyst · $70,949Applications Consultant 3 · $99,986Computer Programmer · $73,146Developer · $70,533Consultant · $77,823Lead Engineer · $99,998Technology Consultant · $86,500Software Architect · $100,000