H-1B Sponsors in Reston, VA
8,363 certified H-1B LCAs list a worksite in Reston, with a median base salary of $110,240.
Certified LCAs
8,363
Median wage
$110,240
90th percentile
$151,767
Employers
15+
Filings by year
1,851FY20
1,317FY21
1,560FY22
1,199FY23
1,085FY24
1,043FY25
308FY26
Top H-1B sponsors in Reston
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Google LLC | 112 | $162,000 |
| Microsoft Corporation | 66 | $160,194 |
| Federal National Mortgage Association | 137 | $149,000 |
| WAL-MART ASSOCIATES, INC. | 594 | $135,000 |
| VeriSign, Inc. | 133 | $133,640 |
| Comcast Cable Communications, LLC | 120 | $132,875 |
| SuccessFactors, Inc. | 125 | $130,000 |
| T-Mobile USA, Inc. | 73 | $117,418 |
| Cloud BC Labs, Inc | 128 | $110,250 |
| CGI Technologies and Solutions Inc. | 144 | $110,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 78 | $105,394 |
| COMPUNNEL SOFTWARE GROUP, INC | 106 | $105,250 |
| Nortech North America, Inc. | 76 | $100,000 |
| Hexaware Technologies, Inc. | 491 | $98,550 |
| comScore, Inc. | 132 | $92,809 |
Most sponsored roles in Reston
Software Developer · $98,600Software Engineer · $100,087Senior Software Engineer · $140,000Software Engineer Iii · $130,000Computer Programmer · $88,726Technical Architect · $107,000Java Developer · $97,406Devops Engineer · $99,275Software Engineer Ii · $97,750Programmer/Analyst · $94,370Database Administrator · $93,870Senior Software Developer · $117,458Senior Technical Architect · $115,000Senior Developer · $134,539Application Developer · $98,057