H-1B Sponsors in Pasadena, CA
4,107 certified H-1B LCAs list a worksite in Pasadena, with a median base salary of $98,020.
Certified LCAs
4,107
Median wage
$98,020
90th percentile
$153,920
Employers
15+
Filings by year
732FY20
628FY21
693FY22
654FY23
578FY24
628FY25
194FY26
Top H-1B sponsors in Pasadena
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Spokeo, Inc. | 23 | $150,000 |
| Amazon Development Center U.S., Inc. | 68 | $147,000 |
| Green Dot Corporation | 93 | $135,886 |
| Ernst & Young U.S. LLP | 34 | $125,315 |
| California Institute of Technology/Jet Propulsion Laboratory | 400 | $122,533 |
| ADP Technology Services, Inc. | 226 | $121,160 |
| Western Asset Management Company, LLC | 53 | $120,000 |
| Miso Robotics, Inc. | 23 | $107,000 |
| Electric Power Group, LLC | 24 | $101,272 |
| Accenture LLP | 101 | $95,500 |
| East West Bank | 81 | $94,226 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 63 | $87,173 |
| Tata Consultancy Services Limited | 250 | $77,896 |
| California Institute of Technology | 702 | $72,723 |
| Pasadena Unified School District | 45 | $72,132 |
Most sponsored roles in Pasadena
Architect · $72,363Software Engineer · $105,000Postdoctoral Scholar · $72,072Software Developer · $100,000Lead Application Developer · $125,839Research Scientist · $78,000Data Scientist · $130,624Software Qa Engineer · $116,418Senior Application Developer · $118,373Scientist · $138,091Staff Scientist · $84,833Technologist · $130,000Senior Systems Analyst JC60 · $78,208Scientist Ii · $120,016Postdoctoral Scholar Research Associate In Bbe · $72,000