H-1B Sponsors in Oaks, PA
1,302 certified H-1B LCAs list a worksite in Oaks, with a median base salary of $97,760.
Certified LCAs
1,302
Median wage
$97,760
90th percentile
$145,000
Employers
15+
Filings by year
247FY20
207FY21
255FY22
174FY23
141FY24
185FY25
93FY26
Top H-1B sponsors in Oaks
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| SEI Investments Company | 285 | $140,000 |
| NTT DATA Americas, Inc. | 36 | $104,649 |
| NTT DATA Services, LLC | 12 | $100,566 |
| COMPUNNEL SOFTWARE GROUP, INC | 46 | $100,250 |
| NTT DATA, Inc. | 87 | $99,957 |
| CAPGEMINI AMERICA INC | 19 | $99,194 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 60 | $96,876 |
| Coforge Limited | 219 | $96,086 |
| EATEAM INC | 7 | $95,701 |
| AMERICAN UNIT, INC | 5 | $93,912 |
| MARLABS, INC. | 5 | $87,500 |
| KSM TECHNOLOGIES LLC | 7 | $80,080 |
| Coforge Limited f/k/a NIIT Technologies Limited | 110 | $78,034 |
| NIIT Technologies Limited | 56 | $77,771 |
| TATA CONSULTANCY SERVICES LIMITED | 101 | $75,546 |
Most sponsored roles in Oaks
Systems Analyst · $82,740Technical Lead · $133,675Software Developer · $93,912Senior Systems Analyst · $104,832Software Development Specialist · $103,563Business Analyst · $81,050Software Development Senior Analyst · $94,130Database Administrator · $90,000Senior Technical Lead · $156,750Software Engineer · $93,500Developer User Interface · $74,714Java Developer · $90,646Project Manager · $98,280Developer · $77,917Manager JC50 · $104,749